Arbor Realty Trust Inc (ABR)
Arbor Realty Trust, Inc. invests in a diversified portfolio of structured finance assets in the multifamily, single-family rental, and commercial real estate markets in the United States. It operates in two segments, Structured Business and Agency Business. The company invests in bridge and mezzanine loans, including junior participating interests in first mortgages, and preferred and direct equity, as well as real estate-related joint ventures, real estate-related notes, and various mortgage-related securities. It also offers bridge financing products to borrowers who seek short-term capital to be used in an acquisition of property; financing products to borrowers looking to develop, acquire or refinance conventional, workforce and affordable single-family rental (SFR) housing; multifamily investors short-term floating-rate financing for new and construction-ready multifamily projects; and mezzanine financing in the form of loans that are subordinate to a conventional first mortgage loan and senior to the borrower's equity in a transaction. In addition, the company provides financing by making preferred equity investments in entities that directly or indirectly own real property that are subordinate to a first mortgage loan; and invest in structured transactions, which are primarily comprised of joint ventures formed to acquire, develop and/or sell real estate-related assets. Further, it underwrites, originates, sells, and services financing loans underwritten using similar guidelines of existing agency loans sold to the government-sponsored enterprises; and long-term permanent fixed rate loans on SFR properties. The company qualifies as a real estate investment trust for federal income tax purposes. It generally would not be subject to federal corporate income taxes if it distributes at least 90% of its taxable income to its stockholders. Arbor Realty Trust, Inc. was incorporated in 2003 and is headquartered in Uniondale, New York.
- Symbol
- ABR
- Exchange
- NYSE
- Sector
- Real Estate
- Industry
- REIT - Mortgage
- Market cap
- $791.83M
- 52 week range
- 4.18 - 12.58
Valuation
- Share price
- $4.19 (close of 2026-09-23)
- P/E (TTM)
- 30.64x
- Price to book
- 0.27x
- Price to free cash flow
- 2.54x
- Enterprise value
- $11.62B
- Book value per share
- $15.24
Price performance
| Period | Change |
|---|
| 1 day | -3.46% |
| 5 days | -7.30% |
| 1 month | -19.27% |
| 3 months | -17.84% |
| 6 months | -44.72% |
| Year to date | -46.01% |
| 1 year | -64.73% |
| 3 years | -71.86% |
| 5 years | -77.18% |
| 10 years | -44.94% |
| All time | -79.56% |
Profitability and growth
- Return on equity
- 5.15%
- Return on invested capital
- 1.76%
- Return on assets
- 1.09%
- Net income growth
- -44.41%
- Free cash flow growth
- -19.31%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- 39.37%
- Net debt to EBITDA
- 13.19x
Latest reported year
- Period end
- 2025-12-31
- Fiscal year
- 2025
- EBITDA
- $199.82M
- Net income
- $157.83M
- Earnings per share
- $0.56
- Interest expense
- $701.84M
- Shares outstanding
- 192.96M
Income statement by year
| Period end | Net income | EPS |
|---|
| 2025-12-31 | $157.83M | $0.56 |
| 2024-12-31 | $283.92M | $1.18 |
| 2023-12-31 | $400.56M | $1.79 |
| 2022-12-31 | $353.83M | $1.72 |
| 2021-12-31 | $377.81M | $2.30 |
| 2020-12-31 | $196.16M | $1.44 |
| 2019-12-31 | $155.24M | $1.30 |
| 2018-12-31 | $148.05M | $1.54 |
| 2017-12-31 | $97.51M | $1.14 |
| 2016-12-31 | $62.48M | $0.83 |
Margins and returns by year
| Period end | Return on equity | Return on capital |
|---|
| 2025-12-31 | 5.15% | 1.76% |
| 2024-12-31 | 9.01% | 2.89% |
| 2023-12-31 | 12.31% | 3.40% |
| 2022-12-31 | 11.52% | 2.79% |
| 2021-12-31 | 14.82% | 2.65% |
| 2020-12-31 | 13.23% | 2.80% |
| 2019-12-31 | 11.69% | 2.72% |
| 2018-12-31 | 13.89% | 3.47% |
| 2017-12-31 | 11.28% | 2.91% |
| 2016-12-31 | 8.36% | 1.60% |
Cash and debt by year
| Period end | Cash | Debt |
|---|
| 2025-12-31 | $482.88M | $11.07B |
| 2024-12-31 | $503.80M | $9.96B |
| 2023-12-31 | $928.97M | $11.99B |
| 2022-12-31 | $534.36M | - |
| 2021-12-31 | $404.58M | $12.13B |
| 2020-12-31 | $339.53M | $5.87B |
| 2019-12-31 | $299.69M | $4.68B |
| 2018-12-31 | $160.06M | $3.37B |
| 2017-12-31 | $104.37M | $2.60B |
| 2016-12-31 | $138.65M | $2.07B |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2025-12-31 | $372.38M | $13.79M |
| 2024-12-31 | $461.52M | $14.23M |
| 2023-12-31 | $235.86M | $14.94M |
| 2022-12-31 | $1.10B | $14.97M |
| 2021-12-31 | $216.85M | $9.93M |
| 2020-12-31 | $55.16M | $9.05M |
| 2019-12-31 | $-226.54M | $9.52M |
| 2018-12-31 | $-37.73M | $6.09M |
| 2017-12-31 | $459.70M | $4.84M |
| 2016-12-31 | $-198.51M | $3.51M |
Dividend history
- Most recent payment
- 2026-08-14
- Paid in the last twelve months
- $0.94
| Payment date | Dividend per share |
|---|
| 2026-08-14 | $0.17 |
| 2026-05-22 | $0.17 |
| 2026-03-10 | $0.30 |
| 2025-11-14 | $0.30 |
| 2025-08-15 | $0.30 |
| 2025-05-16 | $0.30 |
| 2025-03-07 | $0.43 |
| 2024-11-15 | $0.43 |
Investor relations
Next earnings report
- Next confirmed report
- 2026-10-30
- Consensus EPS estimate
- $0.06
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-07-31 | Jun/2026 | $0.05 |
| 2026-05-08 | - | - |
| 2026-02-27 | - | - |
| 2025-10-31 | - | - |
| 2025-08-01 | - | - |
| 2025-07-31 | - | - |
| 2025-05-02 | - | - |
| 2025-05-01 | - | - |
Filings and sources
- Company website
- arbor.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
CoStar Group, Inc. (CSGP) · VICI Properties Inc. (VICI) · Welltower Inc. (WELL) · Ventas, Inc. (VTR) · Healthpeak Properties, Inc. (DOC) · Host Hotels & Resorts, Inc. (HST) · Prologis, Inc. (PLD) · Public Storage (PSA)
All Real Estate companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades