Congress trades
Stock transactions disclosed by members of the US House and Senate under the STOCK Act, newest first. The full history is filterable by chamber, politician and ticker once the page loads.
Most recent disclosures
| Member | Ticker | Company | Transaction | Asset | Date | Amount | Owner | Account |
|---|---|---|---|---|---|---|---|---|
| French Hill | JBGS | JBG SMITH Properties | Sale | Stock | 2026-11-09 | $1,001 - $15,000 | HILL 1998 TRUST | |
| David Taylor | PG | Procter & Gamble Co | Sale | Stock | 2026-11-05 | $1,001 - $15,000 | David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) | |
| David Taylor | LRCX | Lam Research Corp | Purchase | Stock | 2026-11-05 | $1,001 - $15,000 | David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) | |
| David Taylor | HD | Home Depot, Inc. | Sale | Stock | 2026-11-05 | $1,001 - $15,000 | David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) | |
| David Taylor | AVGO | Broadcom Inc. | Purchase | Stock | 2026-11-05 | $1,001 - $15,000 | David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) | |
| David Taylor | V | Visa Inc. | Sale | Stock | 2026-11-03 | $1,001 - $15,000 | David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) | |
| David Taylor | V | Visa Inc. | Sale | Stock | 2026-11-03 | $1,001 - $15,000 | David Taylor Trust > Sardinia Ready Mix 401(k) - Dave | |
| David Taylor | KR | Kroger Co | Sale | Stock | 2026-11-03 | $1,001 - $15,000 | David Taylor Trust > Sardinia Ready Mix 401(k) - Dave | |
| David Taylor | KR | Kroger Co | Sale | Stock | 2026-11-03 | $1,001 - $15,000 | David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) | |
| David Taylor | IBP | Installed Building Products, Inc. | Purchase | Stock | 2026-11-03 | $1,001 - $15,000 | David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) | |
| David Taylor | LLY | Eli Lilly & Co | Sale | Stock | 2026-11-03 | $1,001 - $15,000 | David Taylor Trust > Sardinia Ready Mix 401(k) - Dave | |
| David Taylor | LLY | Eli Lilly & Co | Sale | Stock | 2026-11-03 | $1,001 - $15,000 | David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) | |
| David Taylor | ETN | Eaton Corp plc | Purchase | Stock | 2026-11-03 | $1,001 - $15,000 | David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) | |
| David Taylor | ETN | Eaton Corp plc | Purchase | Stock | 2026-11-03 | $1,001 - $15,000 | David Taylor Trust > Sardinia Ready Mix 401(k) - Dave | |
| David Taylor | T | AT&T Inc. | Purchase | Stock | 2026-11-03 | $1,001 - $15,000 | David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) | |
| David Taylor | T | AT&T Inc. | Purchase | Stock | 2026-11-03 | $1,001 - $15,000 | David Taylor Trust > Sardinia Ready Mix 401(k) - Dave | |
| David Taylor | AMGN | Amgen Inc | Sale | Stock | 2026-11-03 | $1,001 - $15,000 | David Taylor Trust > Sardinia Ready Mix 401(k) - Dave | |
| David Taylor | AMGN | Amgen Inc | Sale | Stock | 2026-11-03 | $1,001 - $15,000 | David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) | |
| David Taylor | GOOGL | Alphabet Inc. | Purchase | Stock | 2026-11-03 | $1,001 - $15,000 | David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) | |
| David Taylor | GOOGL | Alphabet Inc. | Purchase | Stock | 2026-11-03 | $1,001 - $15,000 | David Taylor Trust > Sardinia Ready Mix 401(k) - Dave | |
| Gilbert Ray Cisneros | BBIO | BridgeBio Pharma, Inc. | Purchase | Stock | 2026-11-02 | $1,001 - $15,000 | 150 Main Street Trust > Bank of America - municipal securities | |
| Gilbert Ray Cisneros | RVTY | Revvity, Inc. | Sale (Partial) | Stock | 2026-10-27 | $1,001 - $15,000 | 150 Main Street Trust > Bank of America - municipal securities | |
| Gilbert Ray Cisneros | PTC | PTC Inc. | Sale (Partial) | Stock | 2026-10-27 | $15,001 - $50,000 | 150 Main Street Trust > Bank of America | |
| Gilbert Ray Cisneros | MTSI | MACOM Technology Solutions Holdings, Inc. | Purchase | Stock | 2026-10-27 | $1,001 - $15,000 | 150 Main Street Trust > Bank of America | |
| Gilbert Ray Cisneros | ILMN | Illumina, Inc. | Sale (Partial) | Stock | 2026-10-27 | $1,001 - $15,000 | 150 Main Street Trust > Bank of America | |
| Gilbert Ray Cisneros | BBIO | BridgeBio Pharma, Inc. | Purchase | Stock | 2026-10-27 | $1,001 - $15,000 | 150 Main Street Trust > Bank of America | |
| Gilbert Ray Cisneros | ARGX | argenx SE | Purchase | Stock | 2026-10-27 | $1,001 - $15,000 | 150 Main Street Trust > Bank of America | |
| Pete Sessions | MCD | McDonald's Corp | Sale | Stock | 2026-10-27 | $1,001 - $15,000 | Spouse | IRA Two |
| Pete Sessions | AMZN | Amazon.com Inc | Sale | Stock | 2026-10-27 | $15,001 - $50,000 | ||
| Josh Gottheimer | AMAT | Applied Materials Inc | Purchase | Stock | 2026-10-26 | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| Maria Elvira Salazar | PG | Procter & Gamble Co | Purchase | Stock | 2026-10-23 | $1,001 - $15,000 | UBS IRA Account | |
| Maria Elvira Salazar | PG | Procter & Gamble Co | Purchase | Stock | 2026-10-23 | $1,001 - $15,000 | UBS Brokerage Account | |
| Maria Elvira Salazar | NVDA | NVIDIA Corp | Purchase | Stock | 2026-10-23 | $1,001 - $15,000 | UBS Brokerage Account | |
| Maria Elvira Salazar | NVDA | NVIDIA Corp | Purchase | Stock | 2026-10-23 | $1,001 - $15,000 | UBS IRA Account | |
| Maria Elvira Salazar | CSCO | Cisco Systems, Inc. | Sale | Stock | 2026-10-23 | $1,001 - $15,000 | UBS IRA Account | |
| Kevin Hern | STX | Seagate Technology Holdings plc | Sale (Partial) | Stock | 2026-10-23 | $15,001 - $50,000 | Kevin Hern Traditional IRA | |
| Kevin Hern | ASML | ASML Holding NV | Sale (Partial) | Stock | 2026-10-23 | $15,001 - $50,000 | Joint | Hern Family Foundation |
| Jonathan Jackson | DDOG | Datadog, Inc. | Purchase | Stock | 2026-10-22 | $1,001 - $15,000 | Morgan Stanley SEP IRA | |
| Pete Sessions | LOW | Lowe's Companies Inc | Sale | Stock | 2026-10-22 | $15,001 - $50,000 | ||
| Pete Sessions | HD | Home Depot, Inc. | Sale | Stock | 2026-10-22 | $1,001 - $15,000 | ET IRA | |
| John Boozman | MBB | iShares MBS ETF | Purchase | Stock | 2026-10-21 | $1,001 - $15,000 | Joint | |
| John Boozman | HYBB | iShares BB Rated Corporate Bond ETF | Purchase | Stock | 2026-10-21 | $1,001 - $15,000 | Joint | |
| John Boozman | TLH | iShares 10-20 Year Treasury Bond ETF | Sale (Partial) | Stock | 2026-10-21 | $1,001 - $15,000 | Joint | |
| John Boozman | CMBS | iShares CMBS ETF | Sale (Partial) | Stock | 2026-10-21 | $1,001 - $15,000 | Joint | |
| Gilbert Ray Cisneros | NOW | ServiceNow, Inc. | Purchase | Stock | 2026-10-21 | $1,001 - $15,000 | 150 Main Street Trust > Bank of America | |
| Gilbert Ray Cisneros | CIEN | Ciena Corp | Sale | Stock | 2026-10-21 | $1,001 - $15,000 | 150 Main Street Trust > Bank of America | |
| Shelley Moore Capito | AAPL | Apple Inc. | Sale (Partial) | Stock | 2026-10-21 | $1,001 - $15,000 | Spouse | |
| Shelley Moore Capito | META | Meta Platforms, Inc. | Sale (Partial) | Stock | 2026-10-21 | $1,001 - $15,000 | Spouse | |
| Shelley Moore Capito | MSFT | Microsoft Corp | Sale (Partial) | Stock | 2026-10-21 | $1,001 - $15,000 | Spouse | |
| Shelley Moore Capito | ZTS | Zoetis Inc. | Sale | Stock | 2026-10-21 | $1,001 - $15,000 | Spouse |
Members by chamber
Every member who has disclosed a stock trade - 129 of them - each with their full transaction history.
Senate
Katie Boyd BrittTommy TubervilleJohn BoozmanAdam SchiffJohn HickenlooperTom CarperAshley MoodyMarco RubioJim BanksJerry MoranMitch McConnellJohn KennedyAngus KingGary PetersTina SmithCory BookerBernie MorenoAlan ArmstrongMarkwayne MullinRon WydenDavid McCormickJohn FettermanSheldon WhitehouseLindsey GrahamTed CruzJames JusticeShelley Moore Capito
House of Representatives
Robert AderholtTerri SewellBruce WestermanFrench HillDave MinDerek TranGeorge WhitesidesGilbert Ray CisnerosJudy ChuLaura FriedmanLinda SánchezNancy PelosiSam LiccardoSara JacobsJim HimesByron DonaldsDaniel WebsterDebbie Wasserman SchultzGreg SteubeJared MoskowitzLaurel LeeMaria Elvira SalazarNeal DunnScott FranklinAustin ScottMarjorie Taylor GreeneRichard McCormickRick AllenEd CaseJonathan JacksonJefferson ShreveVictoria SpartzJames ComerCleo FieldsJulia LetlowJake AuchinclossKatherine ClarkWilliam KeatingApril McClain DelaneyDebbie DingellJohn JamesLisa McClainShri ThanedarTim WalbergKelly MorrisonPete StauberMark AlfordMichael GuestBrad KnottDavid RouzerTim MooreVirginia FoxxDonald NorcrossJosh GottheimerMikie SherrillThomas KeanSusie LeeAndrew GarbarinoDaniel GoldmanRitchie TorresThomas SuozziDavid TaylorGreg LandsmanMichael RulliRobert LattaWarren DavidsonKevin HernCliff BentzVal HoyleDaniel MeuserDwight EvansLloyd SmuckerMike KellyRobert BresnahanSheri BiggsWilliam TimmonsJohn RoseMark GreenMatt Van EppsScott DesJarlaisSteve CohenAugust PflugerBrandon GillBrian BabinChip RoyChristian MenefeeDan CrenshawJulie JohnsonLizzie FletcherLloyd DoggettPete SessionsRoger WilliamsGerald ConnollyJennifer McClellanJohn McGuireRobert WittmanAdam SmithDan NewhouseEmily RandallPramila JayapalRick LarsenCarol Miller