Congressional stock trades
Stock transactions disclosed by members of the US House and Senate under the STOCK Act, newest first. The full history is filterable by chamber, politician and ticker once the page loads.
Most recent disclosures
| Politician | Ticker | Company | Transaction | Asset | Date | Amount | Owner | Account |
|---|---|---|---|---|---|---|---|---|
| David Taylor | MPC | Marathon Petroleum Corp | Sale | Stock | 2026-09-22 | $1,001 - $15,000 | David Taylor Trust > Sardinia Ready Mix 401(k) - Dave | |
| David Taylor | MPC | Marathon Petroleum Corp | Sale | Stock | 2026-09-22 | $1,001 - $15,000 | David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) | |
| David Taylor | HD | Home Depot, Inc. | Purchase | Stock | 2026-09-22 | $1,001 - $15,000 | David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) | |
| David Taylor | HD | Home Depot, Inc. | Purchase | Stock | 2026-09-22 | $1,001 - $15,000 | David Taylor Trust > Sardinia Ready Mix 401(k) - Dave | |
| David Taylor | AMGN | Amgen Inc | Purchase | Stock | 2026-09-22 | $1,001 - $15,000 | David Taylor Trust > Sardinia Ready Mix 401(k) - Dave | |
| Pete Sessions | AAPL | Apple Inc. | Sale | Stock | 2026-09-22 | $100,001 - $250,000 | Spouse | IRA One |
| Kevin Hern | TJX | TJX Companies Inc | Sale | Stock | 2026-09-15 | $1,001 - $15,000 | Kevin Hern Traditional IRA | |
| Kevin Hern | STE | STERIS plc | Sale | Stock | 2026-09-15 | $15,001 - $50,000 | Kevin Hern Traditional IRA | |
| Kevin Hern | STX | Seagate Technology Holdings plc | Sale (Partial) | Stock | 2026-09-15 | $1,001 - $15,000 | Kevin Hern Traditional IRA | |
| Kevin Hern | CNP | CenterPoint Energy Inc | Sale | Stock | 2026-09-15 | $15,001 - $50,000 | Kevin Hern Traditional IRA | |
| Cleo Fields | NFLX | Netflix Inc | Purchase | Stock | 2026-09-14 | $1,001 - $15,000 | Morgan Stanley - E*TRADE #1 | |
| Cleo Fields | GOOG | Alphabet Inc. | Purchase | Stock | 2026-09-14 | $1,001 - $15,000 | Morgan Stanley - E*TRADE #2 | |
| Kevin Hern | ROK | Rockwell Automation, Inc | Sale (Partial) | Stock | 2026-09-14 | $15,001 - $50,000 | Joint | Hern Family Foundation |
| Kevin Hern | NEE | NextEra Energy Inc | Sale (Partial) | Stock | 2026-09-14 | $15,001 - $50,000 | Joint | Hern Family Foundation |
| Kevin Hern | MRSH | Marsh & McLennan Companies, Inc. | Sale (Partial) | Stock | 2026-09-14 | $1,001 - $15,000 | Joint | Hern Family Revocable Trust |
| Kevin Hern | IQV | IQVIA Holdings Inc. | Sale | Stock | 2026-09-14 | $15,001 - $50,000 | Joint | Hern Family Foundation |
| Kevin Hern | HD | Home Depot, Inc. | Sale | Stock | 2026-09-14 | $15,001 - $50,000 | Joint | Hern Family Revocable Trust |
| Kevin Hern | HD | Home Depot, Inc. | Sale (Partial) | Stock | 2026-09-14 | $1,001 - $15,000 | Joint | Hern Family Foundation |
| Kevin Hern | EMR | Emerson Electric Co | Sale (Partial) | Stock | 2026-09-14 | $15,001 - $50,000 | Joint | Hern Family Foundation |
| Kevin Hern | EMR | Emerson Electric Co | Sale (Partial) | Stock | 2026-09-14 | $1,001 - $15,000 | Joint | Hern Family Revocable Trust |
| Kevin Hern | DVN | Devon Energy Corp | Sale (Partial) | Stock | 2026-09-14 | $15,001 - $50,000 | Joint | Hern Family Foundation |
| Kevin Hern | CDNS | Cadence Design Systems Inc | Sale (Partial) | Stock | 2026-09-14 | $15,001 - $50,000 | Joint | Hern Family Foundation |
| Pete Sessions | GOOGL | Alphabet Inc. | Sale | Stock | 2026-09-14 | $15,001 - $50,000 | ET Invest | |
| Pete Sessions | ABBV | AbbVie Inc. | Sale | Stock | 2026-09-14 | $15,001 - $50,000 | ET IRA | |
| Kevin Hern | OKE | ONEOK Inc | Exchange | Stock | 2026-09-11 | $100,001 - $250,000 | Joint | Hern Family Foundation |
| Kevin Hern | OKE | ONEOK Inc | Exchange | Stock | 2026-09-11 | $500,001 - $1,000,000 | Joint | Hern Family Revocable Trust |
| Cleo Fields | MSFT | Microsoft Corp | Purchase | Stock | 2026-09-10 | $1,001 - $15,000 | Morgan Stanley - E*TRADE - Fields Law Firm 2, LLC | |
| Cleo Fields | MSFT | Microsoft Corp | Purchase | Stock | 2026-09-10 | $1,001 - $15,000 | Morgan Stanley - E*TRADE #2 | |
| Kevin Hern | UNH | UnitedHealth Group Inc | Sale | Stock | 2026-09-10 | $15,001 - $50,000 | Joint | Hern Family Foundation |
| Kevin Hern | NVO | Novo Nordisk A S | Sale | Stock | 2026-09-10 | $1,001 - $15,000 | Hern Family Revocable Trust | |
| Kevin Hern | HD | Home Depot, Inc. | Sale (Partial) | Stock | 2026-09-10 | $15,001 - $50,000 | Joint | Hern Family Foundation |
| Kevin Hern | ETN | Eaton Corp plc | Sale (Partial) | Stock | 2026-09-10 | $1,001 - $15,000 | Kevin Hern Traditional IRA | |
| Kevin Hern | PTC | PTC Inc. | Sale | Stock | 2026-09-09 | $50,001 - $100,000 | Joint | Hern Family Revocable Trust |
| Kevin Hern | MRSH | Marsh & McLennan Companies, Inc. | Sale (Partial) | Stock | 2026-09-09 | $100,001 - $250,000 | Joint | Hern Family Revocable Trust |
| Kevin Hern | ITW | Illinois Tool Works Inc | Sale | Stock | 2026-09-09 | $15,001 - $50,000 | Joint | Hern Family Revocable Trust |
| Kevin Hern | BSX | Boston Scientific Corp | Sale | Stock | 2026-09-09 | $50,001 - $100,000 | Joint | Hern Family Revocable Trust |
| Cleo Fields | AAPL | Apple Inc. | Purchase | Stock | 2026-09-08 | $1,001 - $15,000 | Morgan Stanley - E*TRADE IRA | |
| Kevin Hern | IQV | IQVIA Holdings Inc. | Sale | Stock | 2026-09-08 | $1,001 - $15,000 | Child | Gabrielle Ashtyn Hern Trust |
| Kevin Hern | ETV | Eaton Vance Tax-Managed Buy-Write Opportunities Fund | Sale | Stock | 2026-09-08 | $1,001 - $15,000 | Child | Gabrielle Ashtyn Hern Trust |
| Kevin Hern | AAPL | Apple Inc. | Sale (Partial) | Stock | 2026-09-08 | $1,001 - $15,000 | Child | Hern Family Revocable Trust |
| Kevin Hern | AAPL | Apple Inc. | Sale (Partial) | Stock | 2026-09-08 | $1,001 - $15,000 | Child | Kelby Austin Hern Trust |
| David Taylor | PG | Procter & Gamble Co | Purchase | Stock | 2026-09-08 | $1,001 - $15,000 | David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) | |
| David Taylor | IBP | Installed Building Products, Inc. | Purchase | Stock | 2026-09-08 | $1,001 - $15,000 | David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) | |
| Sheldon Whitehouse | JPM | JPMorgan Chase & Co | Sale (Partial) | Stock | 2026-09-04 | $15,001 - $50,000 | ||
| Sheldon Whitehouse | V | Visa Inc. | Sale (Partial) | Stock | 2026-09-04 | $1,001 - $15,000 | ||
| Sheldon Whitehouse | V | Visa Inc. | Sale (Partial) | Stock | 2026-09-04 | $1,001 - $15,000 | Spouse | |
| Sheldon Whitehouse | ADI | Analog Devices Inc | Sale (Partial) | Stock | 2026-09-04 | $1,001 - $15,000 | Spouse | |
| Sheldon Whitehouse | JPM | JPMorgan Chase & Co | Sale (Partial) | Stock | 2026-09-04 | $15,001 - $50,000 | Spouse | |
| Kevin Hern | OKE | ONEOK Inc | Sale (Partial) | Stock | 2026-09-04 | $15,001 - $50,000 | Joint | Hern Family Revocable Trust |
| Kevin Hern | ITW | Illinois Tool Works Inc | Sale (Partial) | Stock | 2026-09-04 | $50,001 - $100,000 | Joint | Hern Family Revocable Trust |
Members by chamber
Every member who has disclosed a stock trade - 129 of them - each with their full transaction history.
Senate
Katie Boyd BrittTommy TubervilleJohn BoozmanAdam SchiffJohn HickenlooperTom CarperAshley MoodyMarco RubioJim BanksJerry MoranMitch McConnellJohn KennedyAngus KingGary PetersTina SmithCory BookerBernie MorenoAlan ArmstrongMarkwayne MullinRon WydenDavid McCormickJohn FettermanSheldon WhitehouseLindsey GrahamTed CruzJames JusticeShelley Moore Capito
House of Representatives
Robert AderholtTerri SewellBruce WestermanFrench HillDave MinDerek TranGeorge WhitesidesGilbert Ray CisnerosJudy ChuLaura FriedmanLinda SánchezNancy PelosiSam LiccardoSara JacobsJim HimesByron DonaldsDaniel WebsterDebbie Wasserman SchultzGreg SteubeJared MoskowitzLaurel LeeMaria Elvira SalazarNeal DunnScott FranklinAustin ScottMarjorie Taylor GreeneRichard McCormickRick AllenEd CaseJonathan JacksonJefferson ShreveVictoria SpartzJames ComerCleo FieldsJulia LetlowJake AuchinclossKatherine ClarkWilliam KeatingApril McClain DelaneyDebbie DingellJohn JamesLisa McClainShri ThanedarTim WalbergKelly MorrisonPete StauberMark AlfordMichael GuestBrad KnottDavid RouzerTim MooreVirginia FoxxDonald NorcrossJosh GottheimerMikie SherrillThomas KeanSusie LeeAndrew GarbarinoDaniel GoldmanRitchie TorresThomas SuozziDavid TaylorGreg LandsmanMichael RulliRobert LattaWarren DavidsonKevin HernCliff BentzVal HoyleDaniel MeuserDwight EvansLloyd SmuckerMike KellyRobert BresnahanSheri BiggsWilliam TimmonsJohn RoseMark GreenMatt Van EppsScott DesJarlaisSteve CohenAugust PflugerBrandon GillBrian BabinChip RoyChristian MenefeeDan CrenshawJulie JohnsonLizzie FletcherLloyd DoggettPete SessionsRoger WilliamsGerald ConnollyJennifer McClellanJohn McGuireRobert WittmanAdam SmithDan NewhouseEmily RandallPramila JayapalRick LarsenCarol Miller