Dan Newhouse stock trades
Every stock transaction Representative Dan Newhouse (Republican, WA-4) has disclosed under the STOCK Act. 110 disclosures across 83 companies between 2025-04-11 and 2026-07-10, newest first.
50 most recent disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-07-10 | UNH | UnitedHealth Group Inc | Sale | $1,001 - $15,000 |
| 2026-07-10 | UPS | United Parcel Service Inc | Sale | $1,001 - $15,000 |
| 2026-07-10 | UBER | Uber Technologies, Inc | Purchase | $1,001 - $15,000 |
| 2026-07-10 | TMO | Thermo Fisher Scientific Inc. | Sale | $1,001 - $15,000 |
| 2026-07-10 | HSY | Hershey Co | Sale | $1,001 - $15,000 |
| 2026-07-10 | PANW | Palo Alto Networks Inc | Sale (Partial) | $1,001 - $15,000 |
| 2026-07-10 | NVDA | NVIDIA Corp | Sale (Partial) | $1,001 - $15,000 |
| 2026-07-10 | MS | Morgan Stanley | Purchase | $1,001 - $15,000 |
| 2026-07-10 | MU | Micron Technology Inc | Purchase | $1,001 - $15,000 |
| 2026-07-10 | MPC | Marathon Petroleum Corp | Sale (Partial) | $1,001 - $15,000 |
| 2026-07-10 | MGA | Magna International Inc | Sale (Partial) | $1,001 - $15,000 |
| 2026-07-10 | INTU | Intuit Inc. | Sale | $1,001 - $15,000 |
| 2026-07-10 | HON | Honeywell International Inc | Purchase | $1,001 - $15,000 |
| 2026-07-10 | FTNT | Fortinet, Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2026-07-10 | FMC | FMC Corp | Sale | $1,001 - $15,000 |
| 2026-07-10 | FE | FirstEnergy Corp | Purchase | $1,001 - $15,000 |
| 2026-07-10 | FIS | Fidelity National Information Services, Inc. | Purchase | $1,001 - $15,000 |
| 2026-07-10 | LLY | Eli Lilly & Co | Sale (Partial) | $1,001 - $15,000 |
| 2026-07-10 | DUK | Duke Energy Corp | Purchase | $1,001 - $15,000 |
| 2026-07-10 | DE | Deere & Co | Sale (Partial) | $1,001 - $15,000 |
| 2026-07-10 | CSX | CSX Corp | Sale (Partial) | $1,001 - $15,000 |
| 2026-07-10 | COST | Costco Wholesale Corp | Purchase | $1,001 - $15,000 |
| 2026-07-10 | ANET | Arista Networks, Inc. | Purchase | $1,001 - $15,000 |
| 2026-07-10 | AMAT | Applied Materials Inc | Sale (Partial) | $1,001 - $15,000 |
| 2026-07-10 | APH | Amphenol Corp | Purchase | $1,001 - $15,000 |
| 2026-07-10 | AMCR | Amcor plc | Purchase | $1,001 - $15,000 |
| 2026-07-10 | GOOGL | Alphabet Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2026-07-10 | AMD | Advanced Micro Devices Inc | Sale (Partial) | $1,001 - $15,000 |
| 2026-07-10 | ADBE | Adobe Inc. | Sale | $1,001 - $15,000 |
| 2026-07-10 | ACN | Accenture plc | Purchase | $1,001 - $15,000 |
| 2025-12-31 | SNPS | Synopsys Inc | Purchase | $1,001 - $15,000 |
| 2025-12-31 | RCL | Royal Caribbean Cruises Ltd | Purchase | $1,001 - $15,000 |
| 2025-12-31 | BR | Broadridge Financial Solutions, Inc. | Purchase | $1,001 - $15,000 |
| 2025-12-11 | ULTA | Ulta Beauty, Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2025-12-11 | TFC | Truist Financial Corp | Sale | $1,001 - $15,000 |
| 2025-12-11 | TMUS | T-Mobile US, Inc. | Purchase | $1,001 - $15,000 |
| 2025-12-11 | TXT | Textron Inc | Purchase | $1,001 - $15,000 |
| 2025-12-11 | SBUX | Starbucks Corp | Sale | $1,001 - $15,000 |
| 2025-12-11 | PANW | Palo Alto Networks Inc | Purchase | $1,001 - $15,000 |
| 2025-12-11 | NXPI | NXP Semiconductors N.V. | Purchase | $1,001 - $15,000 |
| 2025-12-11 | MGA | Magna International Inc | Sale (Partial) | $1,001 - $15,000 |
| 2025-12-11 | LULU | lululemon athletica inc. | Purchase | $1,001 - $15,000 |
| 2025-12-11 | DG | Dollar General Corp | Sale | $1,001 - $15,000 |
| 2025-12-11 | SCHW | Charles Schwab Corp | Purchase | $1,001 - $15,000 |
| 2025-12-11 | BRO | Brown & Brown, Inc. | Sale | $1,001 - $15,000 |
| 2025-12-11 | AVGO | Broadcom Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2025-12-11 | BX | Blackstone Inc. | Purchase | $1,001 - $15,000 |
| 2025-12-11 | GOOGL | Alphabet Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2025-08-18 | UPS | United Parcel Service Inc | Purchase | $1,001 - $15,000 |
| 2025-08-18 | TGT | Target Corp | Purchase | $1,001 - $15,000 |
Showing 50 of 110. The full history, filterable by company and transaction type, loads below.
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| GOOGL | Alphabet Inc. | 3 |
| MGA | Magna International Inc | 3 |
| ACN | Accenture plc | 2 |
| ADBE | Adobe Inc. | 2 |
| AMAT | Applied Materials Inc | 2 |
| AMD | Advanced Micro Devices Inc | 2 |
| AVGO | Broadcom Inc. | 2 |
| BLK | BlackRock, Inc. | 2 |
| BRO | Brown & Brown, Inc. | 2 |
| DE | Deere & Co | 2 |
| DG | Dollar General Corp | 2 |
| FTNT | Fortinet, Inc. | 2 |
| HON | Honeywell International Inc | 2 |
| HSY | Hershey Co | 2 |
| INTU | Intuit Inc. | 2 |
| LLY | Eli Lilly & Co | 2 |
| MPC | Marathon Petroleum Corp | 2 |
| NVDA | NVIDIA Corp | 2 |
| PANW | Palo Alto Networks Inc | 2 |
| RTX | RTX Corp | 2 |
| SBUX | Starbucks Corp | 2 |
| TFC | Truist Financial Corp | 2 |
| TMO | Thermo Fisher Scientific Inc. | 2 |
| UNH | UnitedHealth Group Inc | 2 |
| UPS | United Parcel Service Inc | 2 |
Counted across all 110 disclosures.
Other members
Emily RandallAdam SmithPramila JayapalRobert WittmanRick LarsenJohn McGuireCarol MillerJennifer McClellan