Cleo Fields stock trades
Every stock transaction Representative Cleo Fields (Democrat, LA-6) has disclosed under the STOCK Act. 231 disclosures across 33 companies between 2025-02-05 and 2026-08-13, newest first.
50 most recent disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-08-13 | AAPL | Apple Inc. | Purchase | $1,001 - $15,000 |
| 2026-07-10 | TSM | Taiwan Semiconductor Manufacturing Co Ltd | Purchase | $1,001 - $15,000 |
| 2026-06-26 | NVDA | NVIDIA Corp | Purchase | $1,001 - $15,000 |
| 2026-06-26 | NVDA | NVIDIA Corp | Purchase | $1,001 - $15,000 |
| 2026-06-26 | NVDA | NVIDIA Corp | Purchase | $1,001 - $15,000 |
| 2026-06-15 | GOOG | Alphabet Inc. | Purchase | $1,001 - $15,000 |
| 2026-06-11 | MSFT | Microsoft Corp | Purchase | $1,001 - $15,000 |
| 2026-06-11 | MSFT | Microsoft Corp | Purchase | $1,001 - $15,000 |
| 2026-06-04 | QNT | Quantinuum Inc. | Purchase | $1,001 - $15,000 |
| 2026-05-14 | AAPL | Apple Inc. | Purchase | $1,001 - $15,000 |
| 2026-04-09 | TSM | Taiwan Semiconductor Manufacturing Co Ltd | Purchase | $1,001 - $15,000 |
| 2026-03-16 | GOOG | Alphabet Inc. | Purchase | $1,001 - $15,000 |
| 2026-03-12 | MSFT | Microsoft Corp | Purchase | $1,001 - $15,000 |
| 2026-03-12 | MSFT | Microsoft Corp | Purchase | $1,001 - $15,000 |
| 2026-02-12 | AAPL | Apple Inc. | Purchase | $1,001 - $15,000 |
| 2026-02-03 | MU | Micron Technology Inc | Purchase | $100,001 - $250,000 |
| 2026-02-03 | META | Meta Platforms, Inc. | Purchase | $100,001 - $250,000 |
| 2026-02-03 | LRCX | Lam Research Corp | Purchase | $15,001 - $50,000 |
| 2026-02-03 | GOOGL | Alphabet Inc. | Purchase | $100,001 - $250,000 |
| 2026-02-03 | AMD | Advanced Micro Devices Inc | Purchase | $50,001 - $100,000 |
| 2026-01-20 | NFLX | Netflix Inc | Purchase | $50,001 - $100,000 |
| 2026-01-20 | META | Meta Platforms, Inc. | Purchase | $50,001 - $100,000 |
| 2026-01-20 | IREN | IREN Ltd | Purchase | $50,001 - $100,000 |
| 2026-01-20 | GOOG | Alphabet Inc. | Purchase | $100,001 - $250,000 |
| 2026-01-12 | GOOG | Alphabet Inc. | Purchase | $1,001 - $15,000 |
| 2026-01-08 | TSM | Taiwan Semiconductor Manufacturing Co Ltd | Purchase | $1,001 - $15,000 |
| 2025-12-26 | OPEN | Opendoor Technologies Inc. | Sale | $1,001 - $15,000 |
| 2025-12-26 | IREN | IREN Ltd | Sale | $50,001 - $100,000 |
| 2025-12-26 | FIG | Figma, Inc. | Sale | $15,001 - $50,000 |
| 2025-12-26 | FIG | Figma, Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2025-12-26 | GOOGL | Alphabet Inc. | Purchase | $50,001 - $100,000 |
| 2025-12-15 | SOUN | SoundHound AI, Inc. | Sale | $1,001 - $15,000 |
| 2025-12-15 | GOOG | Alphabet Inc. | Purchase | $1,001 - $15,000 |
| 2025-12-15 | GOOGL | Alphabet Inc. | Purchase | $15,001 - $50,000 |
| 2025-12-11 | UBER | Uber Technologies, Inc | Sale | $50,001 - $100,000 |
| 2025-12-11 | MSFT | Microsoft Corp | Purchase | $1,001 - $15,000 |
| 2025-12-11 | MSFT | Microsoft Corp | Purchase | $1,001 - $15,000 |
| 2025-12-11 | CRWV | CoreWeave, Inc. | Sale | $15,001 - $50,000 |
| 2025-12-11 | T | AT&T Inc. | Sale | $15,001 - $50,000 |
| 2025-12-11 | ARM | Arm Holdings plc | Sale | $50,001 - $100,000 |
| 2025-12-11 | GOOGL | Alphabet Inc. | Purchase | $100,001 - $250,000 |
| 2025-12-09 | IREN | IREN Ltd | Purchase | $1,001 - $15,000 |
| 2025-12-09 | GOOGL | Alphabet Inc. | Purchase | $50,001 - $100,000 |
| 2025-12-03 | NFLX | Netflix Inc | Purchase | $1,001 - $15,000 |
| 2025-12-03 | NFLX | Netflix Inc | Purchase | $1,001 - $15,000 |
| 2025-12-01 | GOOGL | Alphabet Inc. | Purchase | $50,001 - $100,000 |
| 2025-11-20 | NFLX | Netflix Inc | Purchase | $100,001 - $250,000 |
| 2025-11-20 | NFLX | Netflix Inc | Purchase | $100,001 - $250,000 |
| 2025-11-13 | AAPL | Apple Inc. | Purchase | $1,001 - $15,000 |
| 2025-11-03 | NFLX | Netflix Inc | Purchase | $100,001 - $250,000 |
Showing 50 of 231. The full history, filterable by company and transaction type, loads below.
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| NVDA | NVIDIA Corp | 47 |
| AAPL | Apple Inc. | 22 |
| GOOG | Alphabet Inc. | 19 |
| MSFT | Microsoft Corp | 18 |
| AMZN | Amazon.com Inc | 16 |
| META | Meta Platforms, Inc. | 13 |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | 12 |
| GOOGL | Alphabet Inc. | 8 |
| NFLX | Netflix Inc | 8 |
| AVGO | Broadcom Inc. | 6 |
| BMNR | BitMine Immersion Technologies, Inc. | 6 |
| FIG | Figma, Inc. | 6 |
| IREN | IREN Ltd | 6 |
| PLTR | Palantir Technologies Inc. | 6 |
| AMD | Advanced Micro Devices Inc | 4 |
| CRWV | CoreWeave, Inc. | 3 |
| MCD | McDonald's Corp | 3 |
| OPEN | Opendoor Technologies Inc. | 3 |
| ORCL | Oracle Corp | 3 |
| UBER | Uber Technologies, Inc | 3 |
| ARM | Arm Holdings plc | 2 |
| CLS | Celestica Inc | 2 |
| CMG | Chipotle Mexican Grill Inc | 2 |
| HOOD | Robinhood Markets, Inc. | 2 |
| SOUN | SoundHound AI, Inc. | 2 |
Counted across all 231 disclosures.
Other members
Julia LetlowJames ComerJake AuchinclossVictoria SpartzKatherine ClarkJefferson ShreveWilliam KeatingJonathan Jackson