Daniel Meuser stock trades
Every stock transaction Representative Daniel Meuser (Republican, PA-9) has disclosed under the STOCK Act. 19 disclosures across 10 companies between Aug 7, 2024 and Aug 31, 2026, newest first.
Disclosures
| Date | Ticker | Company | Transaction | Asset | Amount | Owner | Account |
|---|---|---|---|---|---|---|---|
| 2026-09-25 | NVDA | NVIDIA Corp | Sale (Partial) | Stock | $1,001 - $15,000 | Spouse | Schwab Brokerage Account |
| 2026-08-31 | NVDA | NVIDIA Corp | Sale (Partial) | Stock | $1,001 - $15,000 | Spouse | Schwab Brokerage Account |
| 2026-06-15 | SPCX | Space Exploration Technologies Corp | Purchase | Stock | $15,001 - $50,000 | Child | Schwab DM Brokerage Account |
| 2026-05-27 | NVDA | NVIDIA Corp | Sale (Partial) | Stock | $1,001 - $15,000 | Spouse | Schwab Brokerage Account |
| 2026-04-24 | NVDA | NVIDIA Corp | Sale (Partial) | Stock | $1,001 - $15,000 | Spouse | Schwab Brokerage Account |
| 2026-03-25 | NVDA | NVIDIA Corp | Sale (Partial) | Stock | $1,001 - $15,000 | Spouse | Schwab Brokerage Account |
| 2026-02-25 | NVDA | NVIDIA Corp | Sale (Partial) | Stock | $1,001 - $15,000 | Spouse | Schwab Brokerage Account |
| 2026-01-30 | NVDA | NVIDIA Corp | Sale (Partial) | Stock | $1,001 - $15,000 | Spouse | Schwab Brokerage Account |
| 2026-01-14 | NVDA | NVIDIA Corp | Sale (Partial) | Stock | $1,001 - $15,000 | Spouse | Schwab Brokerage Account |
| 2025-02-11 | V | Visa Inc. | Sale | Stock | $15,001 - $50,000 | Spouse | Schwab Brokerage Account |
| 2025-02-11 | QCOM | Qualcomm Inc | Sale | Stock | $15,001 - $50,000 | Spouse | Schwab Brokerage Account |
| 2025-02-11 | NVDA | NVIDIA Corp | Sale (Partial) | Stock | $250,001 - $500,000 | Spouse | Schwab Brokerage Account |
| 2025-02-11 | MDLZ | Mondelez International, Inc. | Sale | Stock | $1,001 - $15,000 | Spouse | Schwab Brokerage Account |
| 2025-02-11 | MSFT | Microsoft Corp | Sale | Stock | $1,001 - $15,000 | Spouse | Schwab Brokerage Account |
| 2025-02-11 | APTV | Aptiv PLC | Sale | Stock | $1,001 - $15,000 | Spouse | Schwab Brokerage Account |
| 2025-02-11 | AAPL | Apple Inc. | Sale | Stock | $15,001 - $50,000 | Spouse | Schwab Brokerage Account |
| 2025-02-11 | AMGN | Amgen Inc | Sale | Stock | $1,001 - $15,000 | Spouse | Schwab Brokerage Account |
| 2025-02-11 | GOOGL | Alphabet Inc. | Sale | Stock | $50,001 - $100,000 | Spouse | Schwab Brokerage Account |
| 2024-10-01 | NVDA | NVIDIA Corp | Sale (Partial) | Stock | $500,001 - $1,000,000 | Spouse | Schwab Brokerage Account |
| 2024-08-07 | NVDA | NVIDIA Corp | Sale (Partial) | Stock | $250,001 - $500,000 | Spouse | Schwab Brokerage Account |
Trades against SPY
A line needs at least 5 share purchases with a price, and this member has 1.
The one share purchase with a price has not since risen more than SPY. Of 19 sales, 12 were followed by the stock doing worse than SPY.
Each trade is measured against SPY from its trade date's close to the latest, with dividends reinvested on both sides. Prices to Nov 6, 2026.
About these disclosures
Daniel Meuser, a Republican representative for Pennsylvania's 9th district, has disclosed 19 transactions across 10 companies between Aug 2024 and Aug 2026: 1 purchase and 18 sales. The reported amounts add up to between $1.1M and $2.5M. The companies that come up most are NVIDIA Corp (NVDA, 10 transactions), Apple Inc. (AAPL, 1) and Amgen Inc (AMGN, 1). The largest is a partial sale of NVIDIA Corp (NVDA) on Oct 1, 2024, reported in the $500,001 to $1,000,000 bracket.
NVIDIA Corp (NVDA) has also been disclosed by 33 other members, in 174 transactions: 118 purchases and 56 sales. The most frequent are Cleo Fields, Robert Bresnahan, Lisa McClain and Sheldon Whitehouse.
Other members from Pennsylvania with disclosures on record: David McCormick, John Fetterman, Dwight Evans, Lloyd Smucker, Mike Kelly and Robert Bresnahan.
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| NVDA | NVIDIA Corp | 11 |
| AAPL | Apple Inc. | 1 |
| AMGN | Amgen Inc | 1 |
| APTV | Aptiv PLC | 1 |
| GOOGL | Alphabet Inc. | 1 |
| MDLZ | Mondelez International, Inc. | 1 |
| MSFT | Microsoft Corp | 1 |
| QCOM | Qualcomm Inc | 1 |
| SPCX | Space Exploration Technologies Corp | 1 |
| V | Visa Inc. | 1 |
Counted across all 19 disclosures.
Other members
Dwight EvansVal HoyleLloyd SmuckerCliff BentzMike KellyKevin HernRobert BresnahanWarren Davidson