Lloyd Smucker stock trades
Every stock transaction Representative Lloyd Smucker (Republican, PA-11) has disclosed under the STOCK Act. 7 disclosures across 5 companies between 2026-04-17 and 2026-04-23, newest first.
Disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-04-23 | WFC | Wells Fargo & Company | Sale | $15,001 - $50,000 |
| 2026-04-23 | VZ | Verizon Communications Inc | Sale | $1,001 - $15,000 |
| 2026-04-23 | PRU | Prudential Financial Inc | Sale | $1,001 - $15,000 |
| 2026-04-23 | FULT | Fulton Financial Corp | Sale | $50,001 - $100,000 |
| 2026-04-17 | TFC | Truist Financial Corp | Sale | $1,001 - $15,000 |
| 2026-04-17 | FULT | Fulton Financial Corp | Sale | $100,001 - $250,000 |
| 2026-04-17 | FULT | Fulton Financial Corp | Sale | $100,001 - $250,000 |
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| FULT | Fulton Financial Corp | 3 |
| PRU | Prudential Financial Inc | 1 |
| TFC | Truist Financial Corp | 1 |
| VZ | Verizon Communications Inc | 1 |
| WFC | Wells Fargo & Company | 1 |
Counted across all 7 disclosures.
Other members
Mike KellyDwight EvansRobert BresnahanDaniel MeuserSheri BiggsVal HoyleWilliam TimmonsCliff Bentz