Sheri Biggs stock trades
Every stock transaction Representative Sheri Biggs (Republican, SC-3) has disclosed under the STOCK Act. 48 disclosures across 46 companies between Mar 18, 2025 and Mar 4, 2026, newest first.
Disclosures
| Date | Ticker | Company | Transaction | Asset | Amount | Owner | Account |
|---|---|---|---|---|---|---|---|
| 2026-03-04 | IBIT | iShares Bitcoin Trust ETF | Purchase | Stock | $100,001 - $250,000 | Spouse | W.S.B Trust > UBS Financial Services 26 |
| 2026-02-04 | KRSOX | Real Estate Select Trust Inc. Fund Class U | Purchase | Stock | $1,001 - $15,000 | ||
| 2026-01-05 | KRSOX | Real Estate Select Trust Inc. Fund Class U | Purchase | Stock | $1,001 - $15,000 | ||
| 2025-07-09 | IBIT | iShares Bitcoin Trust ETF | Purchase | Exchange Traded Fund | $100,001 - $250,000 | Spouse | W.S.B Trust > UBS Financial Services 26 |
| 2025-03-19 | UPS | United Parcel Service Inc | Sale | Stock | $1,001 - $15,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 35 |
| 2025-03-19 | TXN | Texas Instruments Inc | Sale | Stock | $15,001 - $50,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 36 |
| 2025-03-19 | TEL | TE Connectivity plc | Sale | Stock | $15,001 - $50,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 36 |
| 2025-03-19 | SBUX | Starbucks Corp | Sale | Stock | $15,001 - $50,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 36 |
| 2025-03-19 | PGR | Progressive Corp | Sale | Stock | $15,001 - $50,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 36 |
| 2025-03-19 | PM | Philip Morris International Inc. | Sale | Stock | $15,001 - $50,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 36 |
| 2025-03-19 | PAYX | Paychex Inc | Sale | Stock | $15,001 - $50,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 36 |
| 2025-03-19 | NOC | Northrop Grumman Corp | Sale | Stock | $15,001 - $50,000 | Spouse | W.S.B Trust > UBS Financial Services 26 |
| 2025-03-19 | NSC | Norfolk Southern Corp | Sale | Stock | $15,001 - $50,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 36 |
| 2025-03-19 | MSFT | Microsoft Corp | Sale | Stock | $15,001 - $50,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 36 |
| 2025-03-19 | MRK | Merck & Co., Inc. | Sale | Stock | $15,001 - $50,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 36 |
| 2025-03-19 | LOW | Lowe's Companies Inc | Sale | Stock | $15,001 - $50,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 36 |
| 2025-03-19 | JNJ | Johnson & Johnson | Sale | Stock | $15,001 - $50,000 | Spouse | W.S.B Trust > UBS Financial Services 26 |
| 2025-03-19 | FIS | Fidelity National Information Services, Inc. | Sale | Stock | $15,001 - $50,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 36 |
| 2025-03-19 | FAST | Fastenal Co | Sale | Stock | $15,001 - $50,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 36 |
| 2025-03-19 | CMCSA | Comcast Corp | Sale | Stock | $1,001 - $15,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 35 |
| 2025-03-19 | SCHW | Charles Schwab Corp | Sale | Stock | $15,001 - $50,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 36 |
| 2025-03-19 | MO | Altria Group, Inc. | Sale | Stock | $1,001 - $15,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 36 |
| 2025-03-18 | VALE | Vale S.A. | Sale | Stock | $1,001 - $15,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 35 |
| 2025-03-18 | TX | Ternium S.A. | Sale | Stock | $1,001 - $15,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 35 |
| 2025-03-18 | TSM | Taiwan Semiconductor Manufacturing Co Ltd | Sale | Stock | $1,001 - $15,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 35 |
| 2025-03-18 | SQM | Chemical & Mining Co of Chile Inc | Sale | Stock | $1,001 - $15,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 35 |
| 2025-03-18 | SHG | Shinhan Financial Group Co Ltd | Sale | Stock | $1,001 - $15,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 35 |
| 2025-03-18 | SLB | SLB Limited | Sale | Stock | $1,001 - $15,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 35 |
| 2025-03-18 | TLK | Perusahaan Perseroan Persero PT Telekomunikasi Indonesia Tbk | Sale | Stock | $1,001 - $15,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 35 |
| 2025-03-18 | PBR | Petrobras - Petroleo Brasileiro SA | Sale | Stock | $1,001 - $15,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 35 |
| 2025-03-18 | NTES | NetEase, Inc. | Sale | Stock | $1,001 - $15,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 35 |
| 2025-03-18 | KT | KT Corp | Sale | Stock | $1,001 - $15,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 35 |
| 2025-03-18 | KB | KB Financial Group Inc. | Sale | Stock | $1,001 - $15,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 35 |
| 2025-03-18 | JD | JD.com, Inc. | Sale | Stock | $1,001 - $15,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 35 |
| 2025-03-18 | INFY | Infosys Ltd | Sale | Stock | $1,001 - $15,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 35 |
| 2025-03-18 | HIMX | Himax Technologies, Inc. | Sale | Stock | $1,001 - $15,000 | Spouse | W.S.B Trust > UBS Financial Services 26 |
| 2025-03-18 | D | Dominion Energy, Inc | Sale | Stock | $15,001 - $50,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 35 |
| 2025-03-18 | DEO | Diageo plc | Sale | Stock | $1,001 - $15,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 35 |
| 2025-03-18 | CSCO | Cisco Systems, Inc. | Sale | Stock | $15,001 - $50,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 35 |
| 2025-03-18 | CINF | Cincinnati Financial Corp | Sale | Stock | $1,001 - $15,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 35 |
| 2025-03-18 | CVX | Chevron Corp | Sale | Stock | $15,001 - $50,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 35 |
| 2025-03-18 | CX | CEMEX SAB de CV | Sale | Stock | $1,001 - $15,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 35 |
| 2025-03-18 | BLK | BlackRock, Inc. | Sale (Partial) | Stock | $15,001 - $50,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 35 |
| 2025-03-18 | ASX | ASE Technology Holding Co., Ltd. | Sale | Stock | $1,001 - $15,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 35 |
| 2025-03-18 | AAPL | Apple Inc. | Sale | Stock | $15,001 - $50,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 35 |
| 2025-03-18 | AMX | America Movil SAB de CV | Sale | Stock | $1,001 - $15,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 35 |
| 2025-03-18 | BABA | Alibaba Group Holding Ltd | Sale | Stock | $1,001 - $15,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 35 |
| 2025-03-18 | APD | Air Products & Chemicals, Inc. | Sale | Stock | $15,001 - $50,000 | Spouse | W.S.B Trust > UBS Financial Services Inc 35 |
Trades against SPY
A line needs at least 5 share purchases with a price, and this member has 4.
Of 4 share purchases with a price, none has since risen more than SPY. Of 44 sales, 23 were followed by the stock doing worse than SPY.
Each trade is measured against SPY from its trade date's close to the latest, with dividends reinvested on both sides. Prices to Nov 6, 2026.
About these disclosures
Sheri Biggs, a Republican representative for South Carolina's 3rd district, has disclosed 48 transactions across 46 companies between Mar 2025 and Mar 2026: 4 purchases and 44 sales. The reported amounts add up to between $540,048 and $1.9M. The companies that come up most are iShares Bitcoin Trust ETF (IBIT, 2 transactions), Real Estate Select Trust Inc. Fund Class U (KRSOX, 2) and Apple Inc. (AAPL, 1). The largest bracket reported, $100,001 to $250,000, covers 2 of them, the most recent a purchase of iShares Bitcoin Trust ETF (IBIT) on Mar 4, 2026.
iShares Bitcoin Trust ETF (IBIT) has also been disclosed by Marjorie Taylor Greene and Brandon Gill, in 9 transactions: 9 purchases.
Other members from South Carolina with disclosures on record: Lindsey Graham and William Timmons.
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| IBIT | iShares Bitcoin Trust ETF | 2 |
| KRSOX | Real Estate Select Trust Inc. Fund Class U | 2 |
| AAPL | Apple Inc. | 1 |
| AMX | America Movil SAB de CV | 1 |
| APD | Air Products & Chemicals, Inc. | 1 |
| ASX | ASE Technology Holding Co., Ltd. | 1 |
| BABA | Alibaba Group Holding Ltd | 1 |
| BLK | BlackRock, Inc. | 1 |
| CINF | Cincinnati Financial Corp | 1 |
| CMCSA | Comcast Corp | 1 |
| CSCO | Cisco Systems, Inc. | 1 |
| CVX | Chevron Corp | 1 |
| CX | CEMEX SAB de CV | 1 |
| D | Dominion Energy, Inc | 1 |
| DEO | Diageo plc | 1 |
| FAST | Fastenal Co | 1 |
| FIS | Fidelity National Information Services, Inc. | 1 |
| HIMX | Himax Technologies, Inc. | 1 |
| INFY | Infosys Ltd | 1 |
| JD | JD.com, Inc. | 1 |
| JNJ | Johnson & Johnson | 1 |
| KB | KB Financial Group Inc. | 1 |
| KT | KT Corp | 1 |
| LOW | Lowe's Companies Inc | 1 |
| MO | Altria Group, Inc. | 1 |
Counted across all 48 disclosures.
Other members
William TimmonsRobert BresnahanJohn RoseMike KellyMark GreenLloyd SmuckerMatt Van EppsDwight Evans