Matt Van Epps stock trades
Every stock transaction Representative Matt Van Epps (Republican, TN-7) has disclosed under the STOCK Act. 13 disclosures across 13 companies, newest first.
Disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-06-16 | TPR | Tapestry, Inc. | Sale | $15,001 - $50,000 |
| 2026-06-16 | LUV | Southwest Airlines Co | Sale | $1,001 - $15,000 |
| 2026-06-16 | NVDA | NVIDIA Corp | Sale | $1,001 - $15,000 |
| 2026-06-16 | MSFT | Microsoft Corp | Sale | $1,001 - $15,000 |
| 2026-06-16 | META | Meta Platforms, Inc. | Sale | $1,001 - $15,000 |
| 2026-06-16 | IBM | International Business Machines Corp | Sale | $1,001 - $15,000 |
| 2026-06-16 | INTC | Intel Corp | Sale | $1,001 - $15,000 |
| 2026-06-16 | GEV | GE Vernova Inc. | Sale | $1,001 - $15,000 |
| 2026-06-16 | GE | General Electric Co | Sale | $1,001 - $15,000 |
| 2026-06-16 | XOM | ExxonMobil Holdings Corp | Sale | $1,001 - $15,000 |
| 2026-06-16 | AAPL | Apple Inc. | Sale | $1,001 - $15,000 |
| 2026-06-16 | AMZN | Amazon.com Inc | Sale | $1,001 - $15,000 |
| 2026-06-16 | GOOGL | Alphabet Inc. | Sale | $1,001 - $15,000 |
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| AAPL | Apple Inc. | 1 |
| AMZN | Amazon.com Inc | 1 |
| GE | General Electric Co | 1 |
| GEV | GE Vernova Inc. | 1 |
| GOOGL | Alphabet Inc. | 1 |
| IBM | International Business Machines Corp | 1 |
| INTC | Intel Corp | 1 |
| LUV | Southwest Airlines Co | 1 |
| META | Meta Platforms, Inc. | 1 |
| MSFT | Microsoft Corp | 1 |
| NVDA | NVIDIA Corp | 1 |
| TPR | Tapestry, Inc. | 1 |
| XOM | ExxonMobil Holdings Corp | 1 |
Counted across all 13 disclosures.
Other members
Scott DesJarlaisMark GreenSteve CohenJohn RoseAugust PflugerWilliam TimmonsBrandon GillSheri Biggs