August Pfluger stock trades
Every stock transaction Representative August Pfluger (Republican, TX-11) has disclosed under the STOCK Act. 17 disclosures across 11 companies between Sep 10, 2024 and Aug 20, 2026, newest first.
Disclosures
| Date | Ticker | Company | Transaction | Asset | Amount | Owner | Account |
|---|---|---|---|---|---|---|---|
| 2026-08-20 | CHTR | Charter Communications, Inc. | Exchange | Stock | $1,001 - $15,000 | Roth IRA | |
| 2026-08-20 | CHTR | Charter Communications, Inc. | Exchange | Stock | $1,001 - $15,000 | Child | CP Roth IRA |
| 2026-03-13 | VNOM | Viper Energy, Inc. | Purchase | Stock | $15,001 - $50,000 | Investment | |
| 2026-03-13 | KRP | Kimbell Royalty Partners, LP | Purchase | Stock | $15,001 - $50,000 | Investment | |
| 2026-03-13 | EPD | Enterprise Products Partners L.P. | Purchase | Stock | $15,001 - $50,000 | Investment | |
| 2026-03-13 | DMLP | Dorchester Minerals, L.P. | Purchase | Stock | $15,001 - $50,000 | Investment | |
| 2026-02-10 | WBD | Warner Bros. Discovery, Inc. | Sale | Stock | $1,001 - $15,000 | Roth IRA | |
| 2026-01-13 | SIRI | Sirius XM Holdings Inc. | Sale | Stock | $1,001 - $15,000 | Child | CP Roth IRA |
| 2026-01-12 | FNF | Fidelity National Financial, Inc. | Sale | Stock | $1,001 - $15,000 | Roth IRA | |
| 2025-12-16 | LLYVK | Liberty Live Holdings, Inc. | Exchange | Stock | $1,001 - $15,000 | Child | CP Roth IRA |
| 2025-12-16 | FWONK | Liberty Media Corp | Exchange | Stock | $1,001 - $15,000 | Child | CP Roth IRA |
| 2025-07-01 | DIS | Walt Disney Co | Sale | Stock | $1,001 - $15,000 | Roth IRA | |
| 2025-07-01 | SIRI | Sirius XM Holdings Inc. | Sale | Stock | $1,001 - $15,000 | Roth IRA | |
| 2025-07-01 | LLYVK | Liberty Live Holdings, Inc. | Sale | Stock | $1,001 - $15,000 | Roth IRA | |
| 2025-01-13 | WBD | Warner Bros. Discovery, Inc. | Sale | Stock | $1,001 - $15,000 | Spouse | RBC Roth IRA |
| 2024-09-10 | SIRI | Sirius XM Holdings Inc. | Exchange | Stock | $1,001 - $15,000 | Roth IRA | |
| 2024-09-10 | SIRI | Sirius XM Holdings Inc. | Exchange | Stock | $1,001 - $15,000 | Spouse | RBC Roth IRA |
Trades against SPY
A line needs at least 5 share purchases with a price, and this member has 4.
Of 4 share purchases with a price, 1 has since risen more than SPY. Of 5 sales, 2 were followed by the stock doing worse than SPY.
Each trade is measured against SPY from its trade date's close to the latest, with dividends reinvested on both sides. Left out: 2 trades in stocks with no price for their trade date and 6 exchanges. Prices to Nov 6, 2026.
About these disclosures
August Pfluger, a Republican representative for Texas's 11th district, has disclosed 17 transactions across 11 companies between Sep 2024 and Aug 2026: 4 purchases, 7 sales and 6 exchanges. The reported amounts add up to between $73,017 and $395,000. The companies that come up most are Sirius XM Holdings Inc. (SIRI, 4 transactions), Charter Communications, Inc. (CHTR, 2) and Liberty Live Holdings, Inc. (LLYVK, 2). The largest bracket reported, $15,001 to $50,000, covers 4 of them, the most recent a purchase of Viper Energy, Inc. (VNOM) on Mar 13, 2026.
Sirius XM Holdings Inc. (SIRI) has also been disclosed by John Hickenlooper, in 2 transactions: 2 sales.
Other members from Texas with disclosures on record: Ted Cruz, Brandon Gill, Brian Babin, Chip Roy, Christian Menefee, Dan Crenshaw and 5 more.
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| SIRI | Sirius XM Holdings Inc. | 4 |
| CHTR | Charter Communications, Inc. | 2 |
| LLYVK | Liberty Live Holdings, Inc. | 2 |
| WBD | Warner Bros. Discovery, Inc. | 2 |
| DIS | Walt Disney Co | 1 |
| DMLP | Dorchester Minerals, L.P. | 1 |
| EPD | Enterprise Products Partners L.P. | 1 |
| FNF | Fidelity National Financial, Inc. | 1 |
| FWONK | Liberty Media Corp | 1 |
| KRP | Kimbell Royalty Partners, LP | 1 |
| VNOM | Viper Energy, Inc. | 1 |
Counted across all 17 disclosures.
Other members
Brandon GillSteve CohenBrian BabinScott DesJarlaisChip RoyMatt Van EppsChristian MenefeeMark Green