John Hickenlooper stock trades
Every stock transaction Senator John Hickenlooper (Democrat, CO) has disclosed under the STOCK Act. 19 disclosures across 12 companies between 2025-03-18 and 2026-02-05, newest first.
Disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-02-05 | SIRI | Sirius XM Holdings Inc. | Sale (Partial) | $50,001 - $100,000 |
| 2026-01-14 | UBER | Uber Technologies, Inc | Purchase | $100,001 - $250,000 |
| 2026-01-14 | ETN | Eaton Corp plc | Purchase | $50,001 - $100,000 |
| 2026-01-14 | TJX | TJX Companies Inc | Sale (Partial) | $50,001 - $100,000 |
| 2026-01-14 | LOW | Lowe's Companies Inc | Sale (Partial) | $50,001 - $100,000 |
| 2025-12-10 | FWONK | Liberty Media Corp | Sale (Partial) | $50,001 - $100,000 |
| 2025-12-10 | FWONK | Liberty Media Corp | Sale (Partial) | $15,001 - $50,000 |
| 2025-09-02 | PANW | Palo Alto Networks Inc | Purchase | $100,001 - $250,000 |
| 2025-09-02 | PEP | PepsiCo Inc | Sale | $100,001 - $250,000 |
| 2025-09-02 | INTU | Intuit Inc. | Purchase | $100,001 - $250,000 |
| 2025-06-12 | CMG | Chipotle Mexican Grill Inc | Sale (Partial) | $100,001 - $250,000 |
| 2025-06-03 | PLTR | Palantir Technologies Inc. | Sale | $1,001 - $15,000 |
| 2025-05-19 | LBRDK | Liberty Broadband Corporation | Purchase | $250,001 - $500,000 |
| 2025-05-09 | FWONK | Liberty Media Corp | Purchase | $100,001 - $250,000 |
| 2025-05-09 | FWONK | Liberty Media Corp | Sale | $250,001 - $500,000 |
| 2025-05-09 | FWONK | Liberty Media Corp | Sale (Partial) | $15,001 - $50,000 |
| 2025-04-25 | SIRI | Sirius XM Holdings Inc. | Sale (Partial) | $50,001 - $100,000 |
| 2025-04-16 | PLTR | Palantir Technologies Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2025-03-18 | FWONK | Liberty Media Corp | Sale (Partial) | $50,001 - $100,000 |
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| FWONK | Liberty Media Corp | 6 |
| PLTR | Palantir Technologies Inc. | 2 |
| SIRI | Sirius XM Holdings Inc. | 2 |
| CMG | Chipotle Mexican Grill Inc | 1 |
| ETN | Eaton Corp plc | 1 |
| INTU | Intuit Inc. | 1 |
| LBRDK | Liberty Broadband Corporation | 1 |
| LOW | Lowe's Companies Inc | 1 |
| PANW | Palo Alto Networks Inc | 1 |
| PEP | PepsiCo Inc | 1 |
| TJX | TJX Companies Inc | 1 |
| UBER | Uber Technologies, Inc | 1 |
Counted across all 19 disclosures.
Other members
Tom CarperAdam SchiffAshley MoodyJohn BoozmanMarco RubioTommy TubervilleJim BanksKatie Boyd Britt