John Hickenlooper stock trades
Every stock transaction Senator John Hickenlooper (Democrat, CO) has disclosed under the STOCK Act. 19 disclosures across 12 companies between Mar 18, 2025 and Feb 5, 2026, newest first.
Disclosures
| Date | Ticker | Company | Transaction | Asset | Amount | Owner | Account |
|---|---|---|---|---|---|---|---|
| 2026-02-05 | SIRI | Sirius XM Holdings Inc. | Sale (Partial) | Stock | $50,001 - $100,000 | Spouse | |
| 2026-01-14 | UBER | Uber Technologies, Inc | Purchase | Stock | $100,001 - $250,000 | ||
| 2026-01-14 | ETN | Eaton Corp plc | Purchase | Stock | $50,001 - $100,000 | ||
| 2026-01-14 | TJX | TJX Companies Inc | Sale (Partial) | Stock | $50,001 - $100,000 | ||
| 2026-01-14 | LOW | Lowe's Companies Inc | Sale (Partial) | Stock | $50,001 - $100,000 | ||
| 2025-12-10 | FWONK | Liberty Media Corp | Sale (Partial) | Stock | $50,001 - $100,000 | Spouse | |
| 2025-12-10 | FWONK | Liberty Media Corp | Sale (Partial) | Stock | $15,001 - $50,000 | Spouse | |
| 2025-09-02 | PANW | Palo Alto Networks Inc | Purchase | Stock | $100,001 - $250,000 | ||
| 2025-09-02 | PEP | PepsiCo Inc | Sale | Stock | $100,001 - $250,000 | ||
| 2025-09-02 | INTU | Intuit Inc. | Purchase | Stock | $100,001 - $250,000 | ||
| 2025-06-12 | CMG | Chipotle Mexican Grill Inc | Sale (Partial) | Stock | $100,001 - $250,000 | Spouse | |
| 2025-06-03 | PLTR | Palantir Technologies Inc. | Sale | Stock | $1,001 - $15,000 | Child | |
| 2025-05-19 | LBRDK | Liberty Broadband Corporation | Purchase | Stock | $250,001 - $500,000 | ||
| 2025-05-09 | FWONK | Liberty Media Corp | Purchase | Stock | $100,001 - $250,000 | Spouse | |
| 2025-05-09 | FWONK | Liberty Media Corp | Sale | Stock | $250,001 - $500,000 | Spouse | |
| 2025-05-09 | FWONK | Liberty Media Corp | Sale (Partial) | Stock | $15,001 - $50,000 | Spouse | |
| 2025-04-25 | SIRI | Sirius XM Holdings Inc. | Sale (Partial) | Stock | $50,001 - $100,000 | Spouse | |
| 2025-04-16 | PLTR | Palantir Technologies Inc. | Sale (Partial) | Stock | $1,001 - $15,000 | Child | |
| 2025-03-18 | FWONK | Liberty Media Corp | Sale (Partial) | Stock | $50,001 - $100,000 | Spouse |
Trades against SPY
Modeled from the disclosures, the shares bought since May 9, 2025 are up 0.5% on the money put in. The same money put into SPY on the same days would be up 15.7%. That is 15.2 percentage points behind SPY.
Of 5 share purchases with a price, 1 has since risen more than SPY. Of 13 sales, 8 were followed by the stock doing worse than SPY.
A model, not the member's account. Each purchase buys the middle of its filed range at that day's close, each sale sells from what the model holds, and the same money goes into and out of SPY on the same days. Dividends are reinvested on both sides. Left out: 8 sales of shares bought before these records begin and 1 trade in a stock with no price for its trade date. Prices to Nov 6, 2026.
About these disclosures
John Hickenlooper, a Democratic senator from Colorado, has disclosed 19 transactions across 12 companies between Mar 2025 and Feb 2026: 6 purchases and 13 sales. The reported amounts add up to between $1.5M and $3.3M. The companies that come up most are Liberty Media Corp (FWONK, 6 transactions), Palantir Technologies Inc. (PLTR, 2) and Sirius XM Holdings Inc. (SIRI, 2). The largest bracket reported, $250,001 to $500,000, covers 2 of them, the most recent a purchase of Liberty Broadband Corporation (LBRDK) on May 19, 2025.
Liberty Media Corp (FWONK) has also been disclosed by April McClain Delaney, Gilbert Ray Cisneros and August Pfluger, in 13 transactions: 9 purchases, 3 sales and 1 exchange.
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| FWONK | Liberty Media Corp | 6 |
| PLTR | Palantir Technologies Inc. | 2 |
| SIRI | Sirius XM Holdings Inc. | 2 |
| CMG | Chipotle Mexican Grill Inc | 1 |
| ETN | Eaton Corp plc | 1 |
| INTU | Intuit Inc. | 1 |
| LBRDK | Liberty Broadband Corporation | 1 |
| LOW | Lowe's Companies Inc | 1 |
| PANW | Palo Alto Networks Inc | 1 |
| PEP | PepsiCo Inc | 1 |
| TJX | TJX Companies Inc | 1 |
| UBER | Uber Technologies, Inc | 1 |
Counted across all 19 disclosures.
Other members
Tom CarperAdam SchiffAshley MoodyJohn BoozmanMarco RubioTommy TubervilleJim BanksKatie Boyd Britt