John Boozman stock trades
Every stock transaction Senator John Boozman (Republican, AR) has disclosed under the STOCK Act. 366 disclosures across 121 companies between 2024-12-23 and 2026-08-27, newest first.
50 most recent disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-08-27 | OTIS | Otis Worldwide Corp | Purchase | $1,001 - $15,000 |
| 2026-08-27 | IVV | iShares Core S&P 500 ETF | Sale (Partial) | $1,001 - $15,000 |
| 2026-08-20 | SPYM | State Street SPDR Portfolio S&P | Purchase | $1,001 - $15,000 |
| 2026-08-20 | JNJ | Johnson & Johnson | Sale (Partial) | $1,001 - $15,000 |
| 2026-08-19 | AVUV | Avantis U.S. Small Cap Value ETF | Purchase | $1,001 - $15,000 |
| 2026-08-19 | IJR | iShares Core S&P Small-Cap ETF | Purchase | $1,001 - $15,000 |
| 2026-08-13 | FSLR | First Solar, Inc. | Purchase | $1,001 - $15,000 |
| 2026-08-13 | CEG | Constellation Energy Corp | Sale (Partial) | $1,001 - $15,000 |
| 2026-07-31 | CBOE | Cboe Global Markets, Inc. | Sale | $1,001 - $15,000 |
| 2026-07-30 | PYPL | PayPal Holdings, Inc. | Purchase | $1,001 - $15,000 |
| 2026-07-30 | PYPL | PayPal Holdings, Inc. | Purchase | $1,001 - $15,000 |
| 2026-07-23 | SPYM | State Street SPDR Portfolio S&P | Purchase | $1,001 - $15,000 |
| 2026-07-23 | SPYM | State Street SPDR Portfolio S&P | Purchase | $1,001 - $15,000 |
| 2026-07-23 | JPM | JPMorgan Chase & Co | Sale (Partial) | $1,001 - $15,000 |
| 2026-07-09 | APTV | Aptiv PLC | Purchase | $1,001 - $15,000 |
| 2026-07-09 | APTV | Aptiv PLC | Purchase | $1,001 - $15,000 |
| 2026-07-09 | HD | Home Depot, Inc. | Sale | $1,001 - $15,000 |
| 2026-07-02 | CVX | Chevron Corp | Purchase | $1,001 - $15,000 |
| 2026-07-02 | EL | Estee Lauder Companies Inc | Purchase | $1,001 - $15,000 |
| 2026-07-02 | SPYM | State Street SPDR Portfolio S&P | Purchase | $1,001 - $15,000 |
| 2026-07-02 | CVX | Chevron Corp | Purchase | $1,001 - $15,000 |
| 2026-07-02 | EL | Estee Lauder Companies Inc | Purchase | $1,001 - $15,000 |
| 2026-07-02 | TRV | Travelers Companies, Inc. | Sale | $1,001 - $15,000 |
| 2026-06-25 | PALL | abrdn Palladium ETF Trust | Purchase | $1,001 - $15,000 |
| 2026-06-25 | IGV | iShares Expanded Tech-Software Sector ETF | Purchase | $1,001 - $15,000 |
| 2026-06-25 | FTGC | First Trust Global Tactical Commodity Strategy Fund | Sale (Partial) | $1,001 - $15,000 |
| 2026-06-25 | TPYP | Tortoise North American Pipeline Fund | Sale (Partial) | $1,001 - $15,000 |
| 2026-06-17 | IEF | iShares 7-10 Year Treasury Bond ETF | Sale (Partial) | $1,001 - $15,000 |
| 2026-06-12 | ATO | Atmos Energy Corp | Sale | $1,001 - $15,000 |
| 2026-06-04 | UNH | UnitedHealth Group Inc | Purchase | $1,001 - $15,000 |
| 2026-06-04 | BSX | Boston Scientific Corp | Sale (Partial) | $1,001 - $15,000 |
| 2026-05-27 | XTWO | Bondbloxx Bloomberg Two Year Target Duration US Treasury ETF | Purchase | $1,001 - $15,000 |
| 2026-05-27 | XFIV | Bondbloxx Bloomberg Five Year Target Duration US Treasury ETF | Purchase | $1,001 - $15,000 |
| 2026-05-27 | GIGB | Goldman Sachs Access Investment Grade Corporate Bond ETF | Purchase | $1,001 - $15,000 |
| 2026-05-27 | GBIL | Goldman Sachs Access Treasury 0-1 Year ETF | Purchase | $1,001 - $15,000 |
| 2026-05-27 | AGZ | iShares Agency Bond ETF | Purchase | $1,001 - $15,000 |
| 2026-05-27 | MBB | iShares MBS ETF | Purchase | $1,001 - $15,000 |
| 2026-05-27 | CMBS | iShares CMBS ETF | Purchase | $1,001 - $15,000 |
| 2026-05-27 | TLH | iShares 10-20 Year Treasury Bond ETF | Purchase | $1,001 - $15,000 |
| 2026-05-27 | IEF | iShares 7-10 Year Treasury Bond ETF | Purchase | $1,001 - $15,000 |
| 2026-05-27 | JMBS | Janus Henderson Mortgage-Backed Securities ETF | Purchase | $1,001 - $15,000 |
| 2026-05-27 | SCHP | Schwab U.S. TIPS ETF | Purchase | $1,001 - $15,000 |
| 2026-05-27 | EIPI | FT Energy Income Partners Enhanced Income ETF | Sale (Partial) | $1,001 - $15,000 |
| 2026-05-27 | GEM | Goldman Sachs ActiveBeta Emerging Markets Equity ETF | Sale (Partial) | $1,001 - $15,000 |
| 2026-05-27 | EFA | iShares MSCI EAFE ETF | Sale (Partial) | $1,001 - $15,000 |
| 2026-05-27 | IWM | iShares Russell 2000 ETF | Sale (Partial) | $1,001 - $15,000 |
| 2026-05-27 | IVV | iShares Core S&P 500 ETF | Sale (Partial) | $1,001 - $15,000 |
| 2026-05-27 | LITP | Sprott Lithium Miners ETF | Sale (Partial) | $1,001 - $15,000 |
| 2026-05-27 | VNQI | Vanguard Global ex-U.S. Real Estate Index Fund | Sale (Partial) | $1,001 - $15,000 |
| 2026-05-27 | VEA | Vanguard Developed Markets Index Fund | Sale (Partial) | $1,001 - $15,000 |
Showing 50 of 366. The full history, filterable by company and transaction type, loads below.
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| TBLL | Invesco Short Term Treasury ETF | 11 |
| FTGC | First Trust Global Tactical Commodity Strategy Fund | 9 |
| MSFT | Microsoft Corp | 9 |
| CMBS | iShares CMBS ETF | 8 |
| GIGB | Goldman Sachs Access Investment Grade Corporate Bond ETF | 8 |
| IVW | iShares S&P 500 Growth ETF | 8 |
| JMBS | Janus Henderson Mortgage-Backed Securities ETF | 8 |
| MBB | iShares MBS ETF | 8 |
| GEM | Goldman Sachs ActiveBeta Emerging Markets Equity ETF | 7 |
| IVV | iShares Core S&P 500 ETF | 7 |
| META | Meta Platforms, Inc. | 7 |
| SPYM | State Street SPDR Portfolio S&P | 7 |
| VEA | Vanguard Developed Markets Index Fund | 7 |
| EIPI | FT Energy Income Partners Enhanced Income ETF | 6 |
| IEF | iShares 7-10 Year Treasury Bond ETF | 6 |
| IWM | iShares Russell 2000 ETF | 6 |
| MU | Micron Technology Inc | 6 |
| NVDA | NVIDIA Corp | 6 |
| SCHP | Schwab U.S. TIPS ETF | 6 |
| TPYP | Tortoise North American Pipeline Fund | 6 |
| VNQI | Vanguard Global ex-U.S. Real Estate Index Fund | 6 |
| AMZN | Amazon.com Inc | 5 |
| EFA | iShares MSCI EAFE ETF | 5 |
| GOOGL | Alphabet Inc. | 5 |
| HD | Home Depot, Inc. | 5 |
Counted across all 366 disclosures.
Other members
Adam SchiffTommy TubervilleJohn HickenlooperKatie Boyd BrittTom CarperAshley MoodyMarco RubioJim Banks