Julia Letlow stock trades
Every stock transaction Representative Julia Letlow (Republican, LA-5) has disclosed under the STOCK Act. 222 disclosures across 109 companies between 2024-10-23 and 2026-02-20, newest first.
50 most recent disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-02-20 | TRV | Travelers Companies, Inc. | Purchase | $1,001 - $15,000 |
| 2026-02-20 | DINO | HF Sinclair Corp | Sale | $1,001 - $15,000 |
| 2026-02-20 | BXP | BXP, Inc. | Sale | $1,001 - $15,000 |
| 2026-02-17 | VST | Vistra Corp. | Purchase | $1,001 - $15,000 |
| 2026-02-17 | PEG | Public Service Enterprise Group Inc | Sale | $1,001 - $15,000 |
| 2026-02-17 | EXE | Expand Energy Corp | Sale | $1,001 - $15,000 |
| 2026-02-12 | TTWO | Take-Two Interactive Software Inc | Sale | $1,001 - $15,000 |
| 2026-02-12 | REGN | Regeneron Pharmaceuticals, Inc. | Purchase | $1,001 - $15,000 |
| 2026-02-12 | META | Meta Platforms, Inc. | Purchase | $1,001 - $15,000 |
| 2026-02-12 | ICLR | ICON plc | Sale | $1,001 - $15,000 |
| 2026-02-12 | EXR | Extra Space Storage Inc. | Purchase | $1,001 - $15,000 |
| 2026-02-12 | AVGO | Broadcom Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2026-02-12 | T | AT&T Inc. | Sale | $1,001 - $15,000 |
| 2026-02-10 | HUM | Humana Inc | Sale | $1,001 - $15,000 |
| 2026-02-05 | PM | Philip Morris International Inc. | Sale | $1,001 - $15,000 |
| 2026-02-05 | PEP | PepsiCo Inc | Purchase | $1,001 - $15,000 |
| 2026-02-04 | CMI | Cummins Inc | Purchase | $1,001 - $15,000 |
| 2026-02-04 | MMM | 3M Co | Sale | $1,001 - $15,000 |
| 2026-02-02 | URI | United Rentals, Inc. | Sale | $1,001 - $15,000 |
| 2026-02-02 | TSM | Taiwan Semiconductor Manufacturing Co Ltd | Purchase | $1,001 - $15,000 |
| 2026-02-02 | CRM | Salesforce, Inc. | Sale | $1,001 - $15,000 |
| 2026-02-02 | PG | Procter & Gamble Co | Purchase | $1,001 - $15,000 |
| 2026-02-02 | MSFT | Microsoft Corp | Sale (Partial) | $1,001 - $15,000 |
| 2026-02-02 | MKC | McCormick & Co Inc | Sale | $1,001 - $15,000 |
| 2026-02-02 | DRS | Leonardo DRS, Inc. | Purchase | $1,001 - $15,000 |
| 2026-02-02 | INTU | Intuit Inc. | Sale | $1,001 - $15,000 |
| 2026-02-02 | IBM | International Business Machines Corp | Purchase | $1,001 - $15,000 |
| 2026-02-02 | CSCO | Cisco Systems, Inc. | Purchase | $1,001 - $15,000 |
| 2026-02-02 | BA | Boeing Co | Purchase | $1,001 - $15,000 |
| 2026-02-02 | AAPL | Apple Inc. | Purchase | $1,001 - $15,000 |
| 2026-02-02 | AMD | Advanced Micro Devices Inc | Purchase | $1,001 - $15,000 |
| 2026-02-02 | MMM | 3M Co | Sale (Partial) | $1,001 - $15,000 |
| 2025-12-16 | URI | United Rentals, Inc. | Purchase | $1,001 - $15,000 |
| 2025-12-16 | CRM | Salesforce, Inc. | Sale | $1,001 - $15,000 |
| 2025-12-16 | PINS | Pinterest, Inc. | Sale | $1,001 - $15,000 |
| 2025-12-08 | WAT | Waters Corp | Purchase | $1,001 - $15,000 |
| 2025-12-08 | WBD | Warner Bros. Discovery, Inc. | Sale | $1,001 - $15,000 |
| 2025-12-08 | MTD | Mettler-Toledo International Inc | Sale | $1,001 - $15,000 |
| 2025-12-08 | ICON | Icon Energy Corp | Purchase | $1,001 - $15,000 |
| 2025-12-08 | DVN | Devon Energy Corp | Purchase | $1,001 - $15,000 |
| 2025-12-08 | AZN | AstraZeneca plc | Purchase | $1,001 - $15,000 |
| 2025-12-08 | ABBV | AbbVie Inc. | Sale | $1,001 - $15,000 |
| 2025-12-08 | ABT | Abbott Laboratories | Sale | $1,001 - $15,000 |
| 2025-11-21 | STT | State Street Corp | Sale (Partial) | $1,001 - $15,000 |
| 2025-11-03 | DIS | Walt Disney Co | Purchase | $1,001 - $15,000 |
| 2025-11-03 | SF | Stifel Financial Corp | Purchase | $1,001 - $15,000 |
| 2025-11-03 | EXR | Extra Space Storage Inc. | Sale | $1,001 - $15,000 |
| 2025-11-03 | KO | Coca-Cola Co | Purchase | $1,001 - $15,000 |
| 2025-11-03 | CMG | Chipotle Mexican Grill Inc | Sale | $1,001 - $15,000 |
| 2025-10-23 | UHS | Universal Health Services Inc | Purchase | $1,001 - $15,000 |
Showing 50 of 222. The full history, filterable by company and transaction type, loads below.
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| CRM | Salesforce, Inc. | 6 |
| AAPL | Apple Inc. | 5 |
| META | Meta Platforms, Inc. | 5 |
| MSFT | Microsoft Corp | 5 |
| ABBV | AbbVie Inc. | 4 |
| ACN | Accenture plc | 4 |
| AVGO | Broadcom Inc. | 4 |
| MU | Micron Technology Inc | 4 |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | 4 |
| WDAY | Workday, Inc. | 4 |
| AMZN | Amazon.com Inc | 3 |
| BA | Boeing Co | 3 |
| DINO | HF Sinclair Corp | 3 |
| EXE | Expand Energy Corp | 3 |
| EXR | Extra Space Storage Inc. | 3 |
| GLOB | Globant S.A. | 3 |
| JCI | Johnson Controls International plc | 3 |
| MMM | 3M Co | 3 |
| MTD | Mettler-Toledo International Inc | 3 |
| NEE | NextEra Energy Inc | 3 |
| T | AT&T Inc. | 3 |
| TMO | Thermo Fisher Scientific Inc. | 3 |
| TPR | Tapestry, Inc. | 3 |
| TTWO | Take-Two Interactive Software Inc | 3 |
| UNH | UnitedHealth Group Inc | 3 |
Counted across all 222 disclosures.
Other members
Jake AuchinclossCleo FieldsKatherine ClarkJames ComerWilliam KeatingVictoria SpartzApril McClain DelaneyJefferson Shreve