Josh Gottheimer stock trades
Every stock transaction Representative Josh Gottheimer (Democrat, NJ-5) has disclosed under the STOCK Act. 483 disclosures across 193 companies between Mar 18, 2024 and Sep 25, 2026, newest first.
50 most recent disclosures
| Date | Ticker | Company | Transaction | Asset | Amount | Owner | Account |
|---|---|---|---|---|---|---|---|
| 2026-10-26 | AMAT | Applied Materials Inc | Purchase | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-10-15 | TLK | Perusahaan Perseroan Persero PT Telekomunikasi Indonesia Tbk | Sale | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-10-12 | BHE | Benchmark Electronics Inc | Purchase | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-09-25 | MCD | McDonald's Corp | Sale (Partial) | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-09-15 | AMAT | Applied Materials Inc | Sale | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-08-14 | MSFT | Microsoft Corp | Sale | Options | $500,001 - $1,000,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-08-14 | MSFT | Microsoft Corp | Sale | Options | $250,001 - $500,000 | Joint | Morgan Stanley - Portfolio Management Active Assets Account |
| 2026-08-14 | MSFT | Microsoft Corp | Purchase | Options | $500,001 - $1,000,000 | Joint | Morgan Stanley - Portfolio Management Active Assets Account |
| 2026-08-14 | MSFT | Microsoft Corp | Purchase | Options | $250,001 - $500,000 | Joint | Morgan Stanley - Portfolio Management Active Assets Account |
| 2026-08-06 | QSR | Restaurant Brands International Inc. | Purchase | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-08-06 | AMAT | Applied Materials Inc | Purchase | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-07-24 | GOOGN | Alphabet Inc. - Depositary Shares representing a 1/20th Interest in a Share of Series B Mandatory Convertible Preferred Stock | Purchase | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-07-24 | GOOGM | Alphabet Inc. - Depositary Shares representing a 1/20th Interest in a Share of Series A Mandatory Convertible Preferred Stock | Purchase | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-07-23 | CCI | Crown Castle Inc. | Sale | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-07-23 | GOOGN | Alphabet Inc. - Depositary Shares representing a 1/20th Interest in a Share of Series B Mandatory Convertible Preferred Stock | Purchase | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-07-20 | SAIL | SailPoint, Inc. | Purchase | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-07-20 | NICE | NICE Ltd. | Purchase | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-07-17 | MNST | Monster Beverage Corp | Purchase | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-07-16 | PANW | Palo Alto Networks Inc | Purchase | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-07-16 | IBM | International Business Machines Corp | Sale | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-07-15 | IBM | International Business Machines Corp | Sale (Partial) | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-07-15 | CRWD | CrowdStrike Holdings, Inc. | Purchase | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-07-14 | FN | Fabrinet | Sale | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-06-10 | INSM | Insmed Inc | Sale (Partial) | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-06-01 | BKNG | Booking Holdings Inc. | Sale | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-06-01 | BABA | Alibaba Group Holding Ltd | Sale | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-06-01 | ADC | Agree Realty Corp | Sale | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-05-27 | ABT | Abbott Laboratories | Sale (Partial) | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-05-22 | LITE | Lumentum Holdings Inc. | Purchase | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-05-22 | INTU | Intuit Inc. | Sale (Partial) | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-05-21 | MU | Micron Technology Inc | Purchase | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-05-19 | MSFT | Microsoft Corp | Purchase | Options | $500,001 - $1,000,000 | Joint | Morgan Stanley - Portfolio Management Active Assets Account |
| 2026-05-19 | MSFT | Microsoft Corp | Purchase | Options | $250,001 - $500,000 | Joint | Morgan Stanley - Portfolio Management Active Assets Account |
| 2026-05-19 | MSFT | Microsoft Corp | Sale | Options | $500,001 - $1,000,000 | Joint | Morgan Stanley - Portfolio Management Active Assets Account |
| 2026-05-19 | MSFT | Microsoft Corp | Sale | Options | $250,001 - $500,000 | Joint | Morgan Stanley - Portfolio Management Active Assets Account |
| 2026-05-19 | ADI | Analog Devices Inc | Purchase | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-05-14 | PANW | Palo Alto Networks Inc | Purchase | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-05-07 | SNDK | Sandisk Corp | Purchase | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-05-05 | AMD | Advanced Micro Devices Inc | Purchase | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-05-05 | ABBV | AbbVie Inc. | Sale | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-05-04 | TWLO | Twilio Inc | Purchase | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-05-01 | FN | Fabrinet | Purchase | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-04-28 | MMM | 3M Co | Sale (Partial) | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-04-27 | AMD | Advanced Micro Devices Inc | Purchase | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-04-24 | NOW | ServiceNow, Inc. | Sale | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-04-24 | IBM | International Business Machines Corp | Sale (Partial) | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-04-23 | AMD | Advanced Micro Devices Inc | Purchase | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-04-16 | GS | Goldman Sachs Group Inc | Purchase | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-04-15 | FCX | Freeport-McMoRan Inc | Purchase | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
| 2026-04-13 | INTA | Intapp, Inc. | Purchase | Stock | $1,001 - $15,000 | Joint | Morgan Stanley - Select UMA Account # 1 |
Showing 50 of 483. The full history, filterable by company and transaction type, loads below.
Trades against SPY
Modeled from the disclosures, the shares bought since Mar 18, 2024 are up 7.1% on the money put in. The same money put into SPY on the same days would be up 9.9%. That is 2.8 percentage points behind SPY.
Of 151 share purchases with a price, 71 have since risen more than SPY. Of 302 sales, 160 were followed by the stock doing worse than SPY.
A model, not the member's account. Each purchase buys the middle of its filed range at that day's close, each sale sells from what the model holds, and the same money goes into and out of SPY on the same days. Dividends are reinvested on both sides. Left out: 26 trades in options or other assets with no share price, 230 sales of shares bought before these records begin and 4 trades in stocks with no price for their trade date. Prices to Nov 6, 2026.
About these disclosures
Josh Gottheimer, a Democratic representative for New Jersey's 5th district, has disclosed 483 transactions across 193 companies between Mar 2024 and Sep 2026: 167 purchases and 316 sales. The reported amounts add up to between $18.5M and $82M. The companies that come up most are Microsoft Corp (MSFT, 35 transactions), Visa Inc. (V, 18) and Eli Lilly & Co (LLY, 13). The largest bracket reported, $1,000,001 to $5,000,000, covers 13 of them, the most recent a partial sale of Microsoft Corp (MSFT) on Feb 14, 2025.
Microsoft Corp (MSFT) has also been disclosed by 43 other members, in 172 transactions: 91 purchases and 81 sales. The most frequent are Cleo Fields, Gilbert Ray Cisneros, David Taylor and Shelley Moore Capito.
Other members from New Jersey with disclosures on record: Cory Booker, Donald Norcross, Mikie Sherrill and Thomas Kean.
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| MSFT | Microsoft Corp | 25 |
| V | Visa Inc. | 17 |
| TSLA | Tesla, Inc. | 12 |
| AAPL | Apple Inc. | 6 |
| ABT | Abbott Laboratories | 6 |
| GLW | Corning Inc | 6 |
| IBM | International Business Machines Corp | 6 |
| ABBV | AbbVie Inc. | 5 |
| AVGO | Broadcom Inc. | 5 |
| HD | Home Depot, Inc. | 5 |
| KKR | KKR & Co. Inc. | 5 |
| LLY | Eli Lilly & Co | 5 |
| NOW | ServiceNow, Inc. | 5 |
| APD | Air Products & Chemicals, Inc. | 4 |
| APP | AppLovin Corp | 4 |
| BABA | Alibaba Group Holding Ltd | 4 |
| CRM | Salesforce, Inc. | 4 |
| MA | Mastercard Inc | 4 |
| MMM | 3M Co | 4 |
| NVDA | NVIDIA Corp | 4 |
| TWLO | Twilio Inc | 4 |
| UBER | Uber Technologies, Inc | 4 |
| UNP | Union Pacific Corp | 4 |
| WMT | Walmart Inc. | 4 |
| ABEV | Ambev S.A. | 3 |
Counted across their 400 most recent disclosures.
Other members
Mikie SherrillDonald NorcrossThomas KeanVirginia FoxxSusie LeeTim MooreAndrew GarbarinoDavid Rouzer