Josh Gottheimer stock trades
Every stock transaction Representative Josh Gottheimer (Democrat, NJ-5) has disclosed under the STOCK Act. 481 disclosures across 193 companies between 2024-03-18 and 2026-08-14, newest first.
50 most recent disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-08-14 | MSFT | Microsoft Corp | Sale | $500,001 - $1,000,000 |
| 2026-08-14 | MSFT | Microsoft Corp | Sale | $250,001 - $500,000 |
| 2026-08-14 | MSFT | Microsoft Corp | Purchase | $500,001 - $1,000,000 |
| 2026-08-14 | MSFT | Microsoft Corp | Purchase | $250,001 - $500,000 |
| 2026-08-06 | QSR | Restaurant Brands International Inc. | Purchase | $1,001 - $15,000 |
| 2026-08-06 | AMAT | Applied Materials Inc | Purchase | $1,001 - $15,000 |
| 2026-07-24 | GOOGN | g a 1/20th Interest in a Share of Series B Mandatory Convertible Preferred Stock | Purchase | $1,001 - $15,000 |
| 2026-07-24 | GOOGM | g a 1/20th Interest in a Share of Series A Mandatory Convertible Preferred Stock | Purchase | $1,001 - $15,000 |
| 2026-07-23 | CCI | Crown Castle Inc. | Sale | $1,001 - $15,000 |
| 2026-07-23 | GOOGN | g a 1/20th Interest in a Share of Series B Mandatory Convertible Preferred Stock | Purchase | $1,001 - $15,000 |
| 2026-07-20 | SAIL | SailPoint, Inc. | Purchase | $1,001 - $15,000 |
| 2026-07-20 | NICE | NICE Ltd. | Purchase | $1,001 - $15,000 |
| 2026-07-17 | MNST | Monster Beverage Corp | Purchase | $1,001 - $15,000 |
| 2026-07-16 | PANW | Palo Alto Networks Inc | Purchase | $1,001 - $15,000 |
| 2026-07-16 | IBM | International Business Machines Corp | Sale | $1,001 - $15,000 |
| 2026-07-15 | IBM | International Business Machines Corp | Sale (Partial) | $1,001 - $15,000 |
| 2026-07-15 | CRWD | CrowdStrike Holdings, Inc. | Purchase | $1,001 - $15,000 |
| 2026-07-14 | FN | Fabrinet | Sale | $1,001 - $15,000 |
| 2026-06-10 | INSM | Insmed Inc | Sale (Partial) | $1,001 - $15,000 |
| 2026-06-01 | BKNG | Booking Holdings Inc. | Sale | $1,001 - $15,000 |
| 2026-06-01 | BABA | Alibaba Group Holding Ltd | Sale | $1,001 - $15,000 |
| 2026-06-01 | ADC | Agree Realty Corp | Sale | $1,001 - $15,000 |
| 2026-05-27 | ABT | Abbott Laboratories | Sale (Partial) | $1,001 - $15,000 |
| 2026-05-22 | LITE | Lumentum Holdings Inc. | Purchase | $1,001 - $15,000 |
| 2026-05-22 | INTU | Intuit Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2026-05-21 | MU | Micron Technology Inc | Purchase | $1,001 - $15,000 |
| 2026-05-19 | MSFT | Microsoft Corp | Purchase | $500,001 - $1,000,000 |
| 2026-05-19 | MSFT | Microsoft Corp | Purchase | $250,001 - $500,000 |
| 2026-05-19 | MSFT | Microsoft Corp | Sale | $500,001 - $1,000,000 |
| 2026-05-19 | MSFT | Microsoft Corp | Sale | $250,001 - $500,000 |
| 2026-05-19 | ADI | Analog Devices Inc | Purchase | $1,001 - $15,000 |
| 2026-05-14 | PANW | Palo Alto Networks Inc | Purchase | $1,001 - $15,000 |
| 2026-05-07 | SNDK | Sandisk Corp | Purchase | $1,001 - $15,000 |
| 2026-05-05 | AMD | Advanced Micro Devices Inc | Purchase | $1,001 - $15,000 |
| 2026-05-05 | ABBV | AbbVie Inc. | Sale | $1,001 - $15,000 |
| 2026-05-04 | TWLO | Twilio Inc | Purchase | $1,001 - $15,000 |
| 2026-05-01 | FN | Fabrinet | Purchase | $1,001 - $15,000 |
| 2026-04-28 | MMM | 3M Co | Sale (Partial) | $1,001 - $15,000 |
| 2026-04-27 | AMD | Advanced Micro Devices Inc | Purchase | $1,001 - $15,000 |
| 2026-04-24 | NOW | ServiceNow, Inc. | Sale | $1,001 - $15,000 |
| 2026-04-24 | IBM | International Business Machines Corp | Sale (Partial) | $1,001 - $15,000 |
| 2026-04-23 | AMD | Advanced Micro Devices Inc | Purchase | $1,001 - $15,000 |
| 2026-04-16 | GS | Goldman Sachs Group Inc | Purchase | $1,001 - $15,000 |
| 2026-04-15 | FCX | Freeport-McMoRan Inc | Purchase | $1,001 - $15,000 |
| 2026-04-13 | INTA | Intapp, Inc. | Purchase | $1,001 - $15,000 |
| 2026-04-13 | HDB | HDFC Bank Ltd | Sale (Partial) | $1,001 - $15,000 |
| 2026-04-09 | VLY | Valley National Bancorp | Sale | $1,001 - $15,000 |
| 2026-04-09 | TSCO | Tractor Supply Co | Sale | $15,001 - $50,000 |
| 2026-04-09 | SYF | Synchrony Financial | Sale | $15,001 - $50,000 |
| 2026-04-09 | PFGC | Performance Food Group Co | Sale | $15,001 - $50,000 |
Showing 50 of 481. The full history, filterable by company and transaction type, loads below.
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| MSFT | Microsoft Corp | 25 |
| V | Visa Inc. | 18 |
| TSLA | Tesla, Inc. | 12 |
| AAPL | Apple Inc. | 6 |
| ABT | Abbott Laboratories | 6 |
| GLW | Corning Inc | 6 |
| IBM | International Business Machines Corp | 6 |
| ABBV | AbbVie Inc. | 5 |
| AVGO | Broadcom Inc. | 5 |
| HD | Home Depot, Inc. | 5 |
| KKR | KKR & Co. Inc. | 5 |
| LLY | Eli Lilly & Co | 5 |
| NOW | ServiceNow, Inc. | 5 |
| UBER | Uber Technologies, Inc | 5 |
| APD | Air Products & Chemicals, Inc. | 4 |
| APP | AppLovin Corp | 4 |
| BABA | Alibaba Group Holding Ltd | 4 |
| CRM | Salesforce, Inc. | 4 |
| MA | Mastercard Inc | 4 |
| MMM | 3M Co | 4 |
| NVDA | NVIDIA Corp | 4 |
| TWLO | Twilio Inc | 4 |
| UNP | Union Pacific Corp | 4 |
| WMT | Walmart Inc. | 4 |
| ABEV | Ambev S.A. | 3 |
Counted across their 400 most recent disclosures.
Other members
Mikie SherrillDonald NorcrossThomas KeanVirginia FoxxSusie LeeTim MooreAndrew GarbarinoDavid Rouzer