Thomas Kean stock trades
Every stock transaction Representative Thomas Kean (Republican, NJ-7) has disclosed under the STOCK Act. 121 disclosures across 47 companies between Dec 13, 2024 and Sep 30, 2026, newest first.
50 most recent disclosures
| Date | Ticker | Company | Transaction | Asset | Amount | Owner | Account |
|---|---|---|---|---|---|---|---|
| 2026-09-30 | SYK | Stryker Corp | Sale (Partial) | Stock | $1,001 - $15,000 | State Street Bank & Trust Co. | |
| 2026-09-30 | JNJ | Johnson & Johnson | Sale (Partial) | Stock | $1,001 - $15,000 | State Street Bank & Trust Co. | |
| 2026-09-29 | ESAB | ESAB Corp | Purchase | Stock | $1,001 - $15,000 | Kean Family Partnership | |
| 2026-09-23 | MDLZ | Mondelez International, Inc. | Sale (Partial) | Stock | $1,001 - $15,000 | Kean Family Partnership | |
| 2026-09-17 | TXN | Texas Instruments Inc | Purchase | Stock | $1,001 - $15,000 | Kean Family Partnership | |
| 2026-09-17 | ABT | Abbott Laboratories | Sale (Partial) | Stock | $1,001 - $15,000 | Kean Family Partnership | |
| 2026-08-27 | MSFT | Microsoft Corp | Sale (Partial) | Stock | $15,001 - $50,000 | State Street Bank & Trust Co. | |
| 2026-08-27 | JNJ | Johnson & Johnson | Sale (Partial) | Stock | $1,001 - $15,000 | State Street Bank & Trust Co. | |
| 2026-08-27 | GOOGL | Alphabet Inc. | Sale (Partial) | Stock | $1,001 - $15,000 | State Street Bank & Trust Co. | |
| 2026-08-21 | MTZ | MasTec Inc | Purchase | Stock | $1,001 - $15,000 | Kean Family Partnership | |
| 2026-08-10 | LIN | Linde plc | Purchase | Stock | $1,001 - $15,000 | Kean Family Partnership | |
| 2026-08-10 | AMCR | Amcor plc | Sale (Partial) | Stock | $1,001 - $15,000 | Kean Family Partnership | |
| 2026-07-22 | SYK | Stryker Corp | Sale (Partial) | Stock | $1,001 - $15,000 | State Street Bank & Trust Co. | |
| 2026-07-22 | GOOGL | Alphabet Inc. | Sale (Partial) | Stock | $1,001 - $15,000 | State Street Bank & Trust Co. | |
| 2026-07-08 | TOST | Toast, Inc. | Purchase | Stock | $1,001 - $15,000 | Kean Family Partnership | |
| 2026-07-08 | AMZN | Amazon.com Inc | Purchase | Stock | $1,001 - $15,000 | Kean Family Partnership | |
| 2026-07-07 | ESAB | ESAB Corp | Purchase | Stock | $1,001 - $15,000 | Kean Family Partnership | |
| 2026-07-07 | EQT | EQT Corp | Purchase | Stock | $1,001 - $15,000 | Kean Family Partnership | |
| 2026-06-30 | ADI | Analog Devices Inc | Sale (Partial) | Stock | $1,001 - $15,000 | Kean Family Partnership | |
| 2026-06-29 | SPGI | S&P Global Inc. | Sale (Partial) | Stock | $1,001 - $15,000 | State Street Bank & Trust Co. | |
| 2026-06-29 | MKL | Markel Group Inc. | Sale (Partial) | Stock | $1,001 - $15,000 | State Street Bank & Trust Co. | |
| 2026-06-29 | JNJ | Johnson & Johnson | Sale (Partial) | Stock | $1,001 - $15,000 | State Street Bank & Trust Co. | |
| 2026-06-24 | ESAB | ESAB Corp | Purchase | Stock | $1,001 - $15,000 | Kean Family Partnership | |
| 2026-06-24 | GOOGL | Alphabet Inc. | Sale (Partial) | Stock | $15,001 - $50,000 | Kean Family Partnership | |
| 2026-06-22 | ESAB | ESAB Corp | Purchase | Stock | $1,001 - $15,000 | Kean Family Partnership | |
| 2026-06-17 | GIL | Gildan Activewear Inc. | Sale | Stock | $1,001 - $15,000 | Kean Family Partnership | |
| 2026-06-04 | WPM | Wheaton Precious Metals Corp. | Purchase | Stock | $1,001 - $15,000 | Kean Family Partnership | |
| 2026-06-02 | SYK | Stryker Corp | Sale (Partial) | Stock | $1,001 - $15,000 | Kean Family Partnership | |
| 2026-06-02 | MSFT | Microsoft Corp | Sale (Partial) | Stock | $1,001 - $15,000 | State Street Bank & Trust Co. | |
| 2026-06-02 | MKL | Markel Group Inc. | Sale (Partial) | Stock | $1,001 - $15,000 | State Street Bank & Trust Co. | |
| 2026-06-02 | JNJ | Johnson & Johnson | Sale (Partial) | Stock | $1,001 - $15,000 | State Street Bank & Trust Co. | |
| 2026-06-02 | GIL | Gildan Activewear Inc. | Purchase | Stock | $1,001 - $15,000 | Kean Family Partnership | |
| 2026-06-02 | GOOGL | Alphabet Inc. | Sale (Partial) | Stock | $1,001 - $15,000 | State Street Bank & Trust Co. | |
| 2026-06-01 | EQT | EQT Corp | Purchase | Stock | $1,001 - $15,000 | Kean Family Partnership | |
| 2026-06-01 | CHKP | Check Point Software Technologies Ltd | Sale | Stock | $1,001 - $15,000 | Kean Family Partnership | |
| 2026-06-01 | EQT | EQT Corp | Purchase | Stock | $1,001 - $15,000 | Kean Family Partnership | |
| 2026-06-01 | CHKP | Check Point Software Technologies Ltd | Sale (Partial) | Stock | $1,001 - $15,000 | Kean Family Partnership | |
| 2026-05-21 | BDX | Becton Dickinson & Co | Sale | Stock | $1,001 - $15,000 | Kean Family Partnership | |
| 2026-05-14 | AMCR | Amcor plc | Purchase | Stock | $1,001 - $15,000 | Kean Family Partnership | |
| 2026-04-29 | ADI | Analog Devices Inc | Sale (Partial) | Stock | $1,001 - $15,000 | Kean Family Partnership | |
| 2026-04-21 | TTWO | Take-Two Interactive Software Inc | Sale | Stock | $1,001 - $15,000 | Kean Family Partnership | |
| 2026-04-15 | NVT | nVent Electric plc | Sale (Partial) | Stock | $1,001 - $15,000 | Kean Family Partnership | |
| 2026-04-14 | TXN | Texas Instruments Inc | Purchase | Stock | $1,001 - $15,000 | Kean Family Partnership | |
| 2026-04-14 | FCNCA | First Citizens BancShares Inc | Sale | Stock | $1,001 - $15,000 | Kean Family Partnership | |
| 2026-03-31 | AMCR | Amcor plc | Purchase | Stock | $1,001 - $15,000 | Kean Family Partnership | |
| 2026-03-26 | SPGI | S&P Global Inc. | Sale (Partial) | Stock | $15,001 - $50,000 | State Street Bank & Trust Co. | |
| 2026-03-26 | PEP | PepsiCo Inc | Sale (Partial) | Stock | $15,001 - $50,000 | State Street Bank & Trust Co. | |
| 2026-03-26 | LIN | Linde plc | Purchase | Stock | $1,001 - $15,000 | Kean Family Partnership | |
| 2026-03-26 | JNJ | Johnson & Johnson | Sale (Partial) | Stock | $1,001 - $15,000 | State Street Bank & Trust Co. | |
| 2026-03-26 | FCNCA | First Citizens BancShares Inc | Sale (Partial) | Stock | $1,001 - $15,000 | Kean Family Partnership |
Showing 50 of 121. The full history, filterable by company and transaction type, loads below.
Trades against SPY
Modeled from the disclosures, the shares bought since Dec 13, 2024 are up 21.6% on the money put in. The same money put into SPY on the same days would be up 16.3%. That is 5.3 percentage points ahead of SPY.
Of 56 share purchases with a price, 28 have since risen more than SPY. Of 63 sales, 31 were followed by the stock doing worse than SPY.
A model, not the member's account. Each purchase buys the middle of its filed range at that day's close, each sale sells from what the model holds, and the same money goes into and out of SPY on the same days. Dividends are reinvested on both sides. Left out: 49 sales of shares bought before these records begin and 2 exchanges. Prices to Nov 6, 2026.
About these disclosures
Thomas Kean, a Republican representative for New Jersey's 7th district, has disclosed 121 transactions across 47 companies between Dec 2024 and Sep 2026: 56 purchases, 63 sales and 2 exchanges. The reported amounts add up to between $401,121 and $2.5M. The companies that come up most are Stryker Corp (SYK, 10 transactions), Johnson & Johnson (JNJ, 8) and Amazon.com Inc (AMZN, 5). The largest bracket reported, $15,001 to $50,000, covers 20 of them, the most recent a partial sale of Microsoft Corp (MSFT) on Aug 27, 2026.
Stryker Corp (SYK) has also been disclosed by 7 other members, in 15 transactions: 8 purchases and 7 sales. The most frequent are Gilbert Ray Cisneros, Jared Moskowitz, Jefferson Shreve and Julia Letlow.
Other members from New Jersey with disclosures on record: Cory Booker, Donald Norcross, Josh Gottheimer and Mikie Sherrill.
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| SYK | Stryker Corp | 10 |
| JNJ | Johnson & Johnson | 8 |
| AMZN | Amazon.com Inc | 5 |
| FCNCA | First Citizens BancShares Inc | 5 |
| GOOGL | Alphabet Inc. | 5 |
| MSFT | Microsoft Corp | 5 |
| ABT | Abbott Laboratories | 4 |
| ADI | Analog Devices Inc | 4 |
| AMCR | Amcor plc | 4 |
| CHKP | Check Point Software Technologies Ltd | 4 |
| ESAB | ESAB Corp | 4 |
| MKL | Markel Group Inc. | 4 |
| NVT | nVent Electric plc | 4 |
| BEN | Franklin Resources Inc | 3 |
| CP | Canadian Pacific Kansas City Ltd | 3 |
| EQT | EQT Corp | 3 |
| LIN | Linde plc | 3 |
| PLD | Prologis, Inc. | 3 |
| TXN | Texas Instruments Inc | 3 |
| BDX | Becton Dickinson & Co | 2 |
| CCK | Crown Holdings, Inc. | 2 |
| DHR | Danaher Corp | 2 |
| GIL | Gildan Activewear Inc. | 2 |
| ILMN | Illumina, Inc. | 2 |
| MDLZ | Mondelez International, Inc. | 2 |
Counted across all 121 disclosures.
Other members
Susie LeeMikie SherrillAndrew GarbarinoJosh GottheimerDaniel GoldmanDonald NorcrossRitchie TorresVirginia Foxx