Check Point Software Technologies Ltd (CHKP)
Check Point Software Technologies Ltd. develops, markets, and supports a range of products and services for IT security worldwide. It provides a multilevel security architecture that defends enterprises' cloud, network, mobile devices, endpoints information, and IOT solutions. The company offers Mesh Network Security, which comprises Firewall, Maestro Hyperscale Firewall, Firewall Software R82.10, Spark Firewall, and AI Powered Security Management for hybrid cloud, internet and perimeter gateways, and branch locations. It also provides Workspace Security Platform, including email, endpoint, mobile, browser, and XDR security solutions across devices, browsers, SaaS apps, and remote access. In addition, the company offers Threat Exposure Management platforms comprising threat intelligence, vulnerability detection and prioritization, and safe remediation. Further, it offers AI Security platforms comprising workforce and agent security, and red teaming solutions. Additionally, the company offers cyber security services, including managed detection and response, incident response, security consulting and managed, security consulting, professional, and training services. The company also provides technical customer support programs and plans; professional services in implementing, upgrading, and optimizing its products comprising design planning and security implementation; and certification and educational training services on its products. Check Point Software Technologies Ltd. was incorporated in 1993 and is headquartered in Tel Aviv-Yafo, Israel.
- Symbol
- CHKP
- Exchange
- Nasdaq
- Sector
- Technology
- Industry
- Software - Infrastructure
- Market cap
- $14.91B
- 52 week range
- 112.23 - 210.66
Valuation
- Share price
- $141.16 (close of 2026-09-23)
- P/E (TTM)
- 14.33x
- Price to book
- 5.17x
- Price to free cash flow
- 12.71x
- Enterprise value
- $12.54B
- Book value per share
- $27.29
Price performance
| Period | Change |
|---|
| 1 day | +5.15% |
| 5 days | +2.45% |
| 1 month | +8.13% |
| 3 months | +13.94% |
| 6 months | -6.67% |
| Year to date | -23.93% |
| 1 year | -29.81% |
| 3 years | +2.74% |
| 5 years | +22.17% |
| 10 years | +86.47% |
| All time | +3429.00% |
Profitability and growth
- Return on equity
- 36.67%
- Return on invested capital
- 162.17%
- Return on assets
- 13.54%
- Return on capital employed
- 14.16%
- Gross margin
- 86.72%
- Net margin
- 38.78%
- EBITDA margin
- 31.40%
- Revenue growth
- 6.25%
- Net income growth
- 24.97%
- Free cash flow growth
- 14.06%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- 7.87%
- Current ratio
- 2.05x
- Net debt to EBITDA
- -2.28x
Latest reported year
- Period end
- 2025-12-31
- Fiscal year
- 2025
- Revenue
- $2.73B
- Cost of revenue
- $361.80M
- Gross profit
- $2.36B
- EBITDA
- $855.90M
- Net income
- $1.06B
- Earnings per share
- $9.85
- Research and development
- $456.70M
- Shares outstanding
- 107.26M
Income statement by year
| Period end | Revenue | Gross profit | Net income | EPS |
|---|
| 2025-12-31 | $2.73B | $2.36B | $1.06B | $9.85 |
| 2024-12-31 | $2.56B | $2.25B | $845.70M | $7.65 |
| 2023-12-31 | $2.41B | $2.13B | $840.30M | $7.19 |
| 2022-12-31 | $2.33B | $2.03B | $796.90M | $6.37 |
| 2021-12-31 | $2.17B | $1.91B | $815.60M | $6.13 |
| 2020-12-31 | $2.06B | $1.84B | $846.60M | $6.03 |
| 2019-12-31 | $1.99B | $1.78B | $825.70M | $5.48 |
| 2018-12-31 | $1.92B | $1.72B | $821.30M | $5.24 |
| 2017-12-31 | $1.85B | $1.64B | $802.90M | $4.93 |
| 2016-12-31 | $1.74B | $1.54B | $724.85M | $4.26 |
Margins and returns by year
| Period end | Gross margin | Net margin | Return on equity | Return on capital |
|---|
| 2025-12-31 | 86.72% | 38.78% | 36.67% | 162.17% |
| 2024-12-31 | 87.55% | 32.97% | 30.32% | 2117.51% |
| 2023-12-31 | 88.30% | 34.80% | 29.79% | - |
| 2022-12-31 | 86.94% | 34.20% | 27.20% | - |
| 2021-12-31 | 88.09% | 37.64% | 25.04% | - |
| 2020-12-31 | 89.03% | 41.00% | 24.42% | - |
| 2019-12-31 | 89.20% | 41.39% | 23.14% | - |
| 2018-12-31 | 89.49% | 42.85% | 21.77% | 21.62% |
| 2017-12-31 | 88.52% | 43.29% | 22.30% | 22.53% |
| 2016-12-31 | 88.40% | 41.63% | 20.76% | 20.60% |
Cash and debt by year
| Period end | Cash |
|---|
| 2025-12-31 | $4.34B |
| 2024-12-31 | $2.78B |
| 2023-12-31 | $2.96B |
| 2022-12-31 | $3.50B |
| 2021-12-31 | $3.78B |
| 2020-12-31 | $4.00B |
| 2019-12-31 | $3.95B |
| 2018-12-31 | $303.60M |
| 2017-12-31 | $245.01M |
| 2016-12-31 | $187.43M |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2025-12-31 | $1.17B | $205.60M |
| 2024-12-31 | $1.03B | $149.70M |
| 2023-12-31 | $1.02B | $145.30M |
| 2022-12-31 | $1.08B | $131.40M |
| 2021-12-31 | $1.19B | $120.30M |
| 2020-12-31 | $1.14B | $112.50M |
| 2019-12-31 | $1.08B | $106.70M |
| 2018-12-31 | $1.13B | $89.30M |
| 2017-12-31 | $1.08B | $87.40M |
| 2016-12-31 | $925.22M | $82.73M |
Investor relations
Next earnings report
- Next confirmed report
- 2026-10-27
- Consensus EPS estimate
- $1.99
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-07-30 | Jun/2026 | $1.95 |
| 2026-04-30 | - | - |
| 2026-02-12 | - | - |
| 2025-10-28 | - | - |
| 2025-07-30 | - | - |
| 2025-04-23 | - | - |
| 2025-02-04 | - | - |
| 2025-01-30 | - | - |
Filings and sources
- Company website
- checkpoint.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
Microsoft Corp (MSFT) · Oracle Corp (ORCL) · Palantir Technologies Inc. (PLTR) · Palo Alto Networks Inc (PANW) · CrowdStrike Holdings, Inc. (CRWD) · Fortinet, Inc. (FTNT) · Synopsys Inc (SNPS) · Block, Inc. (XYZ)
All Technology companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades