Super investor 13F filings
What the best-known institutional investors own, taken from the 13F filings they lodge with the SEC each quarter. Holdings, new positions and quarter-on-quarter activity per fund load below.
Most widely held
| Ticker | Company | Funds holding |
|---|---|---|
| GOOGL | Alphabet Inc. | 36 |
| MSFT | Microsoft Corp | 34 |
| AMZN | Amazon.com Inc | 32 |
| GOOG | Alphabet Inc. | 31 |
| META | Meta Platforms, Inc. | 30 |
| V | Visa Inc. | 28 |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | 27 |
| BRK-B | Berkshire Hathaway Inc | 21 |
| MA | Mastercard Inc | 21 |
| AAPL | Apple Inc. | 18 |
| NVDA | NVIDIA Corp | 18 |
| DIS | Walt Disney Co | 18 |
| MCO | Moody's Corp | 16 |
| COF | Capital One Financial Corp | 16 |
| SPGI | S&P Global Inc. | 16 |
| UNH | UnitedHealth Group Inc | 16 |
| JPM | JPMorgan Chase & Co | 16 |
| AXP | American Express Co | 15 |
| BAC | Bank of America Corp | 15 |
| AVGO | Broadcom Inc. | 15 |
| CMCSA | Comcast Corp | 15 |
| BRK-A | Berkshire Hathaway Inc | 15 |
| ORCL | Oracle Corp | 14 |
| AMAT | Applied Materials Inc | 13 |
| WFC | Wells Fargo & Company | 13 |
Latest filings
| Investor | Fund | Holdings | New positions | Period |
|---|---|---|---|---|
| Warren Buffett | Berkshire Hathaway | 29 | 1 | 2026-06-30 |
| Dodge & Cox | Dodge & Cox Funds | 222 | 7 | 2026-06-30 |
| Ken Griffin | Citadel | 6290 | 1649 | 2026-06-30 |
| Bill Nygren | Harris Associates LP | 161 | 12 | 2026-06-30 |
| First Eagle Investment | First Eagle Investment Management, LLC | 421 | 41 | 2026-06-30 |
| Chris Hohn | TCI Fund Management Ltd | 11 | 2 | 2026-06-30 |
| Philippe Laffont | Coatue Management | 66 | 9 | 2026-06-30 |
| Andreas Halvorsen | Viking Global Investors | 90 | 34 | 2026-06-30 |
| Bill Gates | Gates Foundation Trust | 24 | 2 | 2026-06-30 |
| Richard Pzena | Pzena Investment Management | 161 | 12 | 2026-06-30 |
| Ray Dalio | Bridgewater Associates | 997 | 214 | 2026-06-30 |
| Chase Coleman | Tiger Global Management | 46 | 9 | 2026-06-30 |
| Christopher Davis | Davis Selected Advisers | 112 | 2 | 2026-06-30 |
| Bill Ackman | Pershing Square Capital Mgmt | 14 | 5 | 2026-06-30 |
| Stephen Mandel | Lone Pine Capital LLC | 34 | 13 | 2026-06-30 |
| Terry Smith | Fundsmith LLP | 41 | 13 | 2026-06-30 |
| Polen Capital Mgmt | Polen Capital Management LLC | 219 | 68 | 2026-06-30 |
| Lee Ainslie | Maverick Capital LTD | 177 | 84 | 2026-06-30 |
| Mairs & Power | Mairs & Power Inc | 254 | 17 | 2026-06-30 |
| John Armitage | Egerton Capital (UK) LLP | 23 | 5 | 2026-06-30 |
| Henry Ellenbogen | Durable Capital Partners LP | 36 | 4 | 2026-06-30 |
| John Rogers | Ariel Investments LLC | 106 | 8 | 2026-06-30 |
| Sarah Ketterer | Causeway Capital Management LLC | 122 | 22 | 2026-06-30 |
| Thomas Russo | Gardner Russo & Quinn LLC | 85 | 0 | 2026-06-30 |
| Greenhaven Associates | Greenhaven Associates Inc | 28 | 4 | 2026-06-30 |
| Carl Icahn | Icahn Capital Management | 12 | 0 | 2026-06-30 |
| Yacktman Asset Mgmt | Yacktman Asset Management LP | 74 | 1 | 2026-06-30 |
| First Pacific Advisors | First Pacific Advisors, LP | 72 | 7 | 2026-06-30 |
| David Tepper | Appaloosa Mgmt | 25 | 6 | 2026-06-30 |
| Ruane Cunniff | Ruane, Cunniff & Goldfarb L.P. | 54 | 4 | 2026-06-30 |
| George Soros | Soros Fund Mgmt | 233 | 84 | 2026-06-30 |
| David Abrams | Abrams Capital Management | 11 | 0 | 2026-06-30 |
| Seth Klarman | Baupost Group | 23 | 3 | 2026-06-30 |
| Chuck Akre | Akre Capital Management | 19 | 0 | 2026-06-30 |
| Glenn Greenberg | Brave Warrior Advisors, LLC | 40 | 7 | 2026-06-30 |
| Dan Loeb | Third Point LLC | 38 | 14 | 2026-06-30 |
| Stanley Druckenmiller | Duquesne Family Office | 86 | 44 | 2026-06-30 |
| AKO Capital | AKO Capital LLP | 22 | 0 | 2026-06-30 |
| AltaRock Partners | AltaRock Partners LP | 8 | 0 | 2026-06-30 |
| Nelson Peltz | Trian Fund Management | 8 | 0 | 2026-06-30 |
| David Einhorn | DME Capital Management | 46 | 7 | 2026-06-30 |
| Howard Marks | Oaktree Capital Management | 51 | 10 | 2026-06-30 |
| Li Lu | Himalaya Capital Management LLC | 8 | 0 | 2026-06-30 |
| Vulcan Value Partners | Vulcan Value Partners, LLC | 36 | 4 | 2026-06-30 |
| Harry Burn | Sound Shore Management | 40 | 7 | 2026-06-30 |
| Valley Forge Capital | Valley Forge Capital Management | 7 | 0 | 2026-06-30 |
| Samantha McLemore | Patient Capital Management, LLC | 39 | 2 | 2026-06-30 |
| Francois Rochon | Giverny Capital Inc | 51 | 7 | 2026-06-30 |
| Prem Watsa | Fairfax Financial Holdings | 32 | 6 | 2026-06-30 |
| John Paulson | Paulson & Co | 8 | 1 | 2026-06-30 |
| Mason Hawkins | Southeastern Asset Management | 47 | 2 | 2026-06-30 |
| Clifford Sosin | CAS Investment Partners, LLC | 6 | 2 | 2026-06-30 |
| Pat Dorsey | Dorsey Asset Management | 11 | 0 | 2026-06-30 |
| Bruce Berkowitz | Fairholme Capital | 13 | 3 | 2026-06-30 |
| Wallace Weitz | Weitz Investment Management | 50 | 3 | 2026-06-30 |
| Tweedy Browne | Tweedy Browne Company LLC | 91 | 13 | 2026-06-30 |
| David Katz | Matrix Asset Advisors Inc | 106 | 5 | 2026-06-30 |
| Triple Frond Partners | Triple Frond Partners LLC | 13 | 2 | 2026-06-30 |
| Christopher Bloomstran | Semper Augustus Investments Grroup LLC | 50 | 7 | 2026-06-30 |
| William Von Mueffling | Cantillon Capital Management LLC | 27 | 0 | 2026-06-30 |
| Third Avenue Management | Third Avenue Management LLC | 55 | 4 | 2026-06-30 |
| Greg Alexander | Conifer Management, L.L.C. | 6 | 1 | 2026-06-30 |
| Kahn Brothers | Kahn Brothers Group | 48 | 0 | 2026-06-30 |
| David Rolfe | Wedgewood Partners Inc | 18 | 0 | 2026-06-30 |
| Robert Olstein | Olstein Capital Management | 99 | 2 | 2026-03-31 |
| Bill Miller | Miller Value Partners, LLC | 56 | 4 | 2026-06-30 |
| Josh Tarasoff | Greenlea Lane Capital | 10 | 1 | 2026-06-30 |
| Mohnish Pabrai | Dalal Street LLC | 4 | 1 | 2026-06-30 |
| Glenn Welling | Engaged Capital | 9 | 1 | 2026-06-30 |
| Bryan Lawrence | Oakcliff Capital Partners, LP | 9 | 1 | 2026-06-30 |
| Norbert Lou | Punch Card Management L.P. | 5 | 0 | 2026-06-30 |
| Dennis Hong | ShawSpring Partners LLC | 11 | 2 | 2026-06-30 |
| Alex Roepers | Atlantic Investment Management, Inc | 12 | 2 | 2026-06-30 |
| Guy Spier | Aquamarine Capital | 7 | 0 | 2026-06-30 |
| Hillman Capital | Hillman Capital Management, Inc | 54 | 2 | 2026-06-30 |
| Michael Burry | Scion Asset Mgmt | 3 | 2 | 2025-09-30 |
Investors covered
Every investor with a page of their own - 76 of them - with their full reported portfolio, quarter-on-quarter activity and the quarter each filing covers.
AKO CapitalAlex RoepersAltaRock PartnersAndreas HalvorsenBill AckmanBill GatesBill MillerBill NygrenBruce BerkowitzBryan LawrenceCarl IcahnChase ColemanChris HohnChristopher BloomstranChristopher DavisChuck AkreClifford SosinDan LoebDavid AbramsDavid EinhornDavid KatzDavid RolfeDavid TepperDennis HongDodge & CoxFirst Eagle InvestmentFirst Pacific AdvisorsFrancois RochonGeorge SorosGlenn GreenbergGlenn WellingGreenhaven AssociatesGreg AlexanderGuy SpierHarry BurnHenry EllenbogenHillman CapitalHoward MarksJohn ArmitageJohn PaulsonJohn RogersJosh TarasoffKahn BrothersKen GriffinLee AinslieLi LuMairs & PowerMason HawkinsMichael BurryMohnish PabraiNelson PeltzNorbert LouPat DorseyPhilippe LaffontPolen Capital MgmtPrem WatsaRay DalioRichard PzenaRobert OlsteinRuane CunniffSamantha McLemoreSarah KettererSeth KlarmanStanley DruckenmillerStephen MandelTerry SmithThird Avenue ManagementThomas RussoTriple Frond PartnersTweedy BrowneValley Forge CapitalVulcan Value PartnersWallace WeitzWarren BuffettWilliam Von MuefflingYacktman Asset Mgmt