Super investors
What the best-known institutional investors own, taken from the 13F filings they lodge with the SEC each quarter. Holdings, new positions and quarter-on-quarter activity per fund load below.
Most widely held
| Ticker | Company | Funds holding |
|---|---|---|
| GOOGL | Alphabet Inc. | 36 |
| AMZN | Amazon.com Inc | 34 |
| MSFT | Microsoft Corp | 34 |
| META | Meta Platforms, Inc. | 33 |
| GOOG | Alphabet Inc. | 32 |
| V | Visa Inc. | 28 |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | 28 |
| MA | Mastercard Inc | 24 |
| BRK-B | Berkshire Hathaway Inc | 23 |
| NVDA | NVIDIA Corp | 20 |
| AAPL | Apple Inc. | 18 |
| DIS | Walt Disney Co | 18 |
| AXP | American Express Co | 16 |
| BAC | Bank of America Corp | 16 |
| MCO | Moody's Corp | 16 |
| AVGO | Broadcom Inc. | 16 |
| UNH | UnitedHealth Group Inc | 16 |
| JPM | JPMorgan Chase & Co | 16 |
| COF | Capital One Financial Corp | 15 |
| SPGI | S&P Global Inc. | 15 |
| UBER | Uber Technologies, Inc | 15 |
| CMCSA | Comcast Corp | 15 |
| ORCL | Oracle Corp | 15 |
| BRK-A | Berkshire Hathaway Inc | 15 |
| WFC | Wells Fargo & Company | 14 |
Latest filings
| Investor | Fund | Holdings | New positions | Period |
|---|---|---|---|---|
| Warren Buffett | Berkshire Hathaway | 30 | 1 | 2026-09-30 |
| Dodge & Cox | Dodge & Cox Funds | 225 | 5 | 2026-09-30 |
| Ken Griffin | Citadel | 6416 | 1560 | 2026-09-30 |
| Bill Nygren | Harris Associates LP | 176 | 22 | 2026-09-30 |
| First Eagle Investment | First Eagle Investment Management, LLC | 418 | 36 | 2026-09-30 |
| Philippe Laffont | Coatue Management | 73 | 14 | 2026-09-30 |
| Chris Hohn | TCI Fund Management Ltd | 12 | 1 | 2026-09-30 |
| Richard Pzena | Pzena Investment Management | 159 | 9 | 2026-09-30 |
| Andreas Halvorsen | Viking Global Investors | 79 | 25 | 2026-09-30 |
| Bill Ackman | Pershing Square Capital Mgmt | 16 | 2 | 2026-09-30 |
| Bill Gates | Gates Foundation Trust | 25 | 1 | 2026-09-30 |
| Christopher Davis | Davis Selected Advisers | 117 | 7 | 2026-09-30 |
| Ray Dalio | Bridgewater Associates | 974 | 164 | 2026-09-30 |
| Chase Coleman | Tiger Global Management | 45 | 3 | 2026-09-30 |
| Stephen Mandel | Lone Pine Capital LLC | 31 | 9 | 2026-09-30 |
| Terry Smith | Fundsmith LLP | 42 | 2 | 2026-09-30 |
| Lee Ainslie | Maverick Capital LTD | 499 | 374 | 2026-09-30 |
| Mairs & Power | Mairs & Power Inc | 254 | 9 | 2026-09-30 |
| John Armitage | Egerton Capital (UK) LLP | 23 | 4 | 2026-09-30 |
| Henry Ellenbogen | Durable Capital Partners LP | 41 | 8 | 2026-09-30 |
| John Rogers | Ariel Investments LLC | 99 | 4 | 2026-09-30 |
| Carl Icahn | Icahn Capital Management | 10 | 0 | 2026-09-30 |
| Polen Capital Mgmt | Polen Capital Management LLC | 256 | 83 | 2026-09-30 |
| Sarah Ketterer | Causeway Capital Management LLC | 115 | 22 | 2026-09-30 |
| Thomas Russo | Gardner Russo & Quinn LLC | 85 | 2 | 2026-09-30 |
| Yacktman Asset Mgmt | Yacktman Asset Management LP | 75 | 1 | 2026-09-30 |
| First Pacific Advisors | First Pacific Advisors, LP | 73 | 6 | 2026-09-30 |
| Greenhaven Associates | Greenhaven Associates Inc | 27 | 1 | 2026-09-30 |
| David Tepper | Appaloosa Mgmt | 24 | 4 | 2026-09-30 |
| Ruane Cunniff | Ruane, Cunniff & Goldfarb L.P. | 47 | 0 | 2026-09-30 |
| George Soros | Soros Fund Mgmt | 230 | 84 | 2026-09-30 |
| Seth Klarman | Baupost Group | 21 | 2 | 2026-09-30 |
| David Abrams | Abrams Capital Management | 12 | 1 | 2026-09-30 |
| Dan Loeb | Third Point LLC | 34 | 9 | 2026-09-30 |
| Chuck Akre | Akre Capital Management | 20 | 2 | 2026-09-30 |
| Glenn Greenberg | Brave Warrior Advisors, LLC | 42 | 7 | 2026-09-30 |
| AltaRock Partners | AltaRock Partners LP | 8 | 0 | 2026-09-30 |
| Stanley Druckenmiller | Duquesne Family Office | 60 | 16 | 2026-09-30 |
| Li Lu | Himalaya Capital Management LLC | 8 | 0 | 2026-09-30 |
| Howard Marks | Oaktree Capital Management | 51 | 10 | 2026-06-30 |
| David Einhorn | DME Capital Management | 45 | 7 | 2026-09-30 |
| Harry Burn | Sound Shore Management | 40 | 5 | 2026-09-30 |
| AKO Capital | AKO Capital LLP | 18 | 1 | 2026-09-30 |
| Vulcan Value Partners | Vulcan Value Partners, LLC | 34 | 2 | 2026-09-30 |
| Samantha McLemore | Patient Capital Management, LLC | 39 | 3 | 2026-09-30 |
| Francois Rochon | Giverny Capital Inc | 51 | 3 | 2026-09-30 |
| John Paulson | Paulson & Co | 9 | 2 | 2026-09-30 |
| Prem Watsa | Fairfax Financial Holdings | 34 | 6 | 2026-09-30 |
| Nelson Peltz | Trian Fund Management | 8 | 1 | 2026-09-30 |
| Valley Forge Capital | Valley Forge Capital Management | 10 | 4 | 2026-09-30 |
| Mason Hawkins | Southeastern Asset Management | 49 | 2 | 2026-09-30 |
| Clifford Sosin | CAS Investment Partners, LLC | 6 | 0 | 2026-09-30 |
| Pat Dorsey | Dorsey Asset Management | 13 | 4 | 2026-09-30 |
| Bruce Berkowitz | Fairholme Capital | 14 | 1 | 2026-09-30 |
| Wallace Weitz | Weitz Investment Management | 48 | 2 | 2026-09-30 |
| Tweedy Browne | Tweedy Browne Company LLC | 98 | 12 | 2026-09-30 |
| David Katz | Matrix Asset Advisors Inc | 100 | 1 | 2026-09-30 |
| Triple Frond Partners | Triple Frond Partners LLC | 12 | 0 | 2026-09-30 |
| Christopher Bloomstran | Semper Augustus Investments Group LLC | 51 | 3 | 2026-09-30 |
| Greg Alexander | Conifer Management, L.L.C. | 5 | 0 | 2026-09-30 |
| William Von Mueffling | Cantillon Capital Management LLC | 27 | 0 | 2026-06-30 |
| Kahn Brothers | Kahn Brothers Group | 48 | 2 | 2026-09-30 |
| Third Avenue Management | Third Avenue Management LLC | 53 | 2 | 2026-09-30 |
| Bill Miller | Miller Value Partners, LLC | 53 | 4 | 2026-09-30 |
| David Rolfe | Wedgewood Partners Inc | 19 | 2 | 2026-09-30 |
| Robert Olstein | Olstein Capital Management | 99 | 2 | 2026-03-31 |
| Mohnish Pabrai | Dalal Street LLC | 4 | 0 | 2026-09-30 |
| Josh Tarasoff | Greenlea Lane Capital | 9 | 0 | 2026-09-30 |
| Glenn Welling | Engaged Capital | 8 | 1 | 2026-09-30 |
| Bryan Lawrence | Oakcliff Capital Partners, LP | 9 | 1 | 2026-09-30 |
| Dennis Hong | ShawSpring Partners LLC | 12 | 1 | 2026-09-30 |
| Norbert Lou | Punch Card Management L.P. | 5 | 0 | 2026-09-30 |
| Alex Roepers | Atlantic Investment Management, Inc | 11 | 1 | 2026-09-30 |
| Guy Spier | Aquamarine Capital | 7 | 0 | 2026-09-30 |
| Hillman Capital | Hillman Capital Management, Inc | 54 | 3 | 2026-09-30 |
| Michael Burry | Scion Asset Mgmt | 3 | 2 | 2025-09-30 |
Investors covered
Every investor with a page of their own - 76 of them - with their full reported portfolio, quarter-on-quarter activity and the quarter each filing covers.
AKO CapitalAlex RoepersAltaRock PartnersAndreas HalvorsenBill AckmanBill GatesBill MillerBill NygrenBruce BerkowitzBryan LawrenceCarl IcahnChase ColemanChris HohnChristopher BloomstranChristopher DavisChuck AkreClifford SosinDan LoebDavid AbramsDavid EinhornDavid KatzDavid RolfeDavid TepperDennis HongDodge & CoxFirst Eagle InvestmentFirst Pacific AdvisorsFrancois RochonGeorge SorosGlenn GreenbergGlenn WellingGreenhaven AssociatesGreg AlexanderGuy SpierHarry BurnHenry EllenbogenHillman CapitalHoward MarksJohn ArmitageJohn PaulsonJohn RogersJosh TarasoffKahn BrothersKen GriffinLee AinslieLi LuMairs & PowerMason HawkinsMichael BurryMohnish PabraiNelson PeltzNorbert LouPat DorseyPhilippe LaffontPolen Capital MgmtPrem WatsaRay DalioRichard PzenaRobert OlsteinRuane CunniffSamantha McLemoreSarah KettererSeth KlarmanStanley DruckenmillerStephen MandelTerry SmithThird Avenue ManagementThomas RussoTriple Frond PartnersTweedy BrowneValley Forge CapitalVulcan Value PartnersWallace WeitzWarren BuffettWilliam Von MuefflingYacktman Asset Mgmt