Greg Alexander portfolio
Every US-listed position Conifer Management, L.L.C. reported in its 13F for Q2 2026, the quarter ended 2026-06-30, filed with the SEC on 2026-08-13. 6 positions at the quarter end, after opening 1 and exiting 1 during it.
Holdings at Q2 2026
| Ticker | Company | Allocation | Value | Shares | Change |
|---|---|---|---|---|---|
| GPI | Group 1 Automotive Inc | 46.41% | $281.56M | 967,000 | Added |
| EQH | Equitable Holdings, Inc. | 30.38% | $184.30M | 4,200,000 | - |
| AIIR | AIR Global PLC | 10.61% | $64.38M | 9,666,791 | New |
| MNDY | monday.com Ltd. | 4.77% | $28.96M | 400,000 | - |
| RMNI | Rimini Street, Inc. | 4.15% | $25.19M | 5,913,199 | - |
| SDHC | Smith Douglas Homes Corp. | 3.67% | $22.27M | 1,433,350 | - |
What changed in Q2 2026
| Action | Ticker | Company | Share change | Value |
|---|---|---|---|---|
| Added | GPI | Group 1 Automotive Inc | +211,968 | $281.56M |
| New | AIIR | AIR Global PLC | +9,666,791 | $64.38M |
| Sold | LAD | Lithia Motors Inc | -212,000 | - |
Other investors
Norbert LouClifford SosinMohnish PabraiValley Forge CapitalMichael BurryGuy SpierNelson PeltzLi Lu