Li Lu portfolio
Every US-listed position Himalaya Capital Management LLC reported in its 13F for Q2 2026, the quarter ended 2026-06-30, filed with the SEC on 2026-08-14. 8 positions at the quarter end, after opening 0 and exiting 6 during it.
Holdings at Q2 2026
| Ticker | Company | Allocation | Value | Shares | Change |
|---|---|---|---|---|---|
| GOOGL | Alphabet Inc. | 24.55% | $908.90M | 2,543,300 | - |
| GOOG | Alphabet Inc. | 23.39% | $866.12M | 2,451,300 | - |
| PDD | PDD Holdings Inc. | 22.17% | $820.86M | 10,761,119 | Added |
| BRK-B | Berkshire Hathaway Inc | 14.98% | $554.59M | 1,108,318 | Added |
| EWBC | East West Bancorp Inc | 9.68% | $358.40M | 2,776,351 | - |
| CROX | Crocs, Inc. | 2.89% | $107.02M | 887,093 | - |
| TME | Tencent Music Entertainment Group | 1.49% | $55.03M | 6,590,836 | - |
| AAPL | Apple Inc. | 0.86% | $32.00M | 110,600 | - |
What changed in Q2 2026
| Action | Ticker | Company | Share change | Value |
|---|---|---|---|---|
| Added | PDD | PDD Holdings Inc. | +6,153,119 | $820.86M |
| Added | BRK-B | Berkshire Hathaway Inc | +210,569 | $554.59M |
| Sold | OXY | Occidental Petroleum Corp | -1,466,500 | - |
| Sold | BAC | Bank of America Corp | -2,997,987 | - |
| Sold | SPGI | S&P Global Inc. | -121,463 | - |
| Sold | MSCI | MSCI Inc. | -18,939 | - |
| Sold | MCO | Moody's Corp | -117,784 | - |
| Sold | HRB | H&R Block Inc | -1,626,906 | - |
Other investors
Nelson PeltzJohn PaulsonGuy SpierAltaRock PartnersValley Forge CapitalGlenn WellingClifford SosinBryan Lawrence