Ruane Cunniff portfolio
Every US-listed position Ruane, Cunniff & Goldfarb L.P. reported in its 13F for Q2 2026, the quarter ended 2026-06-30, filed with the SEC on 2026-08-14. 54 positions at the quarter end, after opening 4 and exiting 0 during it.
50 largest positions
| Ticker | Company | Allocation | Value | Shares | Change |
|---|---|---|---|---|---|
| GOOGL | Alphabet Inc. | 11.09% | $712.69M | 1,994,274 | Trimmed |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | 8.71% | $560.06M | 1,172,725 | Trimmed |
| FWONK | Liberty Media Corp | 7.73% | $496.96M | 5,223,453 | Trimmed |
| SCHW | Charles Schwab Corp | 6.56% | $421.80M | 4,571,355 | Trimmed |
| COF | Capital One Financial Corp | 6.11% | $392.43M | 1,956,084 | Trimmed |
| ELV | Elevance Health, Inc. | 5.89% | $378.84M | 979,598 | Trimmed |
| ICLR | ICON plc | 5.54% | $355.77M | 2,048,087 | Added |
| GOOG | Alphabet Inc. | 5.08% | $326.78M | 924,866 | Trimmed |
| SUNB | Sunbelt Rentals Holdings, Inc. | 4.96% | $318.78M | 4,261,163 | Trimmed |
| ICE | Intercontinental Exchange, Inc. | 4.90% | $315.25M | 2,560,747 | Trimmed |
| MSA | MSA Safety Inc | 4.68% | $300.52M | 1,721,415 | Trimmed |
| UNH | UnitedHealth Group Inc | 4.56% | $293.25M | 705,554 | Trimmed |
| TECH | Bio-Techne Corp | 3.68% | $236.60M | 3,348,841 | Trimmed |
| ROP | Roper Technologies Inc | 3.55% | $228.38M | 674,902 | New |
| ALGN | Align Technology Inc | 3.07% | $197.58M | 1,171,455 | Trimmed |
| SAP | SAP SE | 2.96% | $190.56M | 1,236,546 | Added |
| ZTS | Zoetis Inc. | 2.63% | $169.11M | 2,353,300 | Trimmed |
| BRK-B | Berkshire Hathaway Inc | 2.34% | $150.45M | 300,672 | Trimmed |
| ACN | Accenture plc | 1.75% | $112.23M | 901,848 | Trimmed |
| META | Meta Platforms, Inc. | 1.35% | $86.91M | 154,291 | Trimmed |
| BRK-A | Berkshire Hathaway Inc | 1.20% | $77.13M | 103 | Trimmed |
| FWONA | Liberty Media Corp | 0.95% | $60.90M | 695,720 | Trimmed |
| AMTM | Amentum Holdings, Inc. | 0.17% | $11.10M | 537,213 | Trimmed |
| LBRDK | Liberty Broadband Corp | 0.16% | $10.09M | 303,309 | Trimmed |
| CACC | Credit Acceptance Corp | 0.05% | $3.36M | 5,279 | Trimmed |
| MU | Micron Technology Inc | 0.04% | $2.50M | 2,162 | - |
| LBRDA | Liberty Broadband Corp | 0.04% | $2.46M | 73,945 | Trimmed |
| GLIBK | Liberty Capital Corp | 0.04% | $2.46M | 114,119 | Trimmed |
| EQH | Equitable Holdings, Inc. | 0.03% | $1.77M | 40,310 | Trimmed |
| GPI | Group 1 Automotive Inc | 0.02% | $1.42M | 4,884 | Added |
| VTI | Vanguard Total Stock Market Index Fund | 0.02% | $1.10M | 2,973 | Added |
| LAD | Lithia Motors Inc | 0.01% | $852.01K | 2,933 | Trimmed |
| J | Jacobs Solutions Inc. | 0.01% | $786.74K | 6,244 | Trimmed |
| GLIBA | Liberty Capital Corp | 0.01% | $616.75K | 28,162 | Trimmed |
| NFLX | Netflix Inc | 0.01% | $577.70K | 8,091 | - |
| VXUS | Vanguard Total Intl Stock Idx Fund | 0.01% | $548.85K | 6,420 | Added |
| GMED | Globus Medical Inc | 0.01% | $474.69K | 6,008 | - |
| SDHC | Smith Douglas Homes Corp. | 0.01% | $423.85K | 27,275 | Added |
| CPA | Copa Holdings, S.A. | 0.01% | $397.48K | 2,555 | - |
| KSPI | Joint Stock Co Kaspi.kz | 0.01% | $340.84K | 3,934 | Trimmed |
| AXP | American Express Co | 0.00% | $315.25K | 932 | - |
| AAPL | Apple Inc. | 0.00% | $278.07K | 961 | - |
| MSFT | Microsoft Corp | 0.00% | $274.92K | 737 | - |
| SBGI | Sinclair, Inc. | 0.00% | $255.92K | 17,959 | - |
| DG | Dollar General Corp | 0.00% | $251.86K | 2,188 | - |
| FERG | Ferguson Enterprises Inc. | 0.00% | $237.33K | 1,000 | - |
| VT | Vanguard Total World Stock Index Fund | 0.00% | $223.81K | 1,426 | New |
| ATAI | AtaiBeckley Inc. | 0.00% | $221.93K | 42,112 | - |
| CHTR | Charter Communications, Inc. | 0.00% | $221.28K | 1,556 | Trimmed |
| HGV | Hilton Grand Vacations Inc. | 0.00% | $219.38K | 4,189 | New |
Showing the 50 largest of 54 positions by allocation. The full portfolio, sortable by value, allocation and share count, loads below.
What changed in Q2 2026
| Action | Ticker | Company | Share change | Value |
|---|---|---|---|---|
| Trimmed | GOOGL | Alphabet Inc. | -123,370 | $712.69M |
| Trimmed | TSM | Taiwan Semiconductor Manufacturing Co Ltd | -35,694 | $560.06M |
| Trimmed | FWONK | Liberty Media Corp | -133,715 | $496.96M |
| Trimmed | SCHW | Charles Schwab Corp | -143,425 | $421.80M |
| Trimmed | COF | Capital One Financial Corp | -61,723 | $392.43M |
| Trimmed | ELV | Elevance Health, Inc. | -408,370 | $378.84M |
| Added | ICLR | ICON plc | +413,476 | $355.77M |
| Trimmed | GOOG | Alphabet Inc. | -25,528 | $326.78M |
| Trimmed | SUNB | Sunbelt Rentals Holdings, Inc. | -1,227,098 | $318.78M |
| Trimmed | ICE | Intercontinental Exchange, Inc. | -78,625 | $315.25M |
| Trimmed | MSA | MSA Safety Inc | -54,867 | $300.52M |
| Trimmed | UNH | UnitedHealth Group Inc | -22,853 | $293.25M |
| Trimmed | TECH | Bio-Techne Corp | -43,160 | $236.60M |
| New | ROP | Roper Technologies Inc | +674,902 | $228.38M |
| Trimmed | ALGN | Align Technology Inc | -35,080 | $197.58M |
| Added | SAP | SAP SE | +486,637 | $190.56M |
| Trimmed | ZTS | Zoetis Inc. | -71,710 | $169.11M |
| Trimmed | BRK-B | Berkshire Hathaway Inc | -9,716 | $150.45M |
| Trimmed | ACN | Accenture plc | -26,356 | $112.23M |
| Trimmed | META | Meta Platforms, Inc. | -46,856 | $86.91M |
| Trimmed | BRK-A | Berkshire Hathaway Inc | -7 | $77.13M |
| Trimmed | FWONA | Liberty Media Corp | -28,122 | $60.90M |
| Trimmed | AMTM | Amentum Holdings, Inc. | -1,085,769 | $11.10M |
| Trimmed | LBRDK | Liberty Broadband Corp | -860,139 | $10.09M |
| Trimmed | CACC | Credit Acceptance Corp | -140,924 | $3.36M |
The 25 largest changes by value. The full quarter, filterable by action, loads below.
Other investors
Francois RochonHillman CapitalHoward MarksThird Avenue ManagementChristopher BloomstranBill MillerWallace WeitzPhilippe Laffont