Hilton Grand Vacations Inc. (HGV)
Hilton Grand Vacations Inc. develops, markets, sells, manages, and operates the resorts, timeshare plans, and ancillary reservation services under the Hilton Grand Vacations brand in the United States, Japan, and Europe. The company operates through two segments: Real Estate Sales and Financing, and Resort Operations and Club Management segments. The Real Estate Sales and Financing segment market and sells the VOIs, and source VOIs through fee-for-service agreements; and provides consumer financing and services loans. The Resort Operations and Club Management segment manages and operates the clubs which provides exchange, leisure travel, and reservation services, as well as engages in the rental of inventory made available due to ownership exchanges through its club programs, and provides ancillary services including food and beverage, retail and spa at timeshare properties. Hilton Grand Vacations Inc. was founded in 1992 and is headquartered in Orlando, Florida.
- Symbol
- HGV
- Exchange
- NYSE
- Sector
- Consumer Cyclical
- Industry
- Resorts & Casinos
- Market cap
- $2.78B
- 52 week range
- 34.95 - 55.4
Valuation
- Share price
- $35.60 (close of 2026-09-23)
- P/E (TTM)
- 20.11x
- Price to book
- 2.21x
- Price to free cash flow
- 6.73x
- Enterprise value
- $10.36B
- Book value per share
- $16.12
Price performance
| Period | Change |
|---|
| 1 day | +0.11% |
| 5 days | -6.09% |
| 1 month | -21.08% |
| 3 months | -31.98% |
| 6 months | -14.48% |
| Year to date | -20.45% |
| 1 year | -18.42% |
| 3 years | -10.51% |
| 5 years | -26.49% |
| All time | +37.72% |
Profitability and growth
- Return on equity
- 5.63%
- Return on assets
- 0.70%
- Net margin
- 1.79%
- EBITDA margin
- 9.53%
- Revenue growth
- 1.08%
- Net income growth
- 72.34%
- Free cash flow growth
- -13.86%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- 14.87%
- Net debt to EBITDA
- 9.22x
Latest reported year
- Period end
- 2025-12-31
- Fiscal year
- 2025
- Revenue
- $4.51B
- EBITDA
- $430.00M
- Net income
- $81.00M
- Earnings per share
- $0.90
- Shares outstanding
- 89.90M
Income statement by year
| Period end | Revenue | Net income | EPS |
|---|
| 2025-12-31 | $4.51B | $81.00M | $0.90 |
| 2024-12-31 | $4.46B | $47.00M | $0.46 |
| 2023-12-31 | $3.59B | $313.00M | $2.84 |
| 2022-12-31 | $3.54B | $352.00M | $2.98 |
| 2021-12-31 | $2.33B | $176.00M | $1.77 |
| 2020-12-31 | $894.00M | $-201.00M | $-2.36 |
| 2019-12-31 | $1.84B | $215.70M | $2.43 |
| 2018-12-31 | $2.00B | $298.12M | $3.07 |
| 2017-12-31 | $1.71B | $326.78M | $3.30 |
| 2016-12-31 | $1.58B | $167.62M | $1.70 |
Margins and returns by year
| Period end | Net margin | Return on equity |
|---|
| 2025-12-31 | 1.79% | 5.63% |
| 2024-12-31 | 1.05% | 2.48% |
| 2023-12-31 | 8.71% | 14.80% |
| 2022-12-31 | 9.95% | 16.36% |
| 2021-12-31 | 7.54% | 8.85% |
| 2020-12-31 | -22.48% | -53.74% |
| 2019-12-31 | 11.74% | 37.84% |
| 2018-12-31 | 14.91% | 48.40% |
| 2017-12-31 | 19.10% | 63.08% |
| 2016-12-31 | 10.59% | 100.37% |
Cash and debt by year
| Period end | Cash | Debt |
|---|
| 2025-12-31 | $239.00M | $4.54B |
| 2024-12-31 | $328.00M | $4.60B |
| 2023-12-31 | $589.00M | $3.05B |
| 2022-12-31 | $223.00M | $2.65B |
| 2021-12-31 | $432.00M | $2.91B |
| 2020-12-31 | $428.00M | $1.16B |
| 2019-12-31 | $67.00M | $828.00M |
| 2018-12-31 | $108.00M | $604.00M |
| 2017-12-31 | $246.00M | $482.00M |
| 2016-12-31 | $48.00M | $490.00M |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2025-12-31 | $230.00M | $64.00M |
| 2024-12-31 | $267.00M | $47.00M |
| 2023-12-31 | $281.00M | $40.00M |
| 2022-12-31 | $689.00M | $46.00M |
| 2021-12-31 | $150.00M | $48.00M |
| 2020-12-31 | $71.00M | $15.00M |
| 2019-12-31 | $106.00M | $22.00M |
| 2018-12-31 | $-208.00M | $16.00M |
| 2017-12-31 | $321.00M | $15.00M |
| 2016-12-31 | $156.00M | - |
Investor relations
Next earnings report
- Next confirmed report
- 2026-10-29
- Consensus EPS estimate
- $1.08
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-07-30 | Jun/2026 | $0.86 |
| 2026-04-30 | - | - |
| 2026-02-26 | - | - |
| 2025-10-30 | - | - |
| 2025-07-31 | - | - |
| 2025-05-01 | - | - |
| 2025-02-27 | - | - |
| 2024-11-07 | - | - |
Filings and sources
- Company website
- hiltongrandvacations.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
Las Vegas Sands Corp (LVS) · MGM Resorts International (MGM) · Wynn Resorts Ltd (WYNN) · Caesars Entertainment, Inc. (CZR) · NIKE, Inc. (NKE) · Tapestry, Inc. (TPR) · VF Corp (VFC) · TJX Companies Inc (TJX)
All Consumer Cyclical companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades