Wallace Weitz portfolio
Every US-listed position Weitz Investment Management reported in its 13F for Q2 2026, the quarter ended 2026-06-30, filed with the SEC on 2026-08-12. 50 positions at the quarter end, after opening 3 and exiting 2 during it.
Holdings at Q2 2026
| Ticker | Company | Allocation | Value | Shares | Change |
|---|---|---|---|---|---|
| BRK-B | Berkshire Hathaway Inc | 9.41% | $135.91M | 271,600 | Trimmed |
| GOOG | Alphabet Inc. | 6.56% | $94.73M | 268,100 | Trimmed |
| DHR | Danaher Corp | 6.46% | $93.24M | 489,500 | Added |
| V | Visa Inc. | 6.30% | $91.03M | 265,330 | - |
| MA | Mastercard Inc | 5.17% | $74.65M | 145,350 | Trimmed |
| AON | Aon plc | 4.91% | $70.94M | 213,860 | - |
| VMC | Vulcan Materials Co | 4.16% | $60.12M | 203,800 | Trimmed |
| META | Meta Platforms, Inc. | 4.02% | $58.00M | 102,960 | Trimmed |
| TMO | Thermo Fisher Scientific Inc. | 4.00% | $57.76M | 115,200 | Trimmed |
| IEX | IDEX Corp | 3.97% | $57.28M | 252,400 | Trimmed |
| MSFT | Microsoft Corp | 3.96% | $57.15M | 153,200 | Trimmed |
| HEI-A | HEICO Corp | 3.65% | $52.74M | 204,479 | Added |
| AMZN | Amazon.com Inc | 3.59% | $51.84M | 217,500 | Trimmed |
| TECH | Bio-Techne Corp | 2.66% | $38.38M | 543,200 | Trimmed |
| SIRI | Sirius XM Holdings Inc. | 2.43% | $35.09M | 1,188,000 | Trimmed |
| ADI | Analog Devices Inc | 2.34% | $33.85M | 85,225 | Trimmed |
| EFX | Equifax Inc | 2.11% | $30.47M | 191,980 | Added |
| LH | Labcorp Holdings Inc. | 1.92% | $27.73M | 99,050 | - |
| MLM | Martin Marietta Materials Inc | 1.89% | $27.32M | 47,370 | Added |
| GPN | Global Payments Inc | 1.76% | $25.40M | 350,000 | Added |
| TXN | Texas Instruments Inc | 1.61% | $23.22M | 77,900 | Trimmed |
| LBRDK | Liberty Broadband Corp | 1.33% | $19.16M | 576,000 | - |
| IDXX | IDEXX Laboratories Inc | 1.29% | $18.58M | 35,300 | - |
| ACIW | ACI Worldwide, Inc. | 1.28% | $18.49M | 367,700 | - |
| PRM | Perimeter Solutions, Inc. | 1.11% | $16.07M | 450,817 | Trimmed |
| MELI | MercadoLibre Inc | 1.08% | $15.62M | 9,200 | Added |
| ACN | Accenture plc | 1.03% | $14.90M | 119,700 | Trimmed |
| IR | Ingersoll Rand Inc. | 0.92% | $13.26M | 161,670 | Added |
| CSGP | CoStar Group, Inc. | 0.83% | $11.98M | 423,181 | Trimmed |
| EEFT | Euronet Worldwide, Inc. | 0.81% | $11.71M | 160,000 | - |
| ASML | ASML Holding NV | 0.76% | $10.94M | 5,500 | - |
| LKQ | LKQ Corp | 0.74% | $10.74M | 408,000 | - |
| NFLX | Netflix Inc | 0.73% | $10.51M | 147,200 | New |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | 0.66% | $9.55M | 20,000 | - |
| ORCL | Oracle Corp | 0.56% | $8.06M | 55,000 | - |
| COF | Capital One Financial Corp | 0.56% | $8.02M | 40,000 | New |
| CRM | Salesforce, Inc. | 0.53% | $7.72M | 49,300 | Trimmed |
| NVDA | NVIDIA Corp | 0.48% | $7.00M | 35,000 | - |
| VLTO | Veralto Corp | 0.48% | $6.87M | 77,500 | Added |
| RGEN | Repligen Corp | 0.39% | $5.57M | 40,800 | Added |
| LBRDA | Liberty Broadband Corp | 0.29% | $4.12M | 123,750 | Trimmed |
| LIN | Linde plc | 0.26% | $3.68M | 7,100 | Trimmed |
| MTD | Mettler-Toledo International Inc | 0.23% | $3.26M | 2,550 | New |
| POOL | Pool Corp | 0.22% | $3.22M | 15,000 | - |
| SPGI | S&P Global Inc. | 0.20% | $2.91M | 7,150 | Added |
| APH | Amphenol Corp | 0.11% | $1.62M | 9,200 | - |
| FTV | Fortive Corp | 0.09% | $1.33M | 21,750 | Trimmed |
| FERG | Ferguson Enterprises Inc. | 0.09% | $1.23M | 5,200 | - |
| CMCSA | Comcast Corp | 0.08% | $1.15M | 47,000 | - |
| CHTR | Charter Communications, Inc. | 0.01% | $92.44K | 650 | - |
What changed in Q2 2026
| Action | Ticker | Company | Share change | Value |
|---|---|---|---|---|
| Trimmed | BRK-B | Berkshire Hathaway Inc | -7,250 | $135.91M |
| Trimmed | GOOG | Alphabet Inc. | -58,650 | $94.73M |
| Added | DHR | Danaher Corp | +11,750 | $93.24M |
| Trimmed | MA | Mastercard Inc | -1,650 | $74.65M |
| Trimmed | VMC | Vulcan Materials Co | -10,400 | $60.12M |
| Trimmed | META | Meta Platforms, Inc. | -2,750 | $58.00M |
| Trimmed | TMO | Thermo Fisher Scientific Inc. | -5,800 | $57.76M |
| Trimmed | IEX | IDEX Corp | -11,900 | $57.28M |
| Trimmed | MSFT | Microsoft Corp | -16,250 | $57.15M |
| Added | HEI-A | HEICO Corp | +15,500 | $52.74M |
| Trimmed | AMZN | Amazon.com Inc | -5,000 | $51.84M |
| Trimmed | TECH | Bio-Techne Corp | -110,000 | $38.38M |
| Trimmed | SIRI | Sirius XM Holdings Inc. | -105,000 | $35.09M |
| Trimmed | ADI | Analog Devices Inc | -21,125 | $33.85M |
| Added | EFX | Equifax Inc | +4,375 | $30.47M |
| Added | MLM | Martin Marietta Materials Inc | +7,595 | $27.32M |
| Added | GPN | Global Payments Inc | +15,000 | $25.40M |
| Trimmed | TXN | Texas Instruments Inc | -82,200 | $23.22M |
| Trimmed | PRM | Perimeter Solutions, Inc. | -58,583 | $16.07M |
| Added | MELI | MercadoLibre Inc | +1,200 | $15.62M |
| Trimmed | ACN | Accenture plc | -51,000 | $14.90M |
| Added | IR | Ingersoll Rand Inc. | +28,470 | $13.26M |
| Trimmed | CSGP | CoStar Group, Inc. | -93,844 | $11.98M |
| New | NFLX | Netflix Inc | +147,200 | $10.51M |
| New | COF | Capital One Financial Corp | +40,000 | $8.02M |
The 25 largest changes by value. The full quarter, filterable by action, loads below.
Other investors
Kahn BrothersChristopher BloomstranMason HawkinsHoward MarksChase ColemanFrancois RochonDavid EinhornRuane Cunniff