Mason Hawkins portfolio
Every US-listed position Southeastern Asset Management reported in its 13F for Q2 2026, the quarter ended 2026-06-30, filed with the SEC on 2026-08-14. 47 positions at the quarter end, after opening 2 and exiting 4 during it.
Holdings at Q2 2026
| Ticker | Company | Allocation | Value | Shares | Change |
|---|---|---|---|---|---|
| RYN | Rayonier Inc | 10.54% | $201.98M | 9,491,347 | Trimmed |
| MAT | Mattel Inc | 8.92% | $171.04M | 12,322,555 | Trimmed |
| CNX | CNX Resources Corp | 8.25% | $158.22M | 4,663,053 | Added |
| PPLI | People Inc | 7.54% | $144.57M | 3,131,835 | Trimmed |
| ACI | Albertsons Companies, Inc. | 6.09% | $116.85M | 8,636,262 | Added |
| REGN | Regeneron Pharmaceuticals, Inc. | 4.95% | $94.98M | 152,322 | Added |
| FBIN | Fortune Brands Innovations, Inc. | 4.83% | $92.62M | 1,687,109 | Trimmed |
| KHC | Kraft Heinz Co | 4.45% | $85.22M | 3,607,946 | Trimmed |
| ABT | Abbott Laboratories | 3.98% | $76.29M | 840,747 | New |
| FDX | FedEx Corp | 3.18% | $61.01M | 194,828 | Trimmed |
| MGM | MGM Resorts International | 2.92% | $55.91M | 1,169,513 | Trimmed |
| ESRT | Empire State Realty Trust, Inc. | 2.45% | $47.05M | 8,696,434 | Added |
| AVTR | Avantor, Inc. | 2.44% | $46.78M | 4,725,478 | Added |
| PVH | PVH Corp. | 2.44% | $46.78M | 629,897 | Trimmed |
| GLIBK | Liberty Capital Corp | 2.18% | $41.73M | 1,935,424 | Added |
| CNH | CNH Industrial N.V. | 2.06% | $39.51M | 3,518,270 | Trimmed |
| SHEN | Shenandoah Telecommunications Co | 2.06% | $39.46M | 2,616,797 | Trimmed |
| WTM | White Mountains Insurance Group Ltd | 1.85% | $35.46M | 17,104 | Trimmed |
| GHC | Graham Holdings Co | 1.74% | $33.28M | 29,156 | Trimmed |
| BATRK | Atlanta Braves Holdings, Inc. | 1.64% | $31.40M | 605,091 | Trimmed |
| TRIP | TripAdvisor, Inc. | 1.62% | $30.96M | 2,258,466 | Trimmed |
| FIS | Fidelity National Information Services, Inc. | 1.56% | $29.90M | 769,137 | Trimmed |
| ALX | Alexander's Inc | 1.42% | $27.28M | 99,013 | - |
| SAM | Boston Beer Co Inc | 1.35% | $25.85M | 146,043 | Added |
| CLW | Clearwater Paper Corp | 1.26% | $24.14M | 1,539,556 | Added |
| DOLE | Dole plc | 1.25% | $24.04M | 1,752,155 | Trimmed |
| TME | Tencent Music Entertainment Group | 1.00% | $19.25M | 2,305,210 | New |
| EDU | New Oriental Education & Technology Group Inc. | 0.99% | $18.90M | 411,598 | Trimmed |
| KSPI | Joint Stock Co Kaspi.kz | 0.96% | $18.45M | 212,999 | Trimmed |
| ACMR | ACM Research, Inc. | 0.92% | $17.70M | 139,478 | Trimmed |
| MICC | Magnum Ice Cream Co N.V. | 0.91% | $17.44M | 1,001,588 | Trimmed |
| SN | SharkNinja, Inc. | 0.50% | $9.63M | 63,234 | Trimmed |
| HTHT | H World Group Ltd | 0.45% | $8.58M | 205,682 | Trimmed |
| MLCO | Melco Resorts & Entertainment Ltd | 0.44% | $8.47M | 1,607,854 | Trimmed |
| AMG | Affiliated Managers Group, Inc. | 0.10% | $1.88M | 5,562 | - |
| CAH | Cardinal Health Inc | 0.09% | $1.74M | 7,337 | - |
| GLIBA | Liberty Capital Corp | 0.08% | $1.59M | 72,692 | Trimmed |
| LYV | Live Nation Entertainment, Inc. | 0.08% | $1.54M | 8,434 | - |
| H | Hyatt Hotels Corp | 0.08% | $1.50M | 7,733 | - |
| HSIC | Henry Schein Inc | 0.07% | $1.42M | 17,038 | - |
| XPO | XPO, Inc. | 0.07% | $1.30M | 6,336 | - |
| MSGS | Madison Square Garden Sports Corp. | 0.07% | $1.29M | 3,218 | - |
| RXO | RXO, Inc. | 0.06% | $1.21M | 43,731 | - |
| PYPL | PayPal Holdings, Inc. | 0.05% | $969.95K | 22,463 | - |
| ENOV | Enovis Corp | 0.05% | $916.14K | 44,258 | - |
| LAZ | Lazard, Inc. | 0.04% | $780.42K | 18,608 | - |
| HDB | HDFC Bank Ltd | 0.01% | $270.23K | 10,462 | - |
What changed in Q2 2026
| Action | Ticker | Company | Share change | Value |
|---|---|---|---|---|
| Trimmed | RYN | Rayonier Inc | -1,271,296 | $201.98M |
| Trimmed | MAT | Mattel Inc | -489,602 | $171.04M |
| Added | CNX | CNX Resources Corp | +648,942 | $158.22M |
| Trimmed | PPLI | People Inc | -890,894 | $144.57M |
| Added | ACI | Albertsons Companies, Inc. | +1,216,461 | $116.85M |
| Added | REGN | Regeneron Pharmaceuticals, Inc. | +21,660 | $94.98M |
| Trimmed | FBIN | Fortune Brands Innovations, Inc. | -466,176 | $92.62M |
| Trimmed | KHC | Kraft Heinz Co | -340,767 | $85.22M |
| New | ABT | Abbott Laboratories | +840,747 | $76.29M |
| Trimmed | FDX | FedEx Corp | -52,667 | $61.01M |
| Trimmed | MGM | MGM Resorts International | -493,448 | $55.91M |
| Added | ESRT | Empire State Realty Trust, Inc. | +2,223,117 | $47.05M |
| Added | AVTR | Avantor, Inc. | +1,205,266 | $46.78M |
| Trimmed | PVH | PVH Corp. | -107,038 | $46.78M |
| Added | GLIBK | Liberty Capital Corp | +614,314 | $41.73M |
| Trimmed | CNH | CNH Industrial N.V. | -198,538 | $39.51M |
| Trimmed | SHEN | Shenandoah Telecommunications Co | -323,499 | $39.46M |
| Trimmed | WTM | White Mountains Insurance Group Ltd | -1,760 | $35.46M |
| Trimmed | GHC | Graham Holdings Co | -8,604 | $33.28M |
| Trimmed | BATRK | Atlanta Braves Holdings, Inc. | -65,923 | $31.40M |
| Trimmed | TRIP | TripAdvisor, Inc. | -2,339,602 | $30.96M |
| Trimmed | FIS | Fidelity National Information Services, Inc. | -58,364 | $29.90M |
| Added | SAM | Boston Beer Co Inc | +27,642 | $25.85M |
| Added | CLW | Clearwater Paper Corp | +14,065 | $24.14M |
| Trimmed | DOLE | Dole plc | -181,553 | $24.04M |
The 25 largest changes by value. The full quarter, filterable by action, loads below.
Other investors
Chase ColemanKahn BrothersDavid EinhornWallace WeitzTerry SmithChristopher BloomstranGlenn GreenbergHoward Marks