David Einhorn portfolio
Every US-listed position DME Capital Management reported in its 13F for Q2 2026, the quarter ended 2026-06-30, filed with the SEC on 2026-08-14. 46 positions at the quarter end, after opening 7 and exiting 6 during it.
Holdings at Q2 2026
| Ticker | Company | Allocation | Value | Shares | Change |
|---|---|---|---|---|---|
| GRBK | Green Brick Partners, Inc. | 19.39% | $757.77M | 9,467,383 | - |
| FLR | Fluor Corp | 6.24% | $244.07M | 4,658,750 | Trimmed |
| CNR | Core Natural Resources, Inc. | 4.67% | $182.70M | 2,283,200 | Added |
| BHF | Brighthouse Financial, Inc. | 4.60% | $179.90M | 2,842,100 | - |
| ACHC | Acadia Healthcare Company, Inc. | 3.32% | $129.95M | 4,400,641 | Trimmed |
| PENN | PENN Entertainment, Inc. | 3.20% | $125.18M | 5,860,270 | Trimmed |
| FBIN | Fortune Brands Innovations, Inc. | 3.15% | $123.08M | 2,241,875 | New |
| PCG | PG&E Corp | 2.85% | $111.56M | 6,632,852 | - |
| CNC | Centene Corp | 2.71% | $105.99M | 1,651,150 | Trimmed |
| GPK | Graphic Packaging Holding Co | 2.69% | $105.21M | 9,953,430 | Added |
| SNX | TD SYNNEX Corp | 2.61% | $101.87M | 381,042 | Trimmed |
| TEVA | Teva Pharmaceutical Industries Ltd | 2.50% | $97.78M | 2,886,059 | Trimmed |
| VGNT | Versigent PLC | 2.45% | $95.68M | 2,277,640 | New |
| CPRI | Capri Holdings Ltd | 2.29% | $89.51M | 4,820,118 | Trimmed |
| BKV | BKV Corp | 2.17% | $84.68M | 3,095,173 | Added |
| DHT | DHT Holdings, Inc. | 2.13% | $83.22M | 5,034,320 | Trimmed |
| CROX | Crocs, Inc. | 2.07% | $80.73M | 669,140 | - |
| ROIV | Roivant Sciences Ltd. | 1.95% | $76.18M | 2,152,669 | - |
| SHC | Sotera Health Co | 1.88% | $73.41M | 4,135,515 | Added |
| VSNT | Versant Media Group, Inc. | 1.77% | $69.22M | 1,922,172 | Trimmed |
| PRMB | Primo Brands Corp | 1.77% | $69.01M | 2,823,660 | New |
| DCH | Dauch Corp | 1.72% | $67.18M | 12,395,104 | Added |
| PYPL | PayPal Holdings, Inc. | 1.57% | $61.50M | 1,424,320 | New |
| HSIC | Henry Schein Inc | 1.54% | $60.01M | 718,550 | Added |
| WBD | Warner Bros. Discovery, Inc. | 1.53% | $59.88M | 2,246,180 | New |
| LBTYA | Liberty Global Ltd. | 1.44% | $56.43M | 4,963,322 | - |
| AR | Antero Resources Corp | 1.42% | $55.32M | 1,574,140 | Added |
| STUB | StubHub Holdings, Inc. | 1.39% | $54.48M | 4,233,200 | - |
| REZI | Resideo Technologies, Inc. | 1.35% | $52.86M | 1,699,590 | Added |
| DECK | Deckers Outdoor Corp | 1.29% | $50.28M | 506,398 | Added |
| SPB | Spectrum Brands Holdings, Inc. | 1.23% | $48.14M | 561,438 | Trimmed |
| CNH | CNH Industrial N.V. | 1.20% | $47.04M | 4,188,940 | - |
| VTRS | Viatris Inc | 1.13% | $44.04M | 2,773,470 | Added |
| PSKY | Paramount Skydance Corp | 0.99% | $38.71M | 3,926,080 | - |
| PVH | PVH Corp. | 0.99% | $38.67M | 520,800 | New |
| CMCSA | Comcast Corp | 0.85% | $33.04M | 1,345,780 | New |
| SLDE | Slide Insurance Holdings, Inc. | 0.84% | $32.67M | 1,686,630 | - |
| TRIP | TripAdvisor, Inc. | 0.83% | $32.38M | 2,361,973 | Added |
| GLD | SPDR Gold Trust | 0.79% | $30.73M | 83,421 | Trimmed |
| CI | Cigna Group | 0.62% | $24.37M | 88,400 | - |
| LKFT | Lakefront Biotherapeutics NV | 0.37% | $14.47M | 482,746 | - |
| COYA | Coya Therapeutics, Inc. | 0.35% | $13.66M | 2,335,540 | - |
| IMVT | Immunovant, Inc. | 0.09% | $3.60M | 93,520 | - |
| GPRO | GoPro, Inc. | 0.03% | $1.32M | 1,693,860 | - |
| GANX | Gain Therapeutics, Inc. | 0.03% | $1.15M | 566,130 | - |
| NUVB | Nuvation Bio Inc. | 0.01% | $198.77K | 34,995 | - |
What changed in Q2 2026
| Action | Ticker | Company | Share change | Value |
|---|---|---|---|---|
| Trimmed | FLR | Fluor Corp | -88,600 | $244.07M |
| Added | CNR | Core Natural Resources, Inc. | +425,060 | $182.70M |
| Trimmed | ACHC | Acadia Healthcare Company, Inc. | -117,740 | $129.95M |
| Trimmed | PENN | PENN Entertainment, Inc. | -184,170 | $125.18M |
| New | FBIN | Fortune Brands Innovations, Inc. | +2,241,875 | $123.08M |
| Trimmed | CNC | Centene Corp | -1,080,660 | $105.99M |
| Added | GPK | Graphic Packaging Holding Co | +853,450 | $105.21M |
| Trimmed | SNX | TD SYNNEX Corp | -98,488 | $101.87M |
| Trimmed | TEVA | Teva Pharmaceutical Industries Ltd | -24,670 | $97.78M |
| New | VGNT | Versigent PLC | +2,277,640 | $95.68M |
| Trimmed | CPRI | Capri Holdings Ltd | -110,200 | $89.51M |
| Added | BKV | BKV Corp | +399,630 | $84.68M |
| Trimmed | DHT | DHT Holdings, Inc. | -238,450 | $83.22M |
| Added | SHC | Sotera Health Co | +2,069,835 | $73.41M |
| Trimmed | VSNT | Versant Media Group, Inc. | -1,106,443 | $69.22M |
| New | PRMB | Primo Brands Corp | +2,823,660 | $69.01M |
| Added | DCH | Dauch Corp | +6,083,754 | $67.18M |
| New | PYPL | PayPal Holdings, Inc. | +1,424,320 | $61.50M |
| Added | HSIC | Henry Schein Inc | +119,250 | $60.01M |
| New | WBD | Warner Bros. Discovery, Inc. | +2,246,180 | $59.88M |
| Added | AR | Antero Resources Corp | +765,620 | $55.32M |
| Added | REZI | Resideo Technologies, Inc. | +124,640 | $52.86M |
| Added | DECK | Deckers Outdoor Corp | +25,000 | $50.28M |
| Trimmed | SPB | Spectrum Brands Holdings, Inc. | -88,921 | $48.14M |
| Added | VTRS | Viatris Inc | +955,900 | $44.04M |
The 25 largest changes by value. The full quarter, filterable by action, loads below.
Other investors
Terry SmithChase ColemanGlenn GreenbergMason HawkinsHarry BurnKahn BrothersSamantha McLemoreWallace Weitz