GoPro, Inc. (GPRO)
GoPro, Inc. provides cameras, mountable and wearable accessories, and subscription and services in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. It offers cameras under the HERO13 Black, HERO12 Black, LIT HERO, HERO, MAX2, and MAX names; and camera attachments, including the Ultra Wide Lens Mod, Macro Lens Mod, ND Filter 4-Pack, Anamorphic Lens Mod, Media Mod, and Max Lens Mod 2.0. The company also provides equipment-based mounts comprising helmet, handlebar, roll bar, and tripod mounts; floating mounts, such as the Handler and Floaty; magnetic swivel clip, chest harness, and head strap mounts; and spare batteries, dive filters and charging accessories, and cables to connect GoPro cameras to computers, laptops, and television monitors. In addition, it offers Premium, Premium+, and Quik subscription, which are subscription services that include cloud storage for its content through its Quik mobile app. Further, the company provides mobile and web applications, and desktop plugins that offer a media workflow for archiving, editing, multi-clip story creation, and sharing content on the fly; and a lifestyle gear lineup, including bags, backpacks, and cases, as well as of t-shirts, hats, and other soft goods. It sells its products through retailers, distributors, and on GoPro.com. The company was formerly known as Woodman Labs, Inc. and changed its name to GoPro, Inc. in February 2014. GoPro, Inc. was founded in 2002 and is headquartered in San Mateo, California.
- Symbol
- GPRO
- Exchange
- Nasdaq
- Sector
- Technology
- Industry
- Consumer Electronics
- Market cap
- $224.32M
- 52 week range
- 0.57 - 3.05
Valuation
- Share price
- $1.31 (close of 2026-09-23)
- P/E (TTM)
- -1.34x
- Price to book
- -6.87x
- Price to free cash flow
- -9.64x
- Enterprise value
- $283.10M
- Book value per share
- $-0.19
Price performance
| Period | Change |
|---|
| 1 day | +3.15% |
| 5 days | +3.15% |
| 1 month | +107.94% |
| 3 months | +81.94% |
| 6 months | +95.52% |
| Year to date | -7.09% |
| 1 year | -50.00% |
| 3 years | -60.06% |
| 5 years | -86.70% |
| 10 years | -92.36% |
| All time | -95.82% |
Profitability and growth
- Return on equity
- -122.13%
- Return on invested capital
- -75.63%
- Return on assets
- -21.84%
- Return on capital employed
- -55.26%
- Gross margin
- 33.64%
- Net margin
- -14.35%
- EBITDA margin
- -11.71%
- Revenue growth
- -18.71%
- Net income growth
- 78.38%
- Free cash flow growth
- 81.40%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- -10.38%
- Current ratio
- 0.57x
- Net debt to EBITDA
- -0.43x
Latest reported year
- Period end
- 2025-12-31
- Fiscal year
- 2025
- Revenue
- $651.54M
- Cost of revenue
- $432.38M
- Gross profit
- $219.17M
- EBITDA
- $-76.28M
- Net income
- $-93.49M
- Earnings per share
- $-0.59
- Research and development
- $126.80M
- Shares outstanding
- 158.58M
Income statement by year
| Period end | Revenue | Gross profit | Net income | EPS |
|---|
| 2025-12-31 | $651.54M | $219.17M | $-93.49M | $-0.59 |
| 2024-12-31 | $801.47M | $271.30M | $-432.31M | $-2.82 |
| 2023-12-31 | $1.01B | $323.57M | $-53.18M | $-0.35 |
| 2022-12-31 | $1.09B | $406.83M | $28.85M | $0.18 |
| 2021-12-31 | $1.16B | $477.11M | $371.17M | $2.41 |
| 2020-12-31 | $891.92M | $314.51M | $-66.78M | $-0.45 |
| 2019-12-31 | $1.19B | $412.79M | $-14.64M | $-0.10 |
| 2018-12-31 | $1.15B | $361.43M | $-109.03M | $-0.78 |
| 2017-12-31 | $1.18B | $384.53M | $-182.87M | $-1.32 |
| 2016-12-31 | $1.19B | $461.92M | $-419.00M | $-3.01 |
Margins and returns by year
| Period end | Gross margin | Net margin | Return on equity | Return on capital |
|---|
| 2025-12-31 | 33.64% | -14.35% | -122.13% | -75.63% |
| 2024-12-31 | 33.85% | -53.94% | -285.00% | -78.93% |
| 2023-12-31 | 32.18% | -5.29% | -9.57% | -13.19% |
| 2022-12-31 | 37.20% | 2.64% | 4.72% | 5.83% |
| 2021-12-31 | 41.09% | 31.97% | 60.26% | 22.58% |
| 2020-12-31 | 35.26% | -7.49% | -30.92% | -21.67% |
| 2019-12-31 | 34.55% | -1.23% | -6.27% | -0.38% |
| 2018-12-31 | 31.47% | -9.49% | -51.40% | -47.21% |
| 2017-12-31 | 32.59% | -15.50% | -61.22% | -72.25% |
| 2016-12-31 | 38.96% | -35.34% | -93.75% | -146.36% |
Cash and debt by year
| Period end | Cash | Debt |
|---|
| 2025-12-31 | $49.67M | $44.32M |
| 2024-12-31 | $102.81M | - |
| 2023-12-31 | $222.71M | $92.61M |
| 2022-12-31 | $223.74M | $141.02M |
| 2021-12-31 | $401.09M | $111.29M |
| 2020-12-31 | $325.65M | $218.17M |
| 2019-12-31 | $150.30M | $148.81M |
| 2018-12-31 | $152.09M | $138.99M |
| 2017-12-31 | $202.50M | $130.05M |
| 2016-12-31 | $192.11M | - |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2025-12-31 | $-24.03M | $19.54M |
| 2024-12-31 | $-129.18M | $29.13M |
| 2023-12-31 | $-34.38M | $41.48M |
| 2022-12-31 | $2.30M | $38.99M |
| 2021-12-31 | $223.61M | $38.65M |
| 2020-12-31 | $88.90M | $29.96M |
| 2019-12-31 | $-32.79M | $37.19M |
| 2018-12-31 | $-53.44M | $40.89M |
| 2017-12-31 | $-60.91M | $51.26M |
| 2016-12-31 | $-151.38M | $69.53M |
Investor relations
Next earnings report
- Next confirmed report
- 2026-11-05
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-08-10 | Jun/2026 | - |
| 2026-05-11 | - | - |
| 2026-03-05 | - | - |
| 2025-11-06 | - | - |
| 2025-08-11 | - | - |
| 2025-05-12 | - | - |
| 2025-02-06 | - | - |
| 2024-11-07 | - | - |
Filings and sources
- Company website
- gopro.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
Apple Inc. (AAPL) · Cisco Systems, Inc. (CSCO) · Hewlett Packard Enterprise Co (HPE) · Motorola Solutions, Inc. (MSI) · Zebra Technologies Corp (ZBRA) · Dell Technologies Inc. (DELL) · Arista Networks, Inc. (ANET) · Seagate Technology Holdings plc (STX)
All Technology companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades