Samantha McLemore portfolio
Every US-listed position Patient Capital Management, LLC reported in its 13F for Q2 2026, the quarter ended 2026-06-30, filed with the SEC on 2026-08-13. 39 positions at the quarter end, after opening 2 and exiting 1 during it.
Holdings at Q2 2026
| Ticker | Company | Allocation | Value | Shares | Change |
|---|---|---|---|---|---|
| RPRX | Royalty Pharma plc | 6.70% | $201.79M | 3,598,808 | Trimmed |
| C | Citigroup Inc | 6.53% | $196.43M | 1,403,477 | Trimmed |
| GOOGL | Alphabet Inc. | 6.24% | $187.89M | 525,750 | Trimmed |
| UNH | UnitedHealth Group Inc | 6.05% | $181.95M | 437,773 | Added |
| AMZN | Amazon.com Inc | 5.39% | $162.32M | 681,047 | Added |
| NVDA | NVIDIA Corp | 4.72% | $141.98M | 709,587 | Trimmed |
| CVS | CVS Health Corp | 4.25% | $127.81M | 1,235,505 | Trimmed |
| NCLH | Norwegian Cruise Line Holdings Ltd. | 4.23% | $127.29M | 6,029,642 | Added |
| QXO | QXO, Inc. | 4.10% | $123.32M | 7,136,669 | Added |
| ET | Energy Transfer LP | 3.86% | $116.26M | 6,080,678 | Trimmed |
| PPLI | People Inc | 3.72% | $111.96M | 2,425,558 | Trimmed |
| PGEN | Precigen, Inc. | 3.61% | $108.51M | 19,036,976 | Added |
| UAL | United Airlines Holdings, Inc. | 3.31% | $99.48M | 731,523 | Trimmed |
| CROX | Crocs, Inc. | 3.20% | $96.44M | 799,426 | Trimmed |
| META | Meta Platforms, Inc. | 3.20% | $96.20M | 170,790 | Trimmed |
| CHYM | Chime Financial, Inc. | 2.78% | $83.61M | 4,082,489 | Added |
| ADBE | Adobe Inc. | 2.46% | $74.04M | 361,126 | Added |
| SDRL | Seadrill Ltd | 2.45% | $73.88M | 1,953,355 | Trimmed |
| GPN | Global Payments Inc | 2.27% | $68.37M | 942,310 | New |
| COIN | Coinbase Global, Inc. | 2.24% | $67.54M | 462,016 | Added |
| FBTC | Fidelity Wise Origin Bitcoin Fund | 2.07% | $62.16M | 1,217,595 | Added |
| BIIB | Biogen Inc. | 2.04% | $61.30M | 283,697 | Trimmed |
| ILMN | Illumina, Inc. | 2.02% | $60.72M | 345,314 | Trimmed |
| GM | General Motors Co | 1.62% | $48.68M | 631,558 | Trimmed |
| UBS | UBS Group AG | 1.57% | $47.27M | 953,734 | Trimmed |
| FISV | Fiserv Inc | 1.55% | $46.78M | 953,637 | Trimmed |
| EXPE | Expedia Group, Inc. | 1.43% | $42.94M | 167,814 | Added |
| OMF | OneMain Holdings, Inc. | 1.42% | $42.82M | 702,369 | Trimmed |
| DAL | Delta Air Lines, Inc. | 1.34% | $40.39M | 431,215 | Trimmed |
| JD | JD.com, Inc. | 1.17% | $35.10M | 1,377,719 | Trimmed |
| SOFI | SoFi Technologies, Inc. | 0.90% | $27.00M | 1,505,629 | Added |
| TEM | Tempus AI, Inc. | 0.77% | $23.21M | 400,698 | Trimmed |
| JPM | JPMorgan Chase & Co | 0.32% | $9.61M | 29,360 | Trimmed |
| GENI | Genius Sports Ltd | 0.16% | $4.93M | 812,819 | New |
| NE | Noble Corp plc | 0.12% | $3.73M | 100,000 | Trimmed |
| PLAY | Dave & Buster's Entertainment, Inc. | 0.08% | $2.33M | 204,022 | Trimmed |
| APA | APA Corp | 0.05% | $1.63M | 50,000 | - |
| LEN-B | Lennar Corp | 0.04% | $1.11M | 12,500 | - |
| SPY | SPDR S&P 500 ETF Trust | 0.03% | $791.60K | 1,060 | Trimmed |
What changed in Q2 2026
| Action | Ticker | Company | Share change | Value |
|---|---|---|---|---|
| Trimmed | RPRX | Royalty Pharma plc | -44,908 | $201.79M |
| Trimmed | C | Citigroup Inc | -10,393 | $196.43M |
| Trimmed | GOOGL | Alphabet Inc. | -8,243 | $187.89M |
| Added | UNH | UnitedHealth Group Inc | +632 | $181.95M |
| Added | AMZN | Amazon.com Inc | +26,628 | $162.32M |
| Trimmed | NVDA | NVIDIA Corp | -1,528 | $141.98M |
| Trimmed | CVS | CVS Health Corp | -121,654 | $127.81M |
| Added | NCLH | Norwegian Cruise Line Holdings Ltd. | +280,002 | $127.29M |
| Added | QXO | QXO, Inc. | +358,280 | $123.32M |
| Trimmed | ET | Energy Transfer LP | -7,525 | $116.26M |
| Trimmed | PPLI | People Inc | -274,006 | $111.96M |
| Added | PGEN | Precigen, Inc. | +1,219,589 | $108.51M |
| Trimmed | UAL | United Airlines Holdings, Inc. | -497 | $99.48M |
| Trimmed | CROX | Crocs, Inc. | -43,416 | $96.44M |
| Trimmed | META | Meta Platforms, Inc. | -296 | $96.20M |
| Added | CHYM | Chime Financial, Inc. | +1,200,473 | $83.61M |
| Added | ADBE | Adobe Inc. | +63,847 | $74.04M |
| Trimmed | SDRL | Seadrill Ltd | -199,330 | $73.88M |
| New | GPN | Global Payments Inc | +942,310 | $68.37M |
| Added | COIN | Coinbase Global, Inc. | +31,611 | $67.54M |
| Added | FBTC | Fidelity Wise Origin Bitcoin Fund | +863,764 | $62.16M |
| Trimmed | BIIB | Biogen Inc. | -96,044 | $61.30M |
| Trimmed | ILMN | Illumina, Inc. | -199,466 | $60.72M |
| Trimmed | GM | General Motors Co | -113,072 | $48.68M |
| Trimmed | UBS | UBS Group AG | -288,221 | $47.27M |
The 25 largest changes by value. The full quarter, filterable by action, loads below.
Other investors
Dan LoebHarry BurnHenry EllenbogenGlenn GreenbergVulcan Value PartnersTerry SmithStephen MandelDavid Einhorn