Lennar Corp (LEN-B)
Lennar Corporation, together with its subsidiaries, operates as a homebuilder primarily under the Lennar brand in the United States. It operates through Homebuilding East, Homebuilding Central, Homebuilding South Central, Homebuilding West, Financial Services, Multifamily, and Lennar Other segments. The company's homebuilding operations include the construction and sale of single-family attached and detached homes, as well as the purchase, development, and sale of residential land; and development, construction, and management of multifamily rental properties. It also offers residential mortgage financing, title insurance, and closing services for home buyers and others, as well as originating and selling securitization commercial mortgage loans. In addition, the company is involved in fund investment activities. It primarily serves first-time, move-up, active adult, and luxury homebuyers. The company was founded in 1954 and is based in Miami, Florida.
- Symbol
- LEN-B
- Exchange
- NYSE
- Sector
- Consumer Cyclical
- Industry
- Residential Construction
- Market cap
- $19.61B
- 52 week range
- 74.44 - 125.48
Valuation
- Share price
- $80.00 (close of 2026-09-23)
- P/E (TTM)
- 12.77x
- Price to book
- 0.90x
- Price to free cash flow
- 27.36x
- Enterprise value
- $23.45B
- Book value per share
- $90.40
Price performance
| Period | Change |
|---|
| 1 day | +4.29% |
| 5 days | +1.82% |
| 1 month | -6.42% |
| 3 months | -5.92% |
| 6 months | -9.98% |
| Year to date | -15.90% |
| 1 year | -31.76% |
| 3 years | -18.15% |
| 5 years | +2.68% |
| 10 years | +150.23% |
| All time | +214.47% |
Profitability and growth
- Return on equity
- 9.39%
- Return on assets
- 6.04%
- Net margin
- 6.08%
- EBITDA margin
- 8.54%
- Revenue growth
- -3.54%
- Net income growth
- -47.15%
- Free cash flow growth
- -98.74%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- 3.65%
- Net debt to EBITDA
- 1.76x
Latest reported year
- Period end
- 2025-11-30
- Fiscal year
- 2025
- Revenue
- $34.19B
- EBITDA
- $2.92B
- Net income
- $2.08B
- Earnings per share
- $7.98
- Shares outstanding
- 257.75M
Income statement by year
| Period end | Revenue | Gross profit | Net income | EPS |
|---|
| 2025-11-30 | $34.19B | - | $2.08B | $7.98 |
| 2024-11-30 | $35.44B | - | $3.93B | $14.31 |
| 2023-11-30 | $34.23B | - | $3.94B | $13.73 |
| 2022-11-30 | $33.67B | - | $4.61B | $15.74 |
| 2021-11-30 | $27.13B | - | $4.43B | $13.57 |
| 2020-11-30 | $22.49B | $3.82B | $2.47B | $7.49 |
| 2019-11-30 | $22.26B | $3.10B | $1.85B | $5.48 |
| 2018-11-30 | $20.57B | $2.81B | $1.70B | $5.19 |
| 2017-11-30 | $12.65B | $1.76B | $810.48M | $3.21 |
| 2016-11-30 | $10.95B | $1.80B | $911.84M | $3.85 |
Margins and returns by year
| Period end | Gross margin | Net margin | Return on equity | Return on capital |
|---|
| 2025-11-30 | - | 6.08% | 9.39% | - |
| 2024-11-30 | - | 11.10% | 14.03% | - |
| 2023-11-30 | - | 11.50% | 14.75% | - |
| 2022-11-30 | - | 13.70% | 19.03% | - |
| 2021-11-30 | - | 16.33% | 21.10% | - |
| 2020-11-30 | 16.97% | 10.96% | 13.62% | 12.41% |
| 2019-11-30 | 13.91% | 8.31% | 11.53% | 9.04% |
| 2018-11-30 | 13.65% | 8.24% | 11.55% | 14.61% |
| 2017-11-30 | 13.93% | 6.41% | 10.15% | 19.82% |
| 2016-11-30 | 16.40% | 8.33% | 12.64% | 19.48% |
Cash and debt by year
| Period end | Cash | Debt |
|---|
| 2025-11-30 | $3.76B | $5.87B |
| 2024-11-30 | $4.91B | $4.19B |
| 2023-11-30 | $6.57B | - |
| 2022-11-30 | $4.82B | - |
| 2021-11-30 | $2.96B | - |
| 2020-11-30 | $2.86B | $7.42B |
| 2019-11-30 | $1.45B | $9.57B |
| 2018-11-30 | $1.56B | - |
| 2017-11-30 | $2.65B | - |
| 2016-11-30 | $1.33B | - |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2025-11-30 | $28.18M | $163.49M |
| 2024-11-30 | $2.23B | $176.68M |
| 2023-11-30 | $5.08B | $160.72M |
| 2022-11-30 | $3.21B | $184.09M |
| 2021-11-30 | $2.47B | $134.62M |
| 2020-11-30 | $4.12B | $107.13M |
| 2019-11-30 | $1.40B | $86.94M |
| 2018-11-30 | $1.56B | $72.66M |
| 2017-11-30 | $870.60M | $61.36M |
| 2016-11-30 | $431.37M | $55.52M |
Dividend history
- Most recent payment
- 2026-07-10
- Paid in the last twelve months
- $2.00
| Payment date | Dividend per share |
|---|
| 2026-07-10 | $0.50 |
| 2026-04-22 | $0.50 |
| 2026-02-04 | $0.50 |
| 2025-10-10 | $0.50 |
| 2025-07-03 | $0.50 |
| 2025-04-23 | $0.50 |
| 2025-01-29 | $0.50 |
| 2024-10-09 | $0.48 |
Investor relations
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2023-09-14 | - | - |
| 2023-06-14 | - | - |
| 2023-03-14 | - | - |
| 2022-12-14 | - | - |
| 2022-09-21 | - | - |
| 2022-06-21 | - | - |
| 2022-03-16 | - | - |
| 2021-12-15 | - | - |
Filings and sources
- Company website
- lennar.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
D. R. Horton Inc (DHI) · PulteGroup Inc (PHM) · Lennar Corp (LEN) · NVR Inc (NVR) · NIKE, Inc. (NKE) · Tapestry, Inc. (TPR) · VF Corp (VFC) · TJX Companies Inc (TJX)
All Consumer Cyclical companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades