Ken Griffin portfolio
Every US-listed position Citadel reported in its 13F for Q2 2026, the quarter ended 2026-06-30, filed with the SEC on 2026-08-14. 6,290 positions at the quarter end, after opening 1649 and exiting 1316 during it.
50 largest positions
| Ticker | Company | Allocation | Value | Shares | Change |
|---|---|---|---|---|---|
| IVV | iShares Core S&P 500 ETF | 7.72% | $13.24B | 17,676,489 | Added |
| AMZN | Amazon.com Inc | 1.51% | $2.59B | 10,882,003 | Added |
| NVDA | NVIDIA Corp | 1.38% | $2.36B | 11,815,467 | Trimmed |
| AAPL | Apple Inc. | 1.23% | $2.11B | 7,296,076 | Added |
| MSFT | Microsoft Corp | 0.82% | $1.41B | 3,770,405 | Added |
| EA | Electronic Arts Inc. | 0.71% | $1.21B | 5,906,884 | Added |
| WBD | Warner Bros. Discovery, Inc. | 0.69% | $1.19B | 44,587,810 | Added |
| LLY | Eli Lilly & Co | 0.66% | $1.13B | 945,456 | Added |
| AVGO | Broadcom Inc. | 0.64% | $1.10B | 2,901,715 | Trimmed |
| GOOGL | Alphabet Inc. | 0.62% | $1.07B | 2,990,581 | Added |
| BLK | BlackRock, Inc. | 0.61% | $1.06B | 1,097,186 | Added |
| AMD | Advanced Micro Devices Inc | 0.54% | $929.12M | 1,599,430 | Added |
| GOOG | Alphabet Inc. | 0.52% | $899.41M | 2,545,533 | Added |
| SPCX | Space Exploration Technologies Corp | 0.51% | $876.49M | 5,129,884 | New |
| ABBV | AbbVie Inc. | 0.46% | $797.64M | 3,169,783 | Added |
| AMAT | Applied Materials Inc | 0.46% | $781.53M | 1,080,951 | Trimmed |
| ABT | Abbott Laboratories | 0.45% | $780.11M | 8,597,227 | Added |
| KLAC | KLA Corp | 0.45% | $766.67M | 2,541,076 | Added |
| HWM | Howmet Aerospace Inc. | 0.44% | $758.17M | 2,819,959 | Added |
| MA | Mastercard Inc | 0.44% | $753.85M | 1,467,770 | Added |
| STX | Seagate Technology Holdings plc | 0.42% | $729.05M | 755,495 | Added |
| JPM | JPMorgan Chase & Co | 0.42% | $724.86M | 2,214,465 | Trimmed |
| ORCL | Oracle Corp | 0.41% | $697.00M | 4,756,029 | Added |
| MU | Micron Technology Inc | 0.40% | $693.18M | 600,523 | Trimmed |
| ORLY | O'Reilly Automotive Inc | 0.38% | $646.43M | 7,019,578 | Added |
| KO | Coca-Cola Co | 0.37% | $638.25M | 7,853,486 | Added |
| NFLX | Netflix Inc | 0.37% | $631.33M | 8,842,099 | Added |
| META | Meta Platforms, Inc. | 0.37% | $631.07M | 1,120,322 | Trimmed |
| WMT | Walmart Inc. | 0.36% | $624.01M | 5,509,526 | Added |
| LRCX | Lam Research Corp | 0.36% | $615.75M | 1,420,975 | Added |
| TXN | Texas Instruments Inc | 0.36% | $612.71M | 2,055,598 | Added |
| UAL | United Airlines Holdings, Inc. | 0.34% | $589.01M | 4,331,239 | Added |
| INTC | Intel Corp | 0.34% | $589.00M | 4,218,311 | Trimmed |
| CVX | Chevron Corp | 0.34% | $579.52M | 3,496,126 | Added |
| XOM | Exxon Mobil Corp | 0.33% | $558.31M | 4,083,577 | Added |
| WFC | Wells Fargo & Company | 0.32% | $556.87M | 6,738,530 | Added |
| KDP | Keurig Dr Pepper Inc. | 0.32% | $545.38M | 16,662,968 | Added |
| MDLZ | Mondelez International, Inc. | 0.32% | $543.96M | 9,404,510 | Added |
| BRK-B | Berkshire Hathaway Inc | 0.32% | $543.29M | 1,085,742 | Trimmed |
| HD | Home Depot, Inc. | 0.31% | $535.41M | 1,518,105 | Added |
| PPL | PPL Corp | 0.30% | $521.85M | 14,356,145 | Added |
| TSLA | Tesla, Inc. | 0.30% | $515.76M | 1,226,238 | Trimmed |
| PANW | Palo Alto Networks Inc | 0.30% | $511.23M | 1,499,125 | Trimmed |
| SNOW | Snowflake Inc. | 0.30% | $510.81M | 2,007,109 | Added |
| NSC | Norfolk Southern Corp | 0.29% | $498.77M | 1,585,467 | Trimmed |
| CVS | CVS Health Corp | 0.29% | $497.86M | 4,812,530 | Trimmed |
| WCN | Waste Connections, Inc. | 0.28% | $481.86M | 2,890,779 | Trimmed |
| COST | Costco Wholesale Corp | 0.28% | $476.77M | 509,661 | Trimmed |
| ANET | Arista Networks, Inc. | 0.27% | $458.42M | 2,698,477 | Added |
| PWR | Quanta Services, Inc. | 0.27% | $455.08M | 632,022 | Added |
Showing the 50 largest of 6,290 positions by allocation. The full portfolio, sortable by value, allocation and share count, loads below.
What changed in Q2 2026
| Action | Ticker | Company | Share change | Value |
|---|---|---|---|---|
| Added | IVV | iShares Core S&P 500 ETF | +13,615,739 | $13.24B |
| Added | AMZN | Amazon.com Inc | +2,779,466 | $2.59B |
| Trimmed | NVDA | NVIDIA Corp | -6,849,394 | $2.36B |
| Added | AAPL | Apple Inc. | +2,082,206 | $2.11B |
| Added | MSFT | Microsoft Corp | +1,132,281 | $1.41B |
| Added | EA | Electronic Arts Inc. | +2,996,580 | $1.21B |
| Added | WBD | Warner Bros. Discovery, Inc. | +15,207,100 | $1.19B |
| Added | LLY | Eli Lilly & Co | +703,742 | $1.13B |
| Trimmed | AVGO | Broadcom Inc. | -355,679 | $1.10B |
| Added | GOOGL | Alphabet Inc. | +150,499 | $1.07B |
| Added | BLK | BlackRock, Inc. | +394,079 | $1.06B |
| Added | AMD | Advanced Micro Devices Inc | +971,965 | $929.12M |
| Added | GOOG | Alphabet Inc. | +141,463 | $899.41M |
| New | SPCX | Space Exploration Technologies Corp | +5,129,884 | $876.49M |
| Added | ABBV | AbbVie Inc. | +2,679,498 | $797.64M |
| Trimmed | AMAT | Applied Materials Inc | -209,601 | $781.53M |
| Added | ABT | Abbott Laboratories | +6,681,381 | $780.11M |
| Added | KLAC | KLA Corp | +2,503,193 | $766.67M |
| Added | HWM | Howmet Aerospace Inc. | +1,802,267 | $758.17M |
| Added | MA | Mastercard Inc | +342,099 | $753.85M |
| Added | STX | Seagate Technology Holdings plc | +644,750 | $729.05M |
| Trimmed | JPM | JPMorgan Chase & Co | -217,708 | $724.86M |
| Added | ORCL | Oracle Corp | +2,453,191 | $697.00M |
| Trimmed | MU | Micron Technology Inc | -3,995,849 | $693.18M |
| Added | ORLY | O'Reilly Automotive Inc | +2,168,266 | $646.43M |
The 25 largest changes by value. The full quarter, filterable by action, loads below.
Other investors
Ray DalioFirst Eagle InvestmentMairs & PowerGeorge SorosDodge & CoxPolen Capital MgmtLee AinslieBill Nygren