Henry Ellenbogen portfolio
Every US-listed position Durable Capital Partners LP reported in its 13F for Q2 2026, the quarter ended 2026-06-30, filed with the SEC on 2026-08-14. 36 positions at the quarter end, after opening 4 and exiting 5 during it.
Holdings at Q2 2026
| Ticker | Company | Allocation | Value | Shares | Change |
|---|---|---|---|---|---|
| RBC | RBC Bearings Inc | 10.70% | $1.10B | 1,708,921 | Trimmed |
| DASH | DoorDash, Inc. | 7.46% | $766.57M | 4,154,183 | Trimmed |
| Q | Qnity Electronics, Inc. | 7.23% | $743.62M | 4,553,414 | Trimmed |
| FERG | Ferguson Enterprises Inc. | 6.88% | $707.18M | 2,979,735 | Added |
| MELI | MercadoLibre Inc | 5.10% | $523.92M | 308,663 | Trimmed |
| APG | APi Group Corp | 5.00% | $513.76M | 12,131,313 | Trimmed |
| XPO | XPO, Inc. | 4.84% | $497.81M | 2,424,919 | Trimmed |
| CVNA | Carvana Co. | 4.30% | $442.37M | 6,720,882 | Added |
| MAIR | Madison Air Solutions Corp | 3.87% | $397.66M | 10,196,486 | New |
| TWLO | Twilio Inc | 3.70% | $380.92M | 1,846,153 | New |
| AFRM | Affirm Holdings, Inc. | 3.51% | $360.89M | 4,425,406 | Trimmed |
| FN | Fabrinet | 3.30% | $339.13M | 603,340 | Added |
| PRVA | Privia Health Group, Inc. | 2.91% | $299.39M | 11,635,948 | Trimmed |
| ULS | UL Solutions Inc. | 2.91% | $299.21M | 2,937,488 | Trimmed |
| CRH | CRH Public Ltd Co | 2.77% | $285.19M | 2,665,296 | Added |
| SHOP | Shopify Inc. | 2.59% | $266.69M | 2,335,694 | Added |
| CLH | Clean Harbors Inc | 2.59% | $266.61M | 892,405 | Trimmed |
| RKT | Rocket Companies, Inc. | 2.53% | $259.69M | 16,488,238 | Trimmed |
| VSEC | VSE Corp | 2.18% | $224.00M | 980,310 | Trimmed |
| FLS | Flowserve Corp | 2.10% | $215.88M | 2,911,004 | Added |
| FOUR | Shift4 Payments, Inc. | 2.09% | $215.17M | 4,423,633 | Trimmed |
| WRBY | Warby Parker Inc. | 1.89% | $194.07M | 6,396,513 | - |
| OPCH | Option Care Health, Inc. | 1.26% | $129.25M | 6,163,722 | Trimmed |
| MDLN | Medline Inc. | 1.01% | $103.62M | 2,627,321 | Trimmed |
| XMTR | Xometry, Inc. | 0.95% | $97.97M | 1,014,976 | Added |
| WIX | Wix.com Ltd. | 0.90% | $92.63M | 2,041,688 | - |
| GSHD | Goosehead Insurance, Inc. | 0.87% | $89.10M | 1,837,151 | Added |
| AUR | Aurora Innovation, Inc. | 0.72% | $74.27M | 10,889,415 | Added |
| CPNG | Coupang, Inc. | 0.66% | $67.43M | 3,881,925 | Trimmed |
| ANDG | Andersen Group Inc. | 0.61% | $63.01M | 1,670,485 | - |
| AIT | Applied Industrial Technologies Inc | 0.53% | $54.80M | 162,070 | Trimmed |
| ENTG | Entegris Inc | 0.51% | $52.72M | 293,139 | Trimmed |
| ROL | Rollins Inc | 0.47% | $48.66M | 1,165,673 | New |
| AGL | agilon health, inc. | 0.46% | $47.23M | 440,642 | New |
| TECH | Bio-Techne Corp | 0.34% | $35.46M | 501,963 | Trimmed |
| AYI | Acuity Inc. | 0.25% | $25.86M | 68,646 | Trimmed |
What changed in Q2 2026
| Action | Ticker | Company | Share change | Value |
|---|---|---|---|---|
| Trimmed | RBC | RBC Bearings Inc | -566,715 | $1.10B |
| Trimmed | DASH | DoorDash, Inc. | -121,823 | $766.57M |
| Trimmed | Q | Qnity Electronics, Inc. | -534,694 | $743.62M |
| Added | FERG | Ferguson Enterprises Inc. | +787,760 | $707.18M |
| Trimmed | MELI | MercadoLibre Inc | -42,182 | $523.92M |
| Trimmed | APG | APi Group Corp | -2,643,923 | $513.76M |
| Trimmed | XPO | XPO, Inc. | -511,015 | $497.81M |
| Added | CVNA | Carvana Co. | +5,725,141 | $442.37M |
| New | MAIR | Madison Air Solutions Corp | +10,196,486 | $397.66M |
| New | TWLO | Twilio Inc | +1,846,153 | $380.92M |
| Trimmed | AFRM | Affirm Holdings, Inc. | -1,224,028 | $360.89M |
| Added | FN | Fabrinet | +386,868 | $339.13M |
| Trimmed | PRVA | Privia Health Group, Inc. | -451,895 | $299.39M |
| Trimmed | ULS | UL Solutions Inc. | -354,028 | $299.21M |
| Added | CRH | CRH Public Ltd Co | +1,187,519 | $285.19M |
| Added | SHOP | Shopify Inc. | +1,363,880 | $266.69M |
| Trimmed | CLH | Clean Harbors Inc | -158,568 | $266.61M |
| Trimmed | RKT | Rocket Companies, Inc. | -2,817,487 | $259.69M |
| Trimmed | VSEC | VSE Corp | -424,461 | $224.00M |
| Added | FLS | Flowserve Corp | +1,959,206 | $215.88M |
| Trimmed | FOUR | Shift4 Payments, Inc. | -1,742,160 | $215.17M |
| Trimmed | OPCH | Option Care Health, Inc. | -2,827,532 | $129.25M |
| Trimmed | MDLN | Medline Inc. | -4,638,532 | $103.62M |
| Added | XMTR | Xometry, Inc. | +959,571 | $97.97M |
| Added | GSHD | Goosehead Insurance, Inc. | +274,182 | $89.10M |
The 25 largest changes by value. The full quarter, filterable by action, loads below.
Other investors
Vulcan Value PartnersDan LoebStephen MandelSamantha McLemorePrem WatsaHarry BurnWarren BuffettGlenn Greenberg