Warren Buffett portfolio
Every US-listed position Berkshire Hathaway reported in its 13F for Q2 2026, the quarter ended 2026-06-30, filed with the SEC on 2026-08-14. 29 positions at the quarter end, after opening 1 and exiting 1 during it.
Holdings at Q2 2026
| Ticker | Company | Allocation | Value | Shares | Change |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | 22.04% | $65.95B | 227,917,808 | - |
| AXP | American Express Co | 17.14% | $51.28B | 151,610,700 | - |
| KO | Coca-Cola Co | 10.86% | $32.51B | 400,000,000 | - |
| GOOGL | Alphabet Inc. | 9.41% | $28.16B | 78,791,167 | Added |
| BAC | Bank of America Corp | 9.20% | $27.54B | 483,394,015 | Trimmed |
| CVX | Chevron Corp | 4.67% | $13.99B | 84,375,856 | - |
| OXY | Occidental Petroleum Corp | 4.30% | $12.87B | 264,941,431 | - |
| CB | Chubb Ltd | 3.90% | $11.67B | 34,249,183 | - |
| MCO | Moody's Corp | 3.73% | $11.17B | 24,669,778 | - |
| GOOG | Alphabet Inc. | 3.21% | $9.61B | 27,188,433 | Added |
| KHC | Kraft Heinz Co | 2.57% | $7.69B | 325,634,818 | - |
| DVA | DaVita Inc. | 2.15% | $6.43B | 28,880,209 | Trimmed |
| DAL | Delta Air Lines, Inc. | 1.79% | $5.37B | 57,320,000 | Added |
| SIRI | Sirius XM Holdings Inc. | 1.23% | $3.69B | 124,807,117 | - |
| VRSN | Verisign Inc | 0.76% | $2.26B | 8,989,880 | - |
| KR | Kroger Co | 0.72% | $2.17B | 39,000,000 | Trimmed |
| ALLY | Ally Financial Inc. | 0.41% | $1.24B | 27,000,000 | Trimmed |
| LEN | Lennar Corp | 0.40% | $1.19B | 13,111,741 | Added |
| LLYVK | Liberty Live Holdings, Inc. | 0.37% | $1.12B | 10,587,143 | - |
| NYT | New York Times Co | 0.37% | $1.10B | 15,700,000 | Added |
| COF | Capital One Financial Corp | 0.20% | $601.86M | 3,000,000 | Trimmed |
| LLYVA | Liberty Live Holdings, Inc. | 0.17% | $504.94M | 4,986,588 | - |
| LPX | Louisiana-Pacific Corp | 0.15% | $445.59M | 5,664,793 | - |
| NUE | Nucor Corp | 0.14% | $413.81M | 1,857,752 | Trimmed |
| M | Macy's, Inc. | 0.06% | $173.03M | 7,347,426 | Added |
| NVR | NVR Inc | 0.03% | $75.71M | 11,112 | - |
| LEN-B | Lennar Corp | 0.01% | $26.45M | 298,117 | Added |
| JEF | Jefferies Financial Group Inc. | 0.01% | $21.67M | 433,558 | - |
| DHI | D. R. Horton Inc | 0.00% | $580.50K | 3,564 | New |
What changed in Q2 2026
| Action | Ticker | Company | Share change | Value |
|---|---|---|---|---|
| Added | GOOGL | Alphabet Inc. | +24,541,369 | $28.16B |
| Trimmed | BAC | Bank of America Corp | -30,230,150 | $27.54B |
| Added | GOOG | Alphabet Inc. | +23,603,218 | $9.61B |
| Trimmed | DVA | DaVita Inc. | -1,220,376 | $6.43B |
| Added | DAL | Delta Air Lines, Inc. | +17,510,544 | $5.37B |
| Trimmed | KR | Kroger Co | -11,000,000 | $2.17B |
| Trimmed | ALLY | Ally Financial Inc. | -2,000,000 | $1.24B |
| Added | LEN | Lennar Corp | +3,012,099 | $1.19B |
| Added | NYT | New York Times Co | +553,465 | $1.10B |
| Trimmed | COF | Capital One Financial Corp | -4,150,000 | $601.86M |
| Trimmed | NUE | Nucor Corp | -2,049,323 | $413.81M |
| Added | M | Macy's, Inc. | +4,309,071 | $173.03M |
| Added | LEN-B | Lennar Corp | +60,414 | $26.45M |
| New | DHI | D. R. Horton Inc | +3,564 | $580.50K |
| Sold | STZ | Constellation Brands, Inc. | -632,890 | - |
Other investors
Greenhaven AssociatesPrem WatsaWilliam Von MuefflingStephen MandelDavid TepperVulcan Value PartnersBill GatesHenry Ellenbogen