William Von Mueffling portfolio
Every US-listed position Cantillon Capital Management LLC reported in its 13F for Q2 2026, the quarter ended 2026-06-30, filed with the SEC on 2026-07-29. 27 positions at the quarter end, after opening 0 and exiting 11 during it.
Holdings at Q2 2026
| Ticker | Company | Allocation | Value | Shares | Change |
|---|---|---|---|---|---|
| AVGO | Broadcom Inc. | 10.61% | $70.55M | 186,760 | Trimmed |
| GOOGL | Alphabet Inc. | 9.19% | $61.13M | 171,066 | Trimmed |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | 8.24% | $54.83M | 114,820 | Trimmed |
| IBKR | Interactive Brokers Group, Inc. | 6.78% | $45.07M | 517,833 | Trimmed |
| AMAT | Applied Materials Inc | 5.45% | $36.28M | 50,176 | Trimmed |
| ADI | Analog Devices Inc | 5.26% | $34.96M | 88,014 | Trimmed |
| SPGI | S&P Global Inc. | 4.36% | $29.02M | 71,249 | Trimmed |
| V | Visa Inc. | 4.31% | $28.70M | 83,643 | Trimmed |
| MSFT | Microsoft Corp | 3.86% | $25.70M | 68,901 | Trimmed |
| CBRE | CBRE Group, Inc. | 3.67% | $24.39M | 181,083 | Trimmed |
| LYV | Live Nation Entertainment, Inc. | 3.12% | $20.78M | 113,503 | Trimmed |
| BLK | BlackRock, Inc. | 3.02% | $20.07M | 20,873 | Trimmed |
| FERG | Ferguson Enterprises Inc. | 2.87% | $19.12M | 80,548 | Trimmed |
| FAST | Fastenal Co | 2.72% | $18.06M | 376,044 | Trimmed |
| ENTG | Entegris Inc | 2.70% | $17.94M | 99,756 | Trimmed |
| CP | Canadian Pacific Kansas City Ltd | 2.60% | $17.32M | 199,860 | Trimmed |
| UBER | Uber Technologies, Inc | 2.59% | $17.24M | 238,965 | Trimmed |
| A | Agilent Technologies, Inc. | 2.53% | $16.79M | 126,437 | Trimmed |
| ICE | Intercontinental Exchange, Inc. | 2.51% | $16.68M | 135,468 | Trimmed |
| ORCL | Oracle Corp | 2.32% | $15.45M | 105,457 | Trimmed |
| CME | CME Group Inc. | 2.12% | $14.10M | 63,835 | Trimmed |
| YUM | Yum Brands Inc | 2.01% | $13.34M | 83,427 | Trimmed |
| TW | Tradeweb Markets Inc. | 1.63% | $10.86M | 108,989 | Trimmed |
| SSNC | SS&C Technologies Holdings Inc | 1.61% | $10.72M | 172,816 | Trimmed |
| SPOT | Spotify Technology S.A. | 1.40% | $9.28M | 20,216 | Trimmed |
| TCOM | Trip.com Group Ltd | 1.28% | $8.54M | 214,242 | Trimmed |
| MCO | Moody's Corp | 1.23% | $8.19M | 18,075 | Trimmed |
What changed in Q2 2026
| Action | Ticker | Company | Share change | Value |
|---|---|---|---|---|
| Trimmed | AVGO | Broadcom Inc. | -3,869,242 | $70.55M |
| Trimmed | GOOGL | Alphabet Inc. | -3,543,995 | $61.13M |
| Trimmed | TSM | Taiwan Semiconductor Manufacturing Co Ltd | -2,378,731 | $54.83M |
| Trimmed | IBKR | Interactive Brokers Group, Inc. | -10,728,048 | $45.07M |
| Trimmed | AMAT | Applied Materials Inc | -1,471,667 | $36.28M |
| Trimmed | ADI | Analog Devices Inc | -1,823,477 | $34.96M |
| Trimmed | SPGI | S&P Global Inc. | -1,476,054 | $29.02M |
| Trimmed | V | Visa Inc. | -1,634,515 | $28.70M |
| Trimmed | MSFT | Microsoft Corp | -1,043,364 | $25.70M |
| Trimmed | CBRE | CBRE Group, Inc. | -3,750,893 | $24.39M |
| Trimmed | LYV | Live Nation Entertainment, Inc. | -2,351,556 | $20.78M |
| Trimmed | BLK | BlackRock, Inc. | -432,409 | $20.07M |
| Trimmed | FERG | Ferguson Enterprises Inc. | -1,668,754 | $19.12M |
| Trimmed | FAST | Fastenal Co | -7,790,620 | $18.06M |
| Trimmed | ENTG | Entegris Inc | -2,066,672 | $17.94M |
| Trimmed | CP | Canadian Pacific Kansas City Ltd | -4,144,575 | $17.32M |
| Trimmed | UBER | Uber Technologies, Inc | -4,954,899 | $17.24M |
| Trimmed | A | Agilent Technologies, Inc. | -2,619,392 | $16.79M |
| Trimmed | ICE | Intercontinental Exchange, Inc. | -2,806,486 | $16.68M |
| Trimmed | ORCL | Oracle Corp | -1,177,728 | $15.45M |
| Trimmed | CME | CME Group Inc. | -1,322,511 | $14.10M |
| Trimmed | YUM | Yum Brands Inc | -1,728,369 | $13.34M |
| Trimmed | TW | Tradeweb Markets Inc. | -2,258,052 | $10.86M |
| Trimmed | SSNC | SS&C Technologies Holdings Inc | -3,580,277 | $10.72M |
| Trimmed | SPOT | Spotify Technology S.A. | -419,137 | $9.28M |
The 25 largest changes by value. The full quarter, filterable by action, loads below.
Other investors
David TepperGreenhaven AssociatesBill GatesWarren BuffettJohn ArmitagePrem WatsaSeth KlarmanStephen Mandel