Seth Klarman portfolio
Every US-listed position Baupost Group reported in its 13F for Q2 2026, the quarter ended 2026-06-30, filed with the SEC on 2026-08-13. 23 positions at the quarter end, after opening 3 and exiting 2 during it.
Holdings at Q2 2026
| Ticker | Company | Allocation | Value | Shares | Change |
|---|---|---|---|---|---|
| AMZN | Amazon.com Inc | 16.48% | $892.31M | 3,743,854 | Added |
| ELV | Elevance Health, Inc. | 9.11% | $493.14M | 1,275,154 | - |
| QSR | Restaurant Brands International Inc. | 9.04% | $489.61M | 6,753,112 | Trimmed |
| GOOG | Alphabet Inc. | 8.95% | $484.74M | 1,371,931 | Added |
| FERG | Ferguson Enterprises Inc. | 6.36% | $344.27M | 1,450,594 | Added |
| GPC | Genuine Parts Co | 6.13% | $332.25M | 2,816,178 | Added |
| UNP | Union Pacific Corp | 5.95% | $322.43M | 1,185,395 | Trimmed |
| V | Visa Inc. | 4.44% | $240.63M | 701,355 | - |
| WCC | Wesco International Inc | 4.23% | $228.98M | 662,881 | Trimmed |
| AON | Aon plc | 4.21% | $227.87M | 687,000 | Trimmed |
| TFX | Teleflex Inc | 3.30% | $178.60M | 1,409,000 | Trimmed |
| NCLH | Norwegian Cruise Line Holdings Ltd. | 3.01% | $163.18M | 7,730,000 | Added |
| MOH | Molina Healthcare, Inc. | 2.68% | $144.91M | 633,609 | - |
| CME | CME Group Inc. | 2.52% | $136.69M | 619,000 | New |
| HLF | Herbalife Ltd. | 2.25% | $121.77M | 9,259,844 | - |
| EXP | Eagle Materials Inc | 2.21% | $119.42M | 530,763 | Trimmed |
| GDS | GDS Holdings Ltd | 2.09% | $113.21M | 3,769,818 | Added |
| COLD | Americold Realty Trust | 1.98% | $107.37M | 6,830,230 | Trimmed |
| LBTYK | Liberty Global Ltd. | 1.74% | $93.97M | 8,543,161 | Trimmed |
| AERO | Grupo Aeromexico SAB de CV | 1.62% | $87.84M | 4,880,188 | - |
| AXTA | Axalta Coating Systems Ltd. | 0.81% | $43.61M | 1,274,356 | New |
| DNOW | DNOW Inc. | 0.67% | $36.16M | 2,788,000 | Trimmed |
| PS | Pershing Square Inc. | 0.24% | $12.88M | 392,000 | New |
What changed in Q2 2026
| Action | Ticker | Company | Share change | Value |
|---|---|---|---|---|
| Added | AMZN | Amazon.com Inc | +625,100 | $892.31M |
| Trimmed | QSR | Restaurant Brands International Inc. | -1,327,000 | $489.61M |
| Added | GOOG | Alphabet Inc. | +190,800 | $484.74M |
| Added | FERG | Ferguson Enterprises Inc. | +8,183 | $344.27M |
| Added | GPC | Genuine Parts Co | +1,325,830 | $332.25M |
| Trimmed | UNP | Union Pacific Corp | -355,600 | $322.43M |
| Trimmed | WCC | Wesco International Inc | -774,000 | $228.98M |
| Trimmed | AON | Aon plc | -82,000 | $227.87M |
| Trimmed | TFX | Teleflex Inc | -186,000 | $178.60M |
| Added | NCLH | Norwegian Cruise Line Holdings Ltd. | +4,100,000 | $163.18M |
| New | CME | CME Group Inc. | +619,000 | $136.69M |
| Trimmed | EXP | Eagle Materials Inc | -362,000 | $119.42M |
| Added | GDS | GDS Holdings Ltd | +725,000 | $113.21M |
| Trimmed | COLD | Americold Realty Trust | -950,570 | $107.37M |
| Trimmed | LBTYK | Liberty Global Ltd. | -4,854,086 | $93.97M |
| New | AXTA | Axalta Coating Systems Ltd. | +1,274,356 | $43.61M |
| Trimmed | DNOW | DNOW Inc. | -837,000 | $36.16M |
| New | PS | Pershing Square Inc. | +392,000 | $12.88M |
| Sold | WTW | Willis Towers Watson plc | -893,126 | - |
| Sold | PCVX | Vaxcyte, Inc. | -800,000 | - |
Other investors
AKO CapitalJohn ArmitageChuck AkreBill GatesDavid RolfeDavid TepperBruce BerkowitzWilliam Von Mueffling