Chuck Akre portfolio
Every US-listed position Akre Capital Management reported in its 13F for Q2 2026, the quarter ended 2026-06-30, filed with the SEC on 2026-08-14. 19 positions at the quarter end, with none opened or closed during it.
Holdings at Q2 2026
| Ticker | Company | Allocation | Value | Shares | Change |
|---|---|---|---|---|---|
| MA | Mastercard Inc | 20.01% | $1.02B | 1,989,906 | Trimmed |
| MCO | Moody's Corp | 10.26% | $523.98M | 1,156,893 | Trimmed |
| BN | Brookfield Corp | 10.11% | $516.19M | 12,119,927 | Trimmed |
| KKR | KKR & Co. Inc. | 8.95% | $457.20M | 4,981,486 | Trimmed |
| FICO | Fair Isaac Corp | 8.47% | $432.30M | 361,826 | Trimmed |
| ROP | Roper Technologies Inc | 7.80% | $398.14M | 1,176,562 | Trimmed |
| V | Visa Inc. | 7.46% | $381.13M | 1,110,881 | Trimmed |
| CSGP | CoStar Group, Inc. | 6.49% | $331.33M | 11,699,396 | Added |
| CPRT | Copart Inc | 4.41% | $225.12M | 7,985,808 | Trimmed |
| ORLY | O'Reilly Automotive Inc | 3.90% | $199.08M | 2,161,818 | Trimmed |
| ABNB | Airbnb, Inc. | 3.32% | $169.39M | 1,183,749 | Trimmed |
| CCC | CCC Intelligent Solutions Holdings Inc. | 3.02% | $154.07M | 29,858,935 | Trimmed |
| NOW | ServiceNow, Inc. | 2.42% | $123.71M | 1,246,099 | Added |
| CRM | Salesforce, Inc. | 2.20% | $112.45M | 717,799 | - |
| GSHD | Goosehead Insurance, Inc. | 0.42% | $21.50M | 443,385 | - |
| SOPH | SOPHiA GENETICS SA | 0.42% | $21.46M | 3,719,140 | - |
| PRM | Perimeter Solutions, Inc. | 0.17% | $8.91M | 250,000 | - |
| AMT | American Tower Corp | 0.09% | $4.79M | 29,254 | Trimmed |
| BRK-B | Berkshire Hathaway Inc | 0.08% | $4.10M | 8,184 | Trimmed |
What changed in Q2 2026
| Action | Ticker | Company | Share change | Value |
|---|---|---|---|---|
| Trimmed | MA | Mastercard Inc | -291,200 | $1.02B |
| Trimmed | MCO | Moody's Corp | -89,221 | $523.98M |
| Trimmed | BN | Brookfield Corp | -4,907,150 | $516.19M |
| Trimmed | KKR | KKR & Co. Inc. | -1,736,592 | $457.20M |
| Trimmed | FICO | Fair Isaac Corp | -1,939 | $432.30M |
| Trimmed | ROP | Roper Technologies Inc | -80,670 | $398.14M |
| Trimmed | V | Visa Inc. | -527,917 | $381.13M |
| Added | CSGP | CoStar Group, Inc. | +1,351,123 | $331.33M |
| Trimmed | CPRT | Copart Inc | -13,130 | $225.12M |
| Trimmed | ORLY | O'Reilly Automotive Inc | -1,723,995 | $199.08M |
| Trimmed | ABNB | Airbnb, Inc. | -850,724 | $169.39M |
| Trimmed | CCC | CCC Intelligent Solutions Holdings Inc. | -1,654,135 | $154.07M |
| Added | NOW | ServiceNow, Inc. | +150,000 | $123.71M |
| Trimmed | AMT | American Tower Corp | -21,518 | $4.79M |
| Trimmed | BRK-B | Berkshire Hathaway Inc | -2,155 | $4.10M |
Other investors
David RolfeAKO CapitalBruce BerkowitzSeth KlarmanTriple Frond PartnersJohn ArmitageAlex RoepersBill Gates