AltaRock Partners portfolio
Every US-listed position AltaRock Partners LP reported in its 13F for Q2 2026, the quarter ended 2026-06-30, filed with the SEC on 2026-08-17. 8 positions at the quarter end, with none opened or closed during it.
Holdings at Q2 2026
| Ticker | Company | Allocation | Value | Shares | Change |
|---|---|---|---|---|---|
| AMZN | Amazon.com Inc | 32.21% | $1.37B | 5,729,972 | Trimmed |
| TDG | TransDigm Group Inc | 27.51% | $1.17B | 875,755 | Trimmed |
| MSFT | Microsoft Corp | 20.54% | $870.81M | 2,334,482 | Added |
| MA | Mastercard Inc | 9.26% | $392.65M | 764,507 | Added |
| V | Visa Inc. | 6.77% | $286.98M | 836,470 | Added |
| MCO | Moody's Corp | 3.23% | $137.06M | 302,624 | Trimmed |
| GOOGL | Alphabet Inc. | 0.35% | $15.01M | 41,994 | Trimmed |
| HLT | Hilton Worldwide Holdings Inc. | 0.12% | $5.02M | 15,202 | Trimmed |
What changed in Q2 2026
| Action | Ticker | Company | Share change | Value |
|---|---|---|---|---|
| Trimmed | AMZN | Amazon.com Inc | -1,837,974 | $1.37B |
| Trimmed | TDG | TransDigm Group Inc | -33,413 | $1.17B |
| Added | MSFT | Microsoft Corp | +466,945 | $870.81M |
| Added | MA | Mastercard Inc | +241,671 | $392.65M |
| Added | V | Visa Inc. | +337,793 | $286.98M |
| Trimmed | MCO | Moody's Corp | -559,412 | $137.06M |
| Trimmed | GOOGL | Alphabet Inc. | -1,397 | $15.01M |
| Trimmed | HLT | Hilton Worldwide Holdings Inc. | -139 | $5.02M |
Other investors
John PaulsonGlenn WellingLi LuBryan LawrenceNelson PeltzJosh TarasoffGuy SpierPat Dorsey