Dennis Hong portfolio
Every US-listed position ShawSpring Partners LLC reported in its 13F for Q2 2026, the quarter ended 2026-06-30, filed with the SEC on 2026-08-14. 11 positions at the quarter end, after opening 2 and exiting 3 during it.
Holdings at Q2 2026
| Ticker | Company | Allocation | Value | Shares | Change |
|---|---|---|---|---|---|
| BABA | Alibaba Group Holding Ltd | 16.92% | $39.27M | 409,153 | Added |
| AMZN | Amazon.com Inc | 16.13% | $37.42M | 157,020 | Trimmed |
| OKTA | Okta, Inc. | 13.80% | $32.03M | 234,744 | Trimmed |
| ZS | Zscaler, Inc. | 10.18% | $23.62M | 167,305 | Trimmed |
| CR | Crane Co | 7.82% | $18.15M | 81,370 | New |
| MSFT | Microsoft Corp | 7.31% | $16.97M | 45,495 | New |
| FWONK | Liberty Media Corp | 7.00% | $16.25M | 170,806 | Trimmed |
| CPNG | Coupang, Inc. | 6.89% | $15.98M | 920,068 | Added |
| BRZE | Braze, Inc. | 5.99% | $13.91M | 641,194 | Trimmed |
| GDS | GDS Holdings Ltd | 4.92% | $11.41M | 380,078 | Added |
| CEG | Constellation Energy Corp | 3.04% | $7.07M | 28,451 | Added |
What changed in Q2 2026
| Action | Ticker | Company | Share change | Value |
|---|---|---|---|---|
| Added | BABA | Alibaba Group Holding Ltd | +118,892 | $39.27M |
| Trimmed | AMZN | Amazon.com Inc | -29,479 | $37.42M |
| Trimmed | OKTA | Okta, Inc. | -330,292 | $32.03M |
| Trimmed | ZS | Zscaler, Inc. | -33,111 | $23.62M |
| New | CR | Crane Co | +81,370 | $18.15M |
| New | MSFT | Microsoft Corp | +45,495 | $16.97M |
| Trimmed | FWONK | Liberty Media Corp | -32,122 | $16.25M |
| Added | CPNG | Coupang, Inc. | +13,777 | $15.98M |
| Trimmed | BRZE | Braze, Inc. | -470,905 | $13.91M |
| Added | GDS | GDS Holdings Ltd | +158,296 | $11.41M |
| Added | CEG | Constellation Energy Corp | +5,284 | $7.07M |
| Sold | PCOR | Procore Technologies, Inc. | -216,756 | - |
| Sold | INTU | Intuit Inc. | -40,939 | - |
| Sold | CSGP | CoStar Group, Inc. | -339,081 | - |
Other investors
Pat DorseyDavid AbramsJosh TarasoffChris HohnBryan LawrenceBill AckmanGlenn WellingCarl Icahn