Chase Coleman portfolio
Every US-listed position Tiger Global Management reported in its 13F for Q2 2026, the quarter ended 2026-06-30, filed with the SEC on 2026-08-14. 46 positions at the quarter end, after opening 9 and exiting 17 during it.
Holdings at Q2 2026
| Ticker | Company | Allocation | Value | Shares | Change |
|---|---|---|---|---|---|
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | 9.72% | $2.33B | 4,881,008 | Trimmed |
| AMZN | Amazon.com Inc | 9.62% | $2.31B | 9,683,558 | Trimmed |
| NVDA | NVIDIA Corp | 9.34% | $2.24B | 11,198,773 | Trimmed |
| GOOGL | Alphabet Inc. | 8.65% | $2.07B | 5,805,687 | Trimmed |
| META | Meta Platforms, Inc. | 6.63% | $1.59B | 2,823,180 | Trimmed |
| LRCX | Lam Research Corp | 5.72% | $1.37B | 3,163,495 | Trimmed |
| SE | Sea Ltd | 5.02% | $1.20B | 12,559,152 | Trimmed |
| AMAT | Applied Materials Inc | 4.92% | $1.18B | 1,632,210 | Trimmed |
| GEV | GE Vernova Inc. | 3.91% | $936.96M | 797,511 | Trimmed |
| MSFT | Microsoft Corp | 3.53% | $845.60M | 2,266,913 | Trimmed |
| CPAY | Corpay, Inc. | 2.99% | $716.49M | 2,149,877 | Added |
| CBRS | Cerebras Systems Inc. | 2.76% | $662.78M | 2,999,000 | New |
| AVGO | Broadcom Inc. | 2.76% | $662.60M | 1,754,062 | Trimmed |
| CPNG | Coupang, Inc. | 2.64% | $633.45M | 36,467,972 | Added |
| INTC | Intel Corp | 2.48% | $593.80M | 4,252,690 | Added |
| SPOT | Spotify Technology S.A. | 2.24% | $537.84M | 1,171,427 | Trimmed |
| TTWO | Take-Two Interactive Software Inc | 1.89% | $452.30M | 1,809,348 | Trimmed |
| RDDT | Reddit, Inc. | 1.83% | $438.95M | 2,528,819 | Added |
| AMD | Advanced Micro Devices Inc | 1.63% | $391.96M | 674,727 | New |
| XYZ | Block, Inc. | 1.45% | $347.78M | 4,576,007 | Added |
| APO | Apollo Global Management, Inc. | 1.34% | $322.17M | 2,723,110 | Trimmed |
| STX | Seagate Technology Holdings plc | 1.15% | $275.12M | 285,100 | New |
| V | Visa Inc. | 1.14% | $274.02M | 798,697 | New |
| MELI | MercadoLibre Inc | 1.08% | $259.91M | 153,126 | Added |
| FWONK | Liberty Media Corp | 0.90% | $216.78M | 2,278,555 | Trimmed |
| NU | Nu Holdings Ltd. | 0.61% | $147.39M | 11,032,555 | - |
| WLTH | Wealthfront Corp | 0.57% | $135.50M | 15,156,877 | - |
| UNH | UnitedHealth Group Inc | 0.52% | $123.63M | 297,452 | Trimmed |
| CHYM | Chime Financial, Inc. | 0.45% | $108.22M | 5,284,045 | Trimmed |
| EQPT | EquipmentShare.com Inc | 0.38% | $90.04M | 4,579,646 | - |
| SHW | Sherwin-Williams Co | 0.37% | $88.52M | 257,083 | - |
| DHR | Danaher Corp | 0.36% | $86.86M | 456,000 | New |
| NOW | ServiceNow, Inc. | 0.36% | $86.72M | 873,485 | Trimmed |
| SPCX | Space Exploration Technologies Corp | 0.27% | $64.07M | 375,000 | New |
| BULL | Webull Corp | 0.18% | $43.84M | 6,724,137 | - |
| RERE | ATRenew Inc. | 0.16% | $38.05M | 9,831,218 | - |
| APLD | Applied Digital Corp. | 0.14% | $33.01M | 885,000 | New |
| CIFR | Cipher Digital Inc. | 0.09% | $22.71M | 927,000 | New |
| CORZ | Core Scientific, Inc. | 0.09% | $20.91M | 817,000 | New |
| UBER | Uber Technologies, Inc | 0.05% | $10.91M | 151,178 | - |
| JD | JD.com, Inc. | 0.02% | $5.13M | 201,500 | Trimmed |
| DASH | DoorDash, Inc. | 0.02% | $4.68M | 25,337 | - |
| PONY | Pony AI Inc | 0.01% | $2.16M | 310,287 | Trimmed |
| ARX | Accelerant Holdings | 0.00% | $879.00K | 75,000 | - |
| GEMI | Gemini Space Station, Inc. | 0.00% | $298.20K | 70,000 | - |
| MNTN | MNTN, Inc. | 0.00% | $184.00K | 20,000 | - |
What changed in Q2 2026
| Action | Ticker | Company | Share change | Value |
|---|---|---|---|---|
| Trimmed | TSM | Taiwan Semiconductor Manufacturing Co Ltd | -684,066 | $2.33B |
| Trimmed | AMZN | Amazon.com Inc | -316,442 | $2.31B |
| Trimmed | NVDA | NVIDIA Corp | -812,979 | $2.24B |
| Trimmed | GOOGL | Alphabet Inc. | -4,825,715 | $2.07B |
| Trimmed | META | Meta Platforms, Inc. | -263,684 | $1.59B |
| Trimmed | LRCX | Lam Research Corp | -736,944 | $1.37B |
| Trimmed | SE | Sea Ltd | -2,856,683 | $1.20B |
| Trimmed | AMAT | Applied Materials Inc | -24,690 | $1.18B |
| Trimmed | GEV | GE Vernova Inc. | -175,483 | $936.96M |
| Trimmed | MSFT | Microsoft Corp | -233,087 | $845.60M |
| Added | CPAY | Corpay, Inc. | +397,731 | $716.49M |
| New | CBRS | Cerebras Systems Inc. | +2,999,000 | $662.78M |
| Trimmed | AVGO | Broadcom Inc. | -1,830,752 | $662.60M |
| Added | CPNG | Coupang, Inc. | +1,872,565 | $633.45M |
| Added | INTC | Intel Corp | +2,613,990 | $593.80M |
| Trimmed | SPOT | Spotify Technology S.A. | -409,334 | $537.84M |
| Trimmed | TTWO | Take-Two Interactive Software Inc | -190,652 | $452.30M |
| Added | RDDT | Reddit, Inc. | +28,819 | $438.95M |
| New | AMD | Advanced Micro Devices Inc | +674,727 | $391.96M |
| Added | XYZ | Block, Inc. | +576,007 | $347.78M |
| Trimmed | APO | Apollo Global Management, Inc. | -570,224 | $322.17M |
| New | STX | Seagate Technology Holdings plc | +285,100 | $275.12M |
| New | V | Visa Inc. | +798,697 | $274.02M |
| Added | MELI | MercadoLibre Inc | +18,120 | $259.91M |
| Trimmed | FWONK | Liberty Media Corp | -403,445 | $216.78M |
The 25 largest changes by value. The full quarter, filterable by action, loads below.
Other investors
David EinhornMason HawkinsTerry SmithKahn BrothersGlenn GreenbergWallace WeitzHarry BurnChristopher Bloomstran