Corpay, Inc. (CPAY)
Corpay, Inc. operates as a payments company that helps businesses and consumers to manage and pay their expenses.
It operates through Corporate Payments, Vehicle Payments, Lodging Payments, and Other segments. The company offers vehicle payment solutions for fuel, tolls and parking, vehicle compliance, auto insurance and road assistance, fleet maintenance, and long-haul transportation services, as well as prepaid food and transportation vouchers and cards. It also provides corporate payment solutions, such as cross-border payments, spend management solutions, AP modernization, virtual cards, and purchasing and T&E cards. Additionally, it offers lodging payments solutions for employees who travel overnight for work purposes; traveling crews and stranded passengers from airlines and cruise lines; workforce lodging solutions for business travel programs; airline logistics, crew management, insurance, and other payments solutions. Further, the company offers gifts and payroll cards. It serves business, merchant, consumer, and payment network customers. The company was formerly known as FLEETCOR Technologies, Inc. and changed its name to Corpay, Inc. in June 2002. Corpay, Inc. was founded in 1986 and is headquartered in Atlanta, Georgia.
- Symbol
- CPAY
- Exchange
- NYSE
- Sector
- Technology
- Industry
- Software - Infrastructure
- Market cap
- $26.12B
- 52 week range
- 252.84 - 427.46
Valuation
- Share price
- $395.16 (close of 2026-09-23)
- P/E (TTM)
- 23.92x
- Price to book
- 7.28x
- Price to free cash flow
- 15.94x
- Enterprise value
- $33.58B
- Book value per share
- $54.65
Price performance
| Period | Change |
|---|
| 1 day | -0.52% |
| 5 days | -3.09% |
| 1 month | -5.27% |
| 3 months | +16.44% |
| 6 months | +34.72% |
| Year to date | +31.31% |
| 1 year | +32.60% |
| 3 years | +46.37% |
| 5 years | +49.39% |
| 10 years | +131.72% |
| All time | +1350.13% |
Profitability and growth
- Return on equity
- 27.25%
- Return on invested capital
- 13.23%
- Return on assets
- 4.05%
- Return on capital employed
- 16.46%
- Gross margin
- 60.22%
- Net margin
- 23.62%
- EBITDA margin
- 52.72%
- Revenue growth
- 13.93%
- Net income growth
- 6.58%
- Free cash flow growth
- -26.41%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- 6.27%
- Current ratio
- 0.97x
- Net debt to EBITDA
- 2.92x
Latest reported year
- Period end
- 2025-12-31
- Fiscal year
- 2025
- Revenue
- $4.53B
- Cost of revenue
- $1.80B
- Gross profit
- $2.73B
- EBITDA
- $2.39B
- Net income
- $1.07B
- Earnings per share
- $15.23
- Shares outstanding
- 70.14M
Income statement by year
| Period end | Revenue | Gross profit | Net income | EPS |
|---|
| 2025-12-31 | $4.53B | $2.73B | $1.07B | $15.23 |
| 2024-12-31 | $3.97B | $2.40B | $1.00B | $14.27 |
| 2023-12-31 | $3.76B | $2.26B | $981.89M | $13.42 |
| 2022-12-31 | $3.43B | $2.03B | $954.33M | $12.62 |
| 2021-12-31 | $2.83B | $1.73B | $839.50M | $10.23 |
| 2020-12-31 | $2.39B | $1.35B | $704.22M | $8.38 |
| 2019-12-31 | $2.65B | $1.64B | $895.07M | $10.36 |
| 2018-12-31 | $2.43B | $1.48B | $811.48M | $9.14 |
| 2017-12-31 | $2.25B | $2.15B | $740.20M | $8.12 |
| 2016-12-31 | $1.83B | $1.74B | $452.38M | $4.89 |
Margins and returns by year
| Period end | Gross margin | Net margin | Return on equity | Return on capital |
|---|
| 2025-12-31 | 60.22% | 23.62% | 27.25% | 13.23% |
| 2024-12-31 | 60.49% | 25.25% | 31.91% | 14.66% |
| 2023-12-31 | 60.15% | 26.13% | 29.91% | 15.25% |
| 2022-12-31 | 59.26% | 27.85% | 37.55% | 13.82% |
| 2021-12-31 | 60.99% | 29.63% | 29.29% | 10.88% |
| 2020-12-31 | 56.38% | 29.48% | 20.99% | 21.35% |
| 2019-12-31 | 61.86% | 33.79% | 24.12% | 24.47% |
| 2018-12-31 | 60.81% | 33.35% | 24.29% | 18.43% |
| 2017-12-31 | 95.70% | 32.90% | 20.13% | 16.68% |
| 2016-12-31 | 95.00% | 24.70% | 14.67% | 14.29% |
Cash and debt by year
| Period end | Cash | Debt |
|---|
| 2025-12-31 | $2.41B | $10.00B |
| 2024-12-31 | $1.55B | $8.00B |
| 2023-12-31 | $1.39B | $6.72B |
| 2022-12-31 | $1.44B | $7.04B |
| 2021-12-31 | $1.52B | $5.98B |
| 2020-12-31 | $934.90M | - |
| 2019-12-31 | $1.27B | - |
| 2018-12-31 | $1.03B | - |
| 2017-12-31 | $913.60M | - |
| 2016-12-31 | $475.02M | - |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2025-12-31 | $1.30B | $102.64M |
| 2024-12-31 | $1.77B | $116.72M |
| 2023-12-31 | $1.95B | $116.09M |
| 2022-12-31 | $603.37M | $121.42M |
| 2021-12-31 | $1.09B | $80.07M |
| 2020-12-31 | $1.39B | $43.38M |
| 2019-12-31 | $1.09B | $60.95M |
| 2018-12-31 | $822.00M | $69.94M |
| 2017-12-31 | $609.97M | $93.30M |
| 2016-12-31 | $649.21M | $63.95M |
Investor relations
Next earnings report
- Next confirmed report
- 2026-11-04
- Consensus EPS estimate
- $6.72
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-08-05 | Jun/2026 | $6.22 |
| 2026-05-07 | - | - |
| 2026-02-04 | - | - |
| 2025-11-05 | - | - |
| 2025-08-06 | - | - |
| 2025-05-06 | - | - |
| 2025-02-05 | - | - |
| 2024-11-07 | - | - |
Filings and sources
- Company website
- corpay.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
Microsoft Corp (MSFT) · Oracle Corp (ORCL) · Palantir Technologies Inc. (PLTR) · Palo Alto Networks Inc (PANW) · CrowdStrike Holdings, Inc. (CRWD) · Fortinet, Inc. (FTNT) · Synopsys Inc (SNPS) · Block, Inc. (XYZ)
All Technology companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades