Block, Inc. (XYZ)
Block, Inc., together with its subsidiaries, creates tools that enables sellers to accept card payments and provides reporting and analytics, and next-day settlement. It provides hardware products, including Magstripe reader, which enables swiped transactions of magnetic stripe cards; Contactless and chip reader that accepts Europay, MasterCard, and Visa (EMV) chip cards and Near Field Communication payments; Square Stand, which enables an iPad to be used as a payment terminal or full point of sale solution; Square Register that combines its hardware, point-of-sale software, and payments technology; Square Terminal, a payments device and receipt printer to replace traditional keypad terminals, which accepts tap, dip, and swipe payments. The company also offers various software products, including Square Point of Sale; Square Appointments; Square for Retail; Square for Restaurants; Square Online and Square Online Checkout; Square Invoices; Square Virtual Terminal; Square Team Management; Square Contracts; Square Loyalty, Marketing, and Gift Cards; and Square Dashboard. In addition, it offers a developer platform, which includes application programming interfaces and software development kits. Further, the company provides Cash App, which enables to send, spend, and store money; and Weebly that offers customers website hosting and domain name registration solutions. It serves in the United States, Canada, Japan, Australia, Ireland, France, Spain, and the United Kingdom. The company was formerly known as Square, Inc. and changed its name to Block, Inc. in December 2021. Block, Inc. was incorporated in 2009 and is based in San Francisco, California.
- Symbol
- XYZ
- Exchange
- NYSE
- Sector
- Technology
- Industry
- Software - Infrastructure
- Market cap
- $49.84B
- CEO
- Jack Dorsey
- 52 week range
- 48.21 - 86.92
Valuation
- Share price
- $83.21
- P/E (TTM)
- 146.26x
- Price to book
- 2.26x
- Price to free cash flow
- 12.84x
- Enterprise value
- $50.58B
- Discounted cash flow
- $23.38
- Book value per share
- $36.82
Price performance
| Period | Change |
|---|
| 1 day | +1.10% |
| 5 days | -1.74% |
| 1 month | +1.56% |
| 3 months | +19.44% |
| 6 months | +32.54% |
| Year to date | +28.08% |
| 1 year | +10.00% |
| 3 years | +43.32% |
| 5 years | -69.09% |
| 10 years | +591.87% |
| All time | +537.87% |
Profitability and growth
- Return on equity
- 5.89%
- Return on invested capital
- 5.38%
- Return on assets
- 3.30%
- Return on capital employed
- 5.86%
- Gross margin
- 42.82%
- Net margin
- 5.40%
- EBITDA margin
- 8.59%
- Revenue growth
- 0.30%
- Net income growth
- -54.93%
- Free cash flow growth
- 56.09%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- 7.79%
- Current ratio
- 2.21x
- Net debt to EBITDA
- 0.26x
Latest reported year
- Period end
- 2025-12-31
- Fiscal year
- 2025
- Revenue
- $24.19B
- Cost of revenue
- $13.83B
- Gross profit
- $10.36B
- EBITDA
- $2.08B
- Net income
- $1.31B
- Earnings per share
- $2.13
- Research and development
- $2.91B
- Shares outstanding
- 612.24M
Income statement by year
| Period end | Revenue | Gross profit | Net income | EPS |
|---|
| 2025-12-31 | $24.19B | $10.36B | $1.31B | $2.13 |
| 2024-12-31 | $24.12B | $8.89B | $2.90B | $4.70 |
| 2023-12-31 | $21.92B | $7.50B | $9.77M | $0.02 |
| 2022-12-31 | $17.53B | $5.99B | $-540.75M | $-0.93 |
| 2021-12-31 | $17.66B | $4.42B | $166.28M | $0.36 |
| 2020-12-31 | $9.50B | $2.73B | $213.10M | $0.48 |
| 2019-12-31 | $4.71B | $1.89B | $375.45M | $0.88 |
| 2018-12-31 | $3.21B | $1.30B | $-38.45M | $-0.09 |
| 2017-12-31 | $2.21B | $839.31M | $-62.81M | $-0.17 |
| 2016-12-31 | $1.71B | $576.04M | $-171.59M | $-0.50 |
Margins and returns by year
| Period end | Gross margin | Net margin | Return on equity | Return on capital |
|---|
| 2025-12-31 | 42.82% | 5.40% | 5.89% | 5.38% |
| 2024-12-31 | 36.85% | 12.01% | 13.64% | 4.23% |
| 2023-12-31 | 34.24% | 0.04% | 0.05% | -1.37% |
| 2022-12-31 | 34.18% | -3.08% | -3.13% | -3.22% |
| 2021-12-31 | 25.03% | 0.94% | 5.02% | 4.14% |
| 2020-12-31 | 28.78% | 2.24% | 7.95% | -0.74% |
| 2019-12-31 | 40.09% | 7.97% | 21.89% | 1.36% |
| 2018-12-31 | 40.67% | -1.20% | -3.43% | -2.55% |
| 2017-12-31 | 37.90% | -2.84% | -7.99% | -12.09% |
| 2016-12-31 | 33.71% | -10.04% | -29.78% | -137.33% |
Cash and debt by year
| Period end | Cash | Debt |
|---|
| 2025-12-31 | $6.56B | - |
| 2024-12-31 | $8.08B | - |
| 2023-12-31 | $5.00B | - |
| 2022-12-31 | $4.54B | $4.11B |
| 2021-12-31 | $4.44B | $4.56B |
| 2020-12-31 | $3.16B | $2.59B |
| 2019-12-31 | $1.05B | $938.83M |
| 2018-12-31 | $583.17M | $899.70M |
| 2017-12-31 | $696.47M | $358.57M |
| 2016-12-31 | $452.03M | - |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2025-12-31 | $2.42B | $1.22B |
| 2024-12-31 | $1.55B | $1.27B |
| 2023-12-31 | $-50.19M | $1.28B |
| 2022-12-31 | $5.09M | $1.07B |
| 2021-12-31 | $713.51M | $608.04M |
| 2020-12-31 | $34.71M | $397.80M |
| 2019-12-31 | $265.13M | $297.86M |
| 2018-12-31 | $233.88M | $216.88M |
| 2017-12-31 | $101.61M | $155.84M |
| 2016-12-31 | $-2.30M | $138.79M |
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-08-05 | Jun/2026 | $0.48 |
| 2026-05-07 | - | - |
| 2026-02-26 | - | - |
| 2025-11-06 | - | - |
| 2025-08-07 | - | - |
| 2025-05-01 | - | - |
| 2025-02-20 | - | - |
| 2024-11-07 | - | - |
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross, operating and net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades
Block, Inc. website