Ally Financial Inc. (ALLY)
Ally Financial Inc., a digital financial-services company, provides various digital financial products and services in the United States and Canada. The company operates through Automotive Finance operations, Insurance operations, and Corporate Finance operations. It offers automotive financing services, including providing retail installment sales contracts, loans and operating leases, term loans to dealers, financing dealer floorplans and other lines of credit to dealers, warehouse lines to automotive retailers, and fleet financing; and financing services to companies and municipalities for the purchase or lease of vehicles, and vehicle-remarketing services. The company also provides consumer finance protection and insurance products through the automotive dealer channel, and commercial insurance products directly to dealers; VSCs, VMCs, and GAP products; and underwrite select commercial insurance coverages, which primarily insure dealers' vehicle inventory. In addition, it provides senior secured asset-based and leveraged cash flow loans to middle-market companies; leveraged loans; commercial real estate product to serve companies in the nursing facilities, senior housing, and medical office buildings; and treasury activities, such as management of the cash and corporate investment securities and loan portfolios, short- and long-term debt, retail and brokered deposit liabilities, derivative instruments, original issue discount, and equity investments. Further, the company offers deposits and securities brokerage and investment advisory services. The company was formerly known as GMAC Inc. and changed its name to Ally Financial Inc. in May 2010. Ally Financial Inc. was founded in 1919 and is based in Detroit, Michigan.
- Symbol
- ALLY
- Exchange
- NYSE
- Sector
- Financial Services
- Industry
- Credit Services
- Market cap
- $11.75B
- 52 week range
- 35.92 - 47.29
Valuation
- Share price
- $38.58 (close of 2026-09-23)
- P/E (TTM)
- 8.99x
- Price to book
- 0.76x
- Price to free cash flow
- 2.57x
- Enterprise value
- $26.25B
- Book value per share
- $50.87
Price performance
| Period | Change |
|---|
| 1 day | -3.28% |
| 5 days | -7.22% |
| 1 month | -10.13% |
| 3 months | -14.70% |
| 6 months | -1.63% |
| Year to date | -14.82% |
| 1 year | -9.61% |
| 3 years | +43.63% |
| 5 years | -27.28% |
| 10 years | +102.20% |
| All time | +48.56% |
Profitability and growth
- Return on equity
- 5.50%
- Return on assets
- 0.43%
- Net margin
- 68.49%
- EBITDA margin
- 711.90%
- Revenue growth
- 3.84%
- Net income growth
- 27.54%
- Free cash flow growth
- -17.65%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- 38.86%
- Net debt to EBITDA
- 1.73x
Latest reported year
- Period end
- 2025-12-31
- Fiscal year
- 2025
- Revenue
- $1.24B
- EBITDA
- $8.86B
- Net income
- $852.00M
- Earnings per share
- $2.39
- Interest expense
- $6.41B
- Shares outstanding
- 310.01M
Income statement by year
| Period end | Revenue | Net income | EPS |
|---|
| 2025-12-31 | $1.24B | $852.00M | $2.39 |
| 2024-12-31 | $1.20B | $668.00M | $1.82 |
| 2023-12-31 | $968.00M | $957.00M | $2.79 |
| 2022-12-31 | $908.00M | $1.71B | $5.06 |
| 2021-12-31 | $852.00M | $3.06B | $8.28 |
| 2020-12-31 | $753.00M | $1.08B | $2.89 |
| 2019-12-31 | $727.00M | $1.72B | $4.36 |
| 2018-12-31 | $689.00M | $1.26B | $2.97 |
| 2017-12-31 | $5.76B | $929.00M | $2.05 |
| 2016-12-31 | $5.44B | $1.07B | $2.15 |
Margins and returns by year
| Period end | Net margin | Return on equity |
|---|
| 2025-12-31 | 68.49% | 5.50% |
| 2024-12-31 | 55.76% | 4.80% |
| 2023-12-31 | 98.86% | 6.98% |
| 2022-12-31 | 188.77% | 13.33% |
| 2021-12-31 | 359.15% | 17.95% |
| 2020-12-31 | 144.09% | 7.38% |
| 2019-12-31 | 235.90% | 11.90% |
| 2018-12-31 | 183.31% | 9.52% |
| 2017-12-31 | 16.11% | 6.88% |
| 2016-12-31 | 19.62% | 8.01% |
Cash and debt by year
| Period end | Cash | Debt |
|---|
| 2025-12-31 | $10.03B | $14.41B |
| 2024-12-31 | $10.29B | $12.68B |
| 2023-12-31 | $6.95B | $13.23B |
| 2022-12-31 | $5.57B | $13.34B |
| 2021-12-31 | $5.06B | $11.16B |
| 2020-12-31 | $15.62B | $16.92B |
| 2019-12-31 | $3.56B | $24.81B |
| 2018-12-31 | $4.54B | $35.22B |
| 2017-12-31 | $4.25B | $33.19B |
| 2016-12-31 | $5.93B | $39.26B |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2025-12-31 | $3.73B | - |
| 2024-12-31 | $4.53B | - |
| 2023-12-31 | $4.56B | - |
| 2022-12-31 | $6.25B | - |
| 2021-12-31 | $4.04B | - |
| 2020-12-31 | $3.74B | $80.00M |
| 2019-12-31 | $4.05B | $67.00M |
| 2018-12-31 | $4.15B | $72.00M |
| 2017-12-31 | $4.08B | $60.00M |
| 2016-12-31 | $4.57B | - |
Dividend history
- Most recent payment
- 2026-07-31
- Paid in the last twelve months
- $1.20
| Payment date | Dividend per share |
|---|
| 2026-07-31 | $0.30 |
| 2026-05-01 | $0.30 |
| 2026-02-02 | $0.30 |
| 2025-10-31 | $0.30 |
| 2025-08-01 | $0.30 |
| 2025-05-01 | $0.30 |
| 2025-01-31 | $0.30 |
| 2024-11-01 | $0.30 |
Investor relations
Next earnings report
- Next confirmed report
- 2026-10-20
- Consensus EPS estimate
- $1.43
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-07-21 | Jun/2026 | $1.25 |
| 2026-04-17 | - | - |
| 2026-01-21 | - | - |
| 2025-10-17 | - | - |
| 2025-07-18 | - | - |
| 2025-07-15 | - | - |
| 2025-04-17 | - | - |
| 2025-04-16 | - | - |
Filings and sources
- Company website
- ally.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
Visa Inc. (V) · Mastercard Inc (MA) · American Express Co (AXP) · Capital One Financial Corp (COF) · PayPal Holdings, Inc. (PYPL) · Synchrony Financial (SYF) · BlackRock, Inc. (BLK) · Blackstone Inc. (BX)
All Financial Services companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades