Vulcan Value Partners portfolio
Every US-listed position Vulcan Value Partners, LLC reported in its 13F for Q2 2026, the quarter ended 2026-06-30, filed with the SEC on 2026-08-10. 36 positions at the quarter end, after opening 4 and exiting 1 during it.
Holdings at Q2 2026
| Ticker | Company | Allocation | Value | Shares | Change |
|---|---|---|---|---|---|
| EG | Everest Group, Ltd. | 11.28% | $370.41M | 1,036,906 | Trimmed |
| MSFT | Microsoft Corp | 11.21% | $368.14M | 986,905 | Trimmed |
| RYAN | Ryan Specialty Holdings, Inc. | 9.09% | $298.78M | 7,912,669 | Added |
| MA | Mastercard Inc | 7.86% | $258.32M | 502,961 | Added |
| AMZN | Amazon.com Inc | 7.20% | $236.61M | 992,758 | Trimmed |
| TDG | TransDigm Group Inc | 6.91% | $227.02M | 170,429 | Trimmed |
| ARES | Ares Management Corp | 6.45% | $211.78M | 1,902,580 | Added |
| TRU | TransUnion | 5.94% | $195.30M | 2,707,249 | Trimmed |
| GOOG | Alphabet Inc. | 5.80% | $190.61M | 539,472 | Trimmed |
| V | Visa Inc. | 4.84% | $158.94M | 463,268 | Trimmed |
| TPG | TPG Inc. | 2.92% | $95.77M | 2,361,862 | Added |
| MEDP | Medpace Holdings, Inc. | 2.28% | $75.07M | 141,743 | Trimmed |
| ELV | Elevance Health, Inc. | 1.83% | $60.28M | 155,873 | Trimmed |
| NOW | ServiceNow, Inc. | 1.74% | $57.07M | 574,811 | Added |
| IQV | IQVIA Holdings Inc. | 1.53% | $50.21M | 259,856 | Added |
| KMX | CarMax Inc | 1.47% | $48.27M | 912,638 | Trimmed |
| FISV | Fiserv Inc | 1.33% | $43.85M | 893,965 | Trimmed |
| NICE | NICE Ltd. | 1.32% | $43.46M | 478,421 | Trimmed |
| HEI-A | HEICO Corp | 1.21% | $39.65M | 153,718 | Trimmed |
| JLL | Jones Lang LaSalle Inc | 0.91% | $29.84M | 96,258 | Trimmed |
| UNH | UnitedHealth Group Inc | 0.85% | $27.98M | 67,309 | Trimmed |
| CRM | Salesforce, Inc. | 0.78% | $25.69M | 164,013 | Trimmed |
| CIGI | Colliers International Group Inc. | 0.60% | $19.87M | 211,910 | Trimmed |
| ABM | ABM Industries Inc | 0.60% | $19.84M | 448,559 | Trimmed |
| MLKN | MillerKnoll, Inc. | 0.52% | $17.15M | 838,151 | Trimmed |
| QRVO | Qorvo, Inc. | 0.51% | $16.91M | 181,315 | Trimmed |
| EFX | Equifax Inc | 0.44% | $14.40M | 90,748 | New |
| G | Genpact Ltd | 0.44% | $14.34M | 521,587 | Trimmed |
| SARO | StandardAero, Inc. | 0.41% | $13.48M | 450,287 | Trimmed |
| PRG | PROG Holdings, Inc. | 0.40% | $13.10M | 281,066 | Trimmed |
| FBIN | Fortune Brands Innovations, Inc. | 0.36% | $11.79M | 214,798 | Trimmed |
| BMI | Badger Meter Inc | 0.31% | $10.19M | 68,684 | New |
| LFUS | Littelfuse Inc | 0.24% | $7.94M | 17,448 | Trimmed |
| ITRN | Ituran Location & Control Ltd. | 0.23% | $7.57M | 124,028 | Trimmed |
| VEEV | Veeva Systems Inc | 0.11% | $3.77M | 21,240 | New |
| IWD | iShares Russell 1000 Value ETF | 0.05% | $1.75M | 7,011 | New |
What changed in Q2 2026
| Action | Ticker | Company | Share change | Value |
|---|---|---|---|---|
| Trimmed | EG | Everest Group, Ltd. | -324,959 | $370.41M |
| Trimmed | MSFT | Microsoft Corp | -122,086 | $368.14M |
| Added | RYAN | Ryan Specialty Holdings, Inc. | +1,317,334 | $298.78M |
| Added | MA | Mastercard Inc | +119,782 | $258.32M |
| Trimmed | AMZN | Amazon.com Inc | -603,110 | $236.61M |
| Trimmed | TDG | TransDigm Group Inc | -13,799 | $227.02M |
| Added | ARES | Ares Management Corp | +211,404 | $211.78M |
| Trimmed | TRU | TransUnion | -500,156 | $195.30M |
| Trimmed | GOOG | Alphabet Inc. | -137,084 | $190.61M |
| Trimmed | V | Visa Inc. | -176,186 | $158.94M |
| Added | TPG | TPG Inc. | +375,836 | $95.77M |
| Trimmed | MEDP | Medpace Holdings, Inc. | -61,325 | $75.07M |
| Trimmed | ELV | Elevance Health, Inc. | -140,898 | $60.28M |
| Added | NOW | ServiceNow, Inc. | +40,994 | $57.07M |
| Added | IQV | IQVIA Holdings Inc. | +11,755 | $50.21M |
| Trimmed | KMX | CarMax Inc | -1,292,238 | $48.27M |
| Trimmed | FISV | Fiserv Inc | -200,694 | $43.85M |
| Trimmed | NICE | NICE Ltd. | -93,890 | $43.46M |
| Trimmed | HEI-A | HEICO Corp | -24,738 | $39.65M |
| Trimmed | JLL | Jones Lang LaSalle Inc | -13,291 | $29.84M |
| Trimmed | UNH | UnitedHealth Group Inc | -845,365 | $27.98M |
| Trimmed | CRM | Salesforce, Inc. | -32,790 | $25.69M |
| Trimmed | CIGI | Colliers International Group Inc. | -43,411 | $19.87M |
| Trimmed | ABM | ABM Industries Inc | -181,737 | $19.84M |
| Trimmed | MLKN | MillerKnoll, Inc. | -486,458 | $17.15M |
The 25 largest changes by value. The full quarter, filterable by action, loads below.
Other investors
Stephen MandelHenry EllenbogenPrem WatsaDan LoebWarren BuffettSamantha McLemoreGreenhaven AssociatesHarry Burn