TransUnion (TRU)
TransUnion operates as a global consumer credit reporting agency that provides risk and information solutions. The company operates in two segments, U.S. Markets and International. The U.S. Markets segment provides credit reporting, credit marketing, analytics and consulting, identity verification, and authentication and debt recovery solutions for financial services industry; and onboarding and transaction processing products, scoring and analytic products, marketing solutions, fraud and identity management solutions, and customer retention solutions, as well select market-specific solutions for insurance, technology, retail and e-commerce, telecommunications, media, tenant and employment screening, collections, and public sectors. It also offers credit reports, scores, and freezes credit monitoring, identity protection and resolution, and financial management for consumers, as well as helps businesses respond to data breach events through its own websites, as well as channels. The International segment offers credit reports, analytics, technology solutions, and other value-added risk management services; consumer services, which helps consumers to manage their personal finances; credit bureaus; and consumer and business credit reporting, insurance and auto information solutions, and commercial credit information services. This segment serves customers in financial services, retail credit, insurance, automotive, collections, public sector, and communications industries through direct and indirect channels. The company was formerly known as TransUnion Holding Company, Inc. and changed its name to TransUnion in March 2015. TransUnion was founded in 1968 and is headquartered in Chicago, Illinois.
- Symbol
- TRU
- Exchange
- NYSE
- Sector
- Financial Services
- Industry
- Financial Data & Stock Exchanges
- Market cap
- $13.86B
- 52 week range
- 63.37 - 89.12
Valuation
- Share price
- $71.64 (close of 2026-09-23)
- P/E (TTM)
- 19.74x
- Price to book
- 2.82x
- Price to free cash flow
- 19.89x
- Enterprise value
- $18.81B
- Book value per share
- $25.49
Price performance
| Period | Change |
|---|
| 1 day | +0.32% |
| 5 days | -6.99% |
| 1 month | -15.33% |
| 3 months | +8.61% |
| 6 months | +0.08% |
| Year to date | -16.45% |
| 1 year | -18.80% |
| 3 years | -2.42% |
| 5 years | -38.69% |
| 10 years | +112.27% |
| All time | +182.05% |
Profitability and growth
- Return on equity
- 10.02%
- Return on invested capital
- 7.74%
- Return on assets
- 4.10%
- Return on capital employed
- 8.61%
- Gross margin
- 46.38%
- Net margin
- 9.95%
- EBITDA margin
- 31.30%
- Revenue growth
- 9.38%
- Net income growth
- 60.13%
- Free cash flow growth
- 28.04%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- 5.03%
- Current ratio
- 1.93x
- Net debt to EBITDA
- 2.90x
Latest reported year
- Period end
- 2025-12-31
- Fiscal year
- 2025
- Revenue
- $4.58B
- Cost of revenue
- $2.45B
- Gross profit
- $2.12B
- EBITDA
- $1.43B
- Net income
- $455.40M
- Earnings per share
- $2.34
- Shares outstanding
- 194.40M
Income statement by year
| Period end | Revenue | Gross profit | Net income | EPS |
|---|
| 2025-12-31 | $4.58B | $2.12B | $455.40M | $2.34 |
| 2024-12-31 | $4.18B | $1.91B | $284.40M | $1.46 |
| 2023-12-31 | $3.83B | $1.30B | $-206.20M | $-1.07 |
| 2022-12-31 | $3.71B | $1.81B | $266.30M | $1.38 |
| 2021-12-31 | $2.96B | $1.56B | $1.39B | $7.26 |
| 2020-12-31 | $2.53B | $1.33B | $343.20M | $1.81 |
| 2019-12-31 | $2.46B | $1.59B | $346.90M | $1.85 |
| 2018-12-31 | $2.32B | $1.53B | $276.60M | $1.50 |
| 2017-12-31 | $1.93B | $1.29B | $441.20M | $2.42 |
| 2016-12-31 | $1.70B | $1.13B | $120.60M | $0.66 |
Margins and returns by year
| Period end | Gross margin | Net margin | Return on equity | Return on capital |
|---|
| 2025-12-31 | 46.38% | 9.95% | 10.02% | 7.74% |
| 2024-12-31 | 45.56% | 6.80% | 6.59% | 6.42% |
| 2023-12-31 | 33.93% | -5.38% | -5.02% | 0.92% |
| 2022-12-31 | 48.67% | 7.18% | 6.24% | 5.35% |
| 2021-12-31 | 52.73% | 46.97% | 34.70% | 5.99% |
| 2020-12-31 | 52.56% | 13.56% | 13.02% | 7.36% |
| 2019-12-31 | 64.51% | 14.08% | 14.83% | 8.12% |
| 2018-12-31 | 65.90% | 11.94% | 13.95% | 7.84% |
| 2017-12-31 | 66.61% | 22.82% | 24.18% | 11.13% |
| 2016-12-31 | 66.03% | 7.07% | 8.19% | 6.18% |
Cash and debt by year
| Period end | Cash | Debt |
|---|
| 2025-12-31 | $853.60M | $5.10B |
| 2024-12-31 | $679.50M | $5.15B |
| 2023-12-31 | $476.20M | $5.34B |
| 2022-12-31 | $585.30M | $5.56B |
| 2021-12-31 | $1.84B | $6.25B |
| 2020-12-31 | $492.70M | $3.40B |
| 2019-12-31 | $273.60M | $3.60B |
| 2018-12-31 | $186.70M | $3.98B |
| 2017-12-31 | $115.80M | $2.35B |
| 2016-12-31 | $182.20M | $2.33B |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2025-12-31 | $661.60M | $145.60M |
| 2024-12-31 | $516.70M | $121.20M |
| 2023-12-31 | $334.70M | $100.30M |
| 2022-12-31 | $-1.00M | $82.80M |
| 2021-12-31 | $584.10M | $69.20M |
| 2020-12-31 | $582.00M | $44.30M |
| 2019-12-31 | $588.50M | $48.30M |
| 2018-12-31 | $375.60M | $57.90M |
| 2017-12-31 | $330.50M | $33.10M |
| 2016-12-31 | $265.90M | $24.40M |
Dividend history
- Most recent payment
- 2026-08-20
- Paid in the last twelve months
- $0.49
| Payment date | Dividend per share |
|---|
| 2026-08-20 | $0.13 |
| 2026-05-27 | $0.13 |
| 2026-02-26 | $0.13 |
| 2025-11-21 | $0.12 |
| 2025-08-22 | $0.12 |
| 2025-05-22 | $0.12 |
| 2025-02-27 | $0.12 |
| 2024-11-22 | $0.10 |
Investor relations
Next earnings report
- Next confirmed report
- 2026-10-22
- Consensus EPS estimate
- $1.06
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-07-28 | Jun/2026 | $0.99 |
| 2026-04-28 | - | - |
| 2026-02-12 | - | - |
| 2025-10-23 | - | - |
| 2025-07-24 | - | - |
| 2025-04-24 | - | - |
| 2025-02-13 | - | - |
| 2024-10-23 | - | - |
Filings and sources
- Company website
- transunion.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
S&P Global Inc. (SPGI) · CME Group Inc. (CME) · Intercontinental Exchange, Inc. (ICE) · Moody's Corp (MCO) · Nasdaq, Inc. (NDAQ) · Coinbase Global, Inc. (COIN) · Cboe Global Markets, Inc. (CBOE) · FactSet Research Systems Inc (FDS)
All Financial Services companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades