UBS Group AG (UBS)
UBS Group AG operates as a wealth manager and bank worldwide. It operates through five segments: Global Wealth Management, Personal & Corporate Banking, Asset Management, Investment Bank, and Non-Core and Legacy. The Global Wealth Management segment offers financial services, advice, and solutions; investment management, estate planning, and corporate advice services; and wealth management and banking products and services to private wealth and institutional customers. Its Personal & Corporate Banking segment provides banking, retirement, financing, investments, and strategic transactions to private, corporate, and institutional customers through its branch network and digital channels in Switzerland. The Asset Management segment offers diversified asset management services. Its Investment Bank segment provides equities, foreign exchange, precious metals, research, advisory, and capital markets services to institutional, corporate, financial sponsor, and Global Wealth Management customers, as well as focused rates and credit platform. The company also offers lending products, such as securities-based lending, mortgages, structured products, and tailored solutions; collateralized lending residential and commercial real estate, primarily against securities, residential and commercial real estate, other real assets (such as ships and aircraft), private market and hedge fund interest; and unsecured lending. The company was formerly known as UBS AG and changed its name to UBS Group AG in December 2014. UBS Group AG was founded in 1862 and is headquartered in Zurich, Switzerland.
- Symbol
- UBS
- Exchange
- NYSE
- Sector
- Financial Services
- Industry
- Banks - Diversified
- Market cap
- $157.54B
- 52 week range
- 36.29 - 55.99
Valuation
- Share price
- $47.88 (close of 2026-09-23)
- P/E (TTM)
- 22.56x
- Price to book
- 1.76x
- Price to free cash flow
- 4.81x
- Enterprise value
- $246.20B
- Book value per share
- $28.01
Price performance
| Period | Change |
|---|
| 1 day | -6.23% |
| 5 days | -7.01% |
| 1 month | -10.15% |
| 3 months | -4.79% |
| 6 months | +27.54% |
| Year to date | +3.39% |
| 1 year | +13.78% |
| 3 years | +88.88% |
| 5 years | +203.23% |
| 10 years | +246.71% |
| All time | +114.52% |
Profitability and growth
- Return on equity
- 8.62%
- Return on assets
- 0.48%
- Net income growth
- 51.52%
- Free cash flow growth
- 566.39%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- 20.79%
- Net debt to EBITDA
- 7.56x
Latest reported year
- Period end
- 2025-12-31
- Fiscal year
- 2025
- EBITDA
- $12.38B
- Net income
- $7.80B
- Earnings per share
- $2.46
- Shares outstanding
- 3.15B
Income statement by year
| Period end | Revenue | Net income | EPS |
|---|
| 2025-12-31 | - | $7.80B | $2.46 |
| 2024-12-31 | - | $5.15B | $1.59 |
| 2023-12-31 | - | $27.38B | $8.68 |
| 2022-12-31 | - | $7.66B | $2.34 |
| 2021-12-31 | $35.39B | $7.49B | $2.14 |
| 2020-12-31 | $33.08B | $6.57B | $1.83 |
| 2019-12-31 | $28.97B | $4.31B | $1.17 |
| 2018-12-31 | $30.33B | $4.52B | $1.21 |
| 2017-12-31 | $29.75B | $1.05B | $0.26 |
| 2016-12-31 | $28.77B | $3.43B | $0.90 |
Margins and returns by year
| Period end | Net margin | Return on equity |
|---|
| 2025-12-31 | - | 8.62% |
| 2024-12-31 | - | 6.01% |
| 2023-12-31 | - | 31.78% |
| 2022-12-31 | - | 13.39% |
| 2021-12-31 | 21.15% | 12.27% |
| 2020-12-31 | 19.86% | 11.00% |
| 2019-12-31 | 14.88% | 7.88% |
| 2018-12-31 | 14.91% | 8.52% |
| 2017-12-31 | 3.52% | 1.99% |
| 2016-12-31 | 11.93% | 6.40% |
Cash and debt by year
| Period end | Cash |
|---|
| 2025-12-31 | $231.38B |
| 2024-12-31 | $244.09B |
| 2023-12-31 | $340.21B |
| 2022-12-31 | $195.32B |
| 2021-12-31 | $207.88B |
| 2020-12-31 | $173.53B |
| 2019-12-31 | $119.87B |
| 2018-12-31 | $126.08B |
| 2018-01-01 | $104.83B |
| 2017-12-31 | $104.83B |
Free cash flow by year
| Period end | Free cash flow |
|---|
| 2025-12-31 | $21.85B |
| 2024-12-31 | $3.28B |
| 2023-12-31 | $86.07B |
| 2022-12-31 | $14.65B |
| 2021-12-31 | $31.43B |
| 2020-12-31 | $36.96B |
| 2019-12-31 | $19.70B |
| 2018-12-31 | $28.91B |
| 2017-12-31 | $-52.10B |
| 2016-12-31 | $-18.29B |
Dividend history
- Most recent payment
- 2026-04-21
- Paid in the last twelve months
- $1.10
| Payment date | Dividend per share |
|---|
| 2026-04-21 | $1.10 |
| 2025-04-15 | $0.90 |
| 2024-04-30 | $0.70 |
| 2023-04-12 | $0.55 |
| 2022-04-12 | $0.50 |
| 2021-04-13 | $0.37 |
| 2020-11-24 | $0.37 |
| 2020-05-05 | $0.36 |
Investor relations
Next earnings report
- Next confirmed report
- 2026-11-04
- Consensus EPS estimate
- $1.04
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-07-29 | Jun/2026 | $0.90 |
| 2026-04-29 | - | - |
| 2026-02-04 | - | - |
| 2025-10-29 | - | - |
| 2025-07-30 | - | - |
| 2025-04-30 | - | - |
| 2025-02-04 | - | - |
| 2024-10-30 | - | - |
Filings and sources
- Company website
- ubs.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
JPMorgan Chase & Co (JPM) · Bank of America Corp (BAC) · Wells Fargo & Company (WFC) · Citigroup Inc (C) · Bank of New York Mellon Corp (BNY) · BlackRock, Inc. (BLK) · Blackstone Inc. (BX) · KKR & Co. Inc. (KKR)
All Financial Services companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades