Alan Armstrong stock trades
Every stock transaction Senator Alan Armstrong (Republican, OK) has disclosed under the STOCK Act. 365 disclosures across 342 companies between 2026-03-24 and 2026-08-20, newest first.
50 most recent disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-08-20 | WMB | Williams Companies, Inc. | Purchase | $15,001 - $50,000 |
| 2026-08-19 | WMB | Williams Companies, Inc. | Purchase | $1,001 - $15,000 |
| 2026-06-24 | WMB | Williams Companies, Inc. | Sale (Partial) | $5,000,001 - $25,000,000 |
| 2026-06-22 | WMB | Williams Companies, Inc. | Sale | $250,001 - $500,000 |
| 2026-03-31 | ASML | ASML Holding NV | Purchase | $1,001 - $15,000 |
| 2026-03-31 | AZN | AstraZeneca plc | Purchase | $1,001 - $15,000 |
| 2026-03-31 | SAN | Banco Santander, S.A. | Purchase | $1,001 - $15,000 |
| 2026-03-31 | NVS | Novartis AG | Purchase | $1,001 - $15,000 |
| 2026-03-30 | ALC | Alcon Inc | Purchase | $1,001 - $15,000 |
| 2026-03-30 | GOOG | Alphabet Inc. | Purchase | $1,001 - $15,000 |
| 2026-03-30 | BUD | Anheuser-Busch InBev SA/NV | Purchase | $1,001 - $15,000 |
| 2026-03-30 | AAPL | Apple Inc. | Purchase | $1,001 - $15,000 |
| 2026-03-30 | MT | ArcelorMittal | Purchase | $1,001 - $15,000 |
| 2026-03-30 | ARGX | argenx SE | Purchase | $1,001 - $15,000 |
| 2026-03-30 | ASML | ASML Holding NV | Purchase | $50,001 - $100,000 |
| 2026-03-30 | AZN | AstraZeneca plc | Purchase | $15,001 - $50,000 |
| 2026-03-30 | BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | Purchase | $15,001 - $50,000 |
| 2026-03-30 | SAN | Banco Santander, S.A. | Purchase | $15,001 - $50,000 |
| 2026-03-30 | BTI | British American Tobacco p.l.c. | Purchase | $15,001 - $50,000 |
| 2026-03-30 | CHKP | Check Point Software Technologies Ltd | Purchase | $1,001 - $15,000 |
| 2026-03-30 | CIEN | Ciena Corp | Purchase | $1,001 - $15,000 |
| 2026-03-30 | CCEP | Coca-Cola Europacific Partners plc | Purchase | $1,001 - $15,000 |
| 2026-03-30 | DB | Deutsche Bank Aktiengesellschaft | Purchase | $1,001 - $15,000 |
| 2026-03-30 | DEO | Diageo plc | Purchase | $1,001 - $15,000 |
| 2026-03-30 | ESLT | Elbit Systems Ltd | Purchase | $1,001 - $15,000 |
| 2026-03-30 | RACE | Ferrari N.V. | Purchase | $1,001 - $15,000 |
| 2026-03-30 | GMAB | Genmab A/S | Purchase | $1,001 - $15,000 |
| 2026-03-30 | GS | Goldman Sachs Group Inc | Purchase | $1,001 - $15,000 |
| 2026-03-30 | HMC | Honda Motor Co Ltd | Purchase | $1,001 - $15,000 |
| 2026-03-30 | HSBC | HSBC Holdings plc | Purchase | $15,001 - $50,000 |
| 2026-03-30 | ICL | ICL Group Ltd. | Purchase | $1,001 - $15,000 |
| 2026-03-30 | ING | ING Groep NV | Purchase | $1,001 - $15,000 |
| 2026-03-30 | AER | AerCap Holdings N.V. | Purchase | $1,001 - $15,000 |
| 2026-03-30 | JNJ | Johnson & Johnson | Purchase | $1,001 - $15,000 |
| 2026-03-30 | KMB | Kimberly-Clark Corp | Purchase | $1,001 - $15,000 |
| 2026-03-30 | LYG | Lloyds Banking Group plc | Purchase | $1,001 - $15,000 |
| 2026-03-30 | LOGI | Logitech International S.A. | Purchase | $1,001 - $15,000 |
| 2026-03-30 | MSFT | Microsoft Corp | Purchase | $1,001 - $15,000 |
| 2026-03-30 | MFG | Mizuho Financial Group Inc | Purchase | $15,001 - $50,000 |
| 2026-03-30 | MNDY | monday.com Ltd. | Purchase | $1,001 - $15,000 |
| 2026-03-30 | NBIS | Nebius Group N.V. | Purchase | $1,001 - $15,000 |
| 2026-03-30 | NOK | Nokia Corp | Purchase | $1,001 - $15,000 |
| 2026-03-30 | NMR | Nomura Holdings Inc | Purchase | $1,001 - $15,000 |
| 2026-03-30 | NVS | Novartis AG | Purchase | $15,001 - $50,000 |
| 2026-03-30 | NVO | Novo Nordisk A S | Purchase | $15,001 - $50,000 |
| 2026-03-30 | NVDA | NVIDIA Corp | Purchase | $1,001 - $15,000 |
| 2026-03-30 | ORLY | O'Reilly Automotive Inc | Purchase | $1,001 - $15,000 |
| 2026-03-30 | IX | ORIX Corp | Purchase | $1,001 - $15,000 |
| 2026-03-30 | PSO | Pearson plc | Purchase | $1,001 - $15,000 |
| 2026-03-30 | DGX | Quest Diagnostics Inc | Purchase | $1,001 - $15,000 |
Showing 50 of 365. The full history, filterable by company and transaction type, loads below.
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| WMB | Williams Companies, Inc. | 4 |
| AAPL | Apple Inc. | 2 |
| ASML | ASML Holding NV | 2 |
| AZN | AstraZeneca plc | 2 |
| CIEN | Ciena Corp | 2 |
| DGX | Quest Diagnostics Inc | 2 |
| FDX | FedEx Corp | 2 |
| GOOG | Alphabet Inc. | 2 |
| GS | Goldman Sachs Group Inc | 2 |
| HD | Home Depot, Inc. | 2 |
| HON | Honeywell International Inc | 2 |
| JNJ | Johnson & Johnson | 2 |
| MSFT | Microsoft Corp | 2 |
| NVDA | NVIDIA Corp | 2 |
| NVS | Novartis AG | 2 |
| ORLY | O'Reilly Automotive Inc | 2 |
| RACE | Ferrari N.V. | 2 |
| SAN | Banco Santander, S.A. | 2 |
| SCHW | Charles Schwab Corp | 2 |
| TSLA | Tesla, Inc. | 2 |
| WELL | Welltower Inc. | 2 |
| ABBV | AbbVie Inc. | 1 |
| ABNB | Airbnb, Inc. | 1 |
| ABT | Abbott Laboratories | 1 |
| ACGL | Arch Capital Group Ltd. | 1 |
Counted across all 365 disclosures.
Other members
Markwayne MullinBernie MorenoRon WydenCory BookerDavid McCormickTina SmithJohn FettermanGary Peters