Ciena Corp (CIEN)
Ciena Corporation, a network technology company, provides hardware, software, and services for various network operators in the Americas, Europe, the Middle East, Africa, the Asia Pacific, Japan, and India. It operates through Networking Platforms, Platform Software and Services, Blue Planet Automation Software and Services, and Global Services segments. The Networking Platforms segment consists optical networking, routing, and switching products and services. This segment products include the 6500 Packet-Optical Platform, Waveserver modular interconnect system, the 6500 Reconfigurable Line System, and coherent pluggable transceivers; and the 3000 family of service delivery platforms and the 5000 family of service aggregation, as well as the 8100 Coherent Routing platforms and virtualization software. The Platform Software and Services segment offers navigator network control suite; and software subscription services, consulting, network migration and integration, installation and upgrade support services, and technical support solutions. The Blue Planet Automation Software and Services segment inventory management, orchestration, route optimization and analysis, and unified assurance and analytics software; and sells subscription, installation, support, consulting, and design services related to the Blue Planet automation platform. The Global Services segment provides services for advisory and enablement, implementation, and maintenance, support, and learning activities. Ciena Corporation was incorporated in 1992 and is headquartered in Fulton, Maryland.
- Symbol
- CIEN
- Exchange
- NYSE
- Sector
- Technology
- Industry
- Communication Equipment
- Market cap
- $50.50B
- 52 week range
- 133.67 - 637.51
Valuation
- Share price
- $355.91 (close of 2026-09-23)
- P/E (TTM)
- 76.87x
- Price to book
- 16.52x
- Price to free cash flow
- 62.02x
- Enterprise value
- $51.16B
- Book value per share
- $21.54
Price performance
| Period | Change |
|---|
| 1 day | -2.75% |
| 5 days | +6.45% |
| 1 month | -10.08% |
| 3 months | -22.60% |
| 6 months | -12.75% |
| Year to date | +52.18% |
| 1 year | +155.17% |
| 3 years | +655.01% |
| 5 years | +588.28% |
| 10 years | +1506.09% |
| All time | +174.83% |
Profitability and growth
- Return on equity
- 4.52%
- Return on invested capital
- 5.40%
- Return on assets
- 2.10%
- Return on capital employed
- 4.34%
- Gross margin
- 42.04%
- Net margin
- 2.59%
- EBITDA margin
- 6.32%
- Revenue growth
- 18.79%
- Net income growth
- 46.91%
- Free cash flow growth
- 76.05%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- 1.61%
- Current ratio
- 3.80x
- Net debt to EBITDA
- 0.67x
Latest reported year
- Period end
- 2025-11-01
- Fiscal year
- 2025
- Revenue
- $4.77B
- Cost of revenue
- $2.76B
- Gross profit
- $2.00B
- EBITDA
- $301.66M
- Net income
- $123.34M
- Earnings per share
- $0.87
- Research and development
- $848.33M
- Shares outstanding
- 142.22M
Income statement by year
| Period end | Revenue | Gross profit | Net income | EPS |
|---|
| 2025-11-01 | $4.77B | $2.00B | $123.34M | $0.87 |
| 2024-11-02 | $4.01B | $1.72B | $83.96M | $0.58 |
| 2023-10-28 | $4.39B | $1.88B | $254.83M | $1.71 |
| 2022-10-29 | $3.63B | $1.56B | $152.90M | $1.01 |
| 2021-10-30 | $3.62B | $1.72B | $500.20M | $3.22 |
| 2020-10-31 | $3.53B | $1.65B | $361.29M | $2.34 |
| 2019-11-02 | $3.57B | $1.54B | $253.43M | $1.63 |
| 2019-10-31 | $3.57B | $1.54B | $253.43M | $1.63 |
| 2018-11-03 | $3.09B | $1.31B | $-344.69M | $-2.40 |
| 2018-10-31 | $3.09B | $1.31B | $-344.69M | $-2.40 |
Margins and returns by year
| Period end | Gross margin | Net margin | Return on equity | Return on capital |
|---|
| 2025-11-01 | 42.04% | 2.59% | 4.52% | 5.40% |
| 2024-11-02 | 42.83% | 2.09% | 2.98% | 4.09% |
| 2023-10-28 | 42.83% | 5.81% | 8.95% | 8.52% |
| 2022-10-29 | 42.95% | 4.21% | 5.64% | 7.02% |
| 2021-10-30 | 47.56% | 13.81% | 16.56% | 22.32% |
| 2020-10-31 | 46.80% | 10.23% | 14.40% | 18.69% |
| 2019-11-02 | 43.17% | 7.09% | 11.66% | 14.93% |
| 2019-10-31 | 43.17% | 7.09% | 11.66% | 14.93% |
| 2018-11-03 | 42.49% | -11.14% | -17.87% | 6.68% |
| 2018-10-31 | 42.49% | -11.14% | -17.87% | 6.68% |
Cash and debt by year
| Period end | Cash | Debt |
|---|
| 2025-11-01 | $1.31B | $1.52B |
| 2024-11-02 | $1.25B | $1.53B |
| 2023-10-28 | $1.12B | $1.54B |
| 2022-10-29 | $1.15B | $1.06B |
| 2021-10-30 | $1.60B | $670.36M |
| 2020-10-31 | $1.24B | $676.36M |
| 2019-11-03 | $1.01B | $680.41M |
| 2019-11-02 | $1.01B | $680.41M |
| 2019-10-31 | $1.01B | $680.41M |
| 2018-11-01 | $894.40M | $686.45M |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2025-11-01 | $665.29M | $184.53M |
| 2024-11-02 | $377.89M | $156.40M |
| 2023-10-28 | $62.13M | $130.46M |
| 2022-10-29 | $-258.57M | $105.13M |
| 2021-10-30 | $462.10M | $84.34M |
| 2020-10-31 | $410.99M | $67.76M |
| 2019-11-02 | $350.56M | $59.74M |
| 2019-10-31 | $350.56M | $59.74M |
| 2018-11-03 | $161.65M | $52.97M |
| 2018-10-31 | $161.65M | $52.97M |
Investor relations
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-09-03 | Jul/2026 | $1.46 |
| 2026-06-04 | - | - |
| 2026-03-05 | - | - |
| 2025-12-11 | - | - |
| 2025-09-04 | - | - |
| 2025-06-05 | - | - |
| 2025-06-04 | - | - |
| 2025-03-11 | - | - |
Filings and sources
- Company website
- ciena.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
Cisco Systems, Inc. (CSCO) · Hewlett Packard Enterprise Co (HPE) · Motorola Solutions, Inc. (MSI) · Zebra Technologies Corp (ZBRA) · Dell Technologies Inc. (DELL) · Arista Networks, Inc. (ANET) · Seagate Technology Holdings plc (STX) · Western Digital Corp (WDC)
All Technology companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades