Lisa McClain stock trades
Every stock transaction Representative Lisa McClain (Republican, MI-9) has disclosed under the STOCK Act. 1353 disclosures across 419 companies between 2024-03-11 and 2026-02-06, newest first.
50 most recent disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-02-06 | BBAI | BigBear.ai Holdings, Inc. | Purchase | $15,001 - $50,000 |
| 2026-02-04 | BBAI | BigBear.ai Holdings, Inc. | Purchase | $1,001 - $15,000 |
| 2025-10-31 | WYNN | Wynn Resorts Ltd | Sale | $1,001 - $15,000 |
| 2025-10-31 | WSFS | WSFS Financial Corp | Sale | $1,001 - $15,000 |
| 2025-10-31 | WMT | Walmart Inc. | Sale | $1,001 - $15,000 |
| 2025-10-31 | WRB | W. R. Berkley Corp | Sale | $1,001 - $15,000 |
| 2025-10-31 | VST | Vistra Corp. | Sale | $1,001 - $15,000 |
| 2025-10-31 | V | Visa Inc. | Sale | $1,001 - $15,000 |
| 2025-10-31 | VRT | Vertiv Holdings Co | Sale | $1,001 - $15,000 |
| 2025-10-31 | VALE | Vale S.A. | Sale | $1,001 - $15,000 |
| 2025-10-31 | UE | Urban Edge Properties | Sale | $1,001 - $15,000 |
| 2025-10-31 | UNM | Unum Group | Sale | $1,001 - $15,000 |
| 2025-10-31 | UNH | UnitedHealth Group Inc | Sale | $1,001 - $15,000 |
| 2025-10-31 | UTHR | United Therapeutics Corp | Sale | $1,001 - $15,000 |
| 2025-10-31 | UBER | Uber Technologies, Inc | Sale | $1,001 - $15,000 |
| 2025-10-31 | TCOM | Trip.com Group Ltd | Sale | $1,001 - $15,000 |
| 2025-10-31 | TMUS | T-Mobile US, Inc. | Sale | $1,001 - $15,000 |
| 2025-10-31 | TMO | Thermo Fisher Scientific Inc. | Sale | $1,001 - $15,000 |
| 2025-10-31 | SJM | J. M. Smucker Co | Sale | $1,001 - $15,000 |
| 2025-10-31 | TXT | Textron Inc | Sale | $1,001 - $15,000 |
| 2025-10-31 | TSLA | Tesla, Inc. | Sale | $1,001 - $15,000 |
| 2025-10-31 | TER | Teradyne, Inc | Sale | $1,001 - $15,000 |
| 2025-10-31 | TSM | Taiwan Semiconductor Manufacturing Co Ltd | Sale | $1,001 - $15,000 |
| 2025-10-31 | SYY | Sysco Corp | Sale | $1,001 - $15,000 |
| 2025-10-31 | SF | Stifel Financial Corp | Sale | $1,001 - $15,000 |
| 2025-10-31 | SFM | Sprouts Farmers Market, Inc. | Sale | $1,001 - $15,000 |
| 2025-10-31 | SR | Spire Inc | Sale | $1,001 - $15,000 |
| 2025-10-31 | SONY | Sony Group Corp | Sale | $1,001 - $15,000 |
| 2025-10-31 | SGI | Somnigroup International Inc. | Sale | $1,001 - $15,000 |
| 2025-10-31 | SLB | SLB Limited | Sale | $1,001 - $15,000 |
| 2025-10-31 | SHW | Sherwin-Williams Co | Sale | $1,001 - $15,000 |
| 2025-10-31 | SBCF | Seacoast Banking Corp of Florida | Sale | $1,001 - $15,000 |
| 2025-10-31 | SAIC | Science Applications International Corp | Sale | $1,001 - $15,000 |
| 2025-10-31 | SAP | SAP SE | Sale | $1,001 - $15,000 |
| 2025-10-31 | SNDK | Sandisk Corp | Sale | $1,001 - $15,000 |
| 2025-10-31 | ROIV | Roivant Sciences Ltd. | Sale | $1,001 - $15,000 |
| 2025-10-31 | RIO | Rio Tinto plc | Sale | $1,001 - $15,000 |
| 2025-10-31 | RGEN | Repligen Corp | Sale | $1,001 - $15,000 |
| 2025-10-31 | RF | Regions Financial Corp | Sale | $1,001 - $15,000 |
| 2025-10-31 | RBA | RB Global Inc. | Sale | $1,001 - $15,000 |
| 2025-10-31 | PWR | Quanta Services, Inc. | Sale | $1,001 - $15,000 |
| 2025-10-31 | QLYS | Qualys, Inc. | Sale | $1,001 - $15,000 |
| 2025-10-31 | PFG | Principal Financial Group Inc | Sale | $1,001 - $15,000 |
| 2025-10-31 | PII | Polaris Inc. | Sale | $1,001 - $15,000 |
| 2025-10-31 | PFGC | Performance Food Group Co | Sale | $1,001 - $15,000 |
| 2025-10-31 | PEP | PepsiCo Inc | Sale | $1,001 - $15,000 |
| 2025-10-31 | PDD | PDD Holdings Inc. | Sale | $1,001 - $15,000 |
| 2025-10-31 | PLTR | Palantir Technologies Inc. | Sale | $1,001 - $15,000 |
| 2025-10-31 | OTIS | Otis Worldwide Corp | Sale | $1,001 - $15,000 |
| 2025-10-31 | OSK | Oshkosh Corp | Sale | $1,001 - $15,000 |
Showing 50 of 1353. The full history, filterable by company and transaction type, loads below.
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| AVGO | Broadcom Inc. | 3 |
| BCO | Brink's Co | 3 |
| BHP | BHP Group Ltd | 3 |
| BL | BlackLine, Inc. | 3 |
| BP | BP plc | 3 |
| BRO | Brown & Brown, Inc. | 3 |
| BSX | Boston Scientific Corp | 3 |
| BWXT | BWX Technologies, Inc. | 3 |
| CACI | CACI International Inc | 3 |
| CASY | Casey's General Stores Inc | 3 |
| CEG | Constellation Energy Corp | 3 |
| CHRD | Chord Energy Corp | 3 |
| CIEN | Ciena Corp | 3 |
| CLX | Clorox Co | 3 |
| CMI | Cummins Inc | 3 |
| CNM | Core & Main, Inc. | 3 |
| COHR | Coherent Corp. | 3 |
| COP | ConocoPhillips | 3 |
| CVS | CVS Health Corp | 3 |
| DAL | Delta Air Lines, Inc. | 3 |
| DDOG | Datadog, Inc. | 3 |
| DELL | Dell Technologies Inc. | 3 |
| DHI | D. R. Horton Inc | 3 |
| DKS | Dick's Sporting Goods, Inc. | 3 |
| DRI | Darden Restaurants Inc | 3 |
Counted across their 400 most recent disclosures.
Other members
Shri ThanedarJohn JamesTim WalbergDebbie DingellKelly MorrisonApril McClain DelaneyPete StauberWilliam Keating