Debbie Dingell stock trades
Every stock transaction Representative Debbie Dingell (Democrat, MI-6) has disclosed under the STOCK Act. 13 disclosures across 10 companies between 2025-01-15 and 2026-04-21, newest first.
Disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-04-21 | PTA | Cohen & Steers Tax-Advantaged Preferred Securities & Income Fund | Purchase | $1,001 - $15,000 |
| 2026-02-10 | WAT | Waters Corp | Exchange | $1,001 - $15,000 |
| 2026-01-05 | VSNT | Versant Media Group, Inc. | Exchange | $1,001 - $15,000 |
| 2025-11-24 | SOLS | Solstice Advanced Materials Inc. | Sale | $1,001 - $15,000 |
| 2025-11-24 | HON | Honeywell International Inc | Sale (Partial) | $15,001 - $50,000 |
| 2025-11-24 | AAPL | Apple Inc. | Sale (Partial) | $50,001 - $100,000 |
| 2025-11-24 | GOOG | Alphabet Inc. | Sale (Partial) | $15,001 - $50,000 |
| 2025-11-03 | Q | Qnity Electronics, Inc. | Exchange | $1,001 - $15,000 |
| 2025-10-30 | SOLS | Solstice Advanced Materials Inc. | Exchange | $1,001 - $15,000 |
| 2025-10-30 | SOLS | Solstice Advanced Materials Inc. | Exchange | $1,001 - $15,000 |
| 2025-10-30 | SOLS | Solstice Advanced Materials Inc. | Exchange | $1,001 - $15,000 |
| 2025-03-27 | WMT | Walmart Inc. | Purchase | $15,001 - $50,000 |
| 2025-01-15 | DIS | Walt Disney Co | Purchase | $1,001 - $15,000 |
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| SOLS | Solstice Advanced Materials Inc. | 4 |
| AAPL | Apple Inc. | 1 |
| DIS | Walt Disney Co | 1 |
| GOOG | Alphabet Inc. | 1 |
| HON | Honeywell International Inc | 1 |
| PTA | Cohen & Steers Tax-Advantaged Preferred Securities & Income Fund | 1 |
| Q | Qnity Electronics, Inc. | 1 |
| VSNT | Versant Media Group, Inc. | 1 |
| WAT | Waters Corp | 1 |
| WMT | Walmart Inc. | 1 |
Counted across all 13 disclosures.
Other members
John JamesApril McClain DelaneyLisa McClainWilliam KeatingShri ThanedarKatherine ClarkTim WalbergJake Auchincloss