Kelly Morrison stock trades
Every stock transaction Representative Kelly Morrison (Democrat, MN-3) has disclosed under the STOCK Act. 65 disclosures across 21 companies between 2025-03-03 and 2026-08-11, newest first.
50 most recent disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-08-11 | SOLS | Solstice Advanced Materials Inc. | Sale | $1,001 - $15,000 |
| 2026-08-11 | MBGL | Mobility Global Inc. | Sale | $1,001 - $15,000 |
| 2026-08-11 | MBGL | Mobility Global Inc. | Sale | $1,001 - $15,000 |
| 2026-08-11 | MBGL | Mobility Global Inc. | Sale | $1,001 - $15,000 |
| 2026-08-11 | ACN | Accenture plc | Sale | $15,001 - $50,000 |
| 2026-08-11 | ACN | Accenture plc | Sale | $1,001 - $15,000 |
| 2026-08-11 | ACN | Accenture plc | Sale | $1,001 - $15,000 |
| 2026-03-08 | MICC | Magnum Ice Cream Co N.V. | Sale | $1,001 - $15,000 |
| 2026-03-08 | MICC | Magnum Ice Cream Co N.V. | Sale | $1,001 - $15,000 |
| 2026-03-08 | AJG | Arthur J. Gallagher & Co. | Sale | $1,001 - $15,000 |
| 2026-03-08 | AJG | Arthur J. Gallagher & Co. | Sale | $1,001 - $15,000 |
| 2026-03-08 | AJG | Arthur J. Gallagher & Co. | Sale | $15,001 - $50,000 |
| 2025-08-19 | VZ | Verizon Communications Inc | Sale | $1,001 - $15,000 |
| 2025-08-19 | TMO | Thermo Fisher Scientific Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2025-08-19 | TMO | Thermo Fisher Scientific Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2025-08-19 | TMO | Thermo Fisher Scientific Inc. | Sale (Partial) | $15,001 - $50,000 |
| 2025-08-19 | TMO | Thermo Fisher Scientific Inc. | Sale (Partial) | $15,001 - $50,000 |
| 2025-08-19 | JNJ | Johnson & Johnson | Sale (Partial) | $1,001 - $15,000 |
| 2025-08-19 | ACN | Accenture plc | Sale (Partial) | $1,001 - $15,000 |
| 2025-08-19 | ACN | Accenture plc | Sale (Partial) | $1,001 - $15,000 |
| 2025-08-19 | ACN | Accenture plc | Sale (Partial) | $1,001 - $15,000 |
| 2025-08-19 | ACN | Accenture plc | Sale (Partial) | $15,001 - $50,000 |
| 2025-08-19 | ACN | Accenture plc | Sale (Partial) | $15,001 - $50,000 |
| 2025-06-04 | ZBRA | Zebra Technologies Corp | Sale | $1,001 - $15,000 |
| 2025-06-04 | ZBRA | Zebra Technologies Corp | Sale | $15,001 - $50,000 |
| 2025-06-04 | ZBRA | Zebra Technologies Corp | Sale | $1,001 - $15,000 |
| 2025-06-04 | ZBRA | Zebra Technologies Corp | Sale | $1,001 - $15,000 |
| 2025-06-04 | WEX | WEX Inc. | Sale | $1,001 - $15,000 |
| 2025-06-04 | WEX | WEX Inc. | Sale | $1,001 - $15,000 |
| 2025-06-04 | WEX | WEX Inc. | Sale | $1,001 - $15,000 |
| 2025-06-04 | UPS | United Parcel Service Inc | Sale | $1,001 - $15,000 |
| 2025-06-04 | UPS | United Parcel Service Inc | Sale | $1,001 - $15,000 |
| 2025-06-04 | UPS | United Parcel Service Inc | Sale | $1,001 - $15,000 |
| 2025-06-04 | RMD | ResMed Inc | Sale | $1,001 - $15,000 |
| 2025-06-04 | RMD | ResMed Inc | Sale | $1,001 - $15,000 |
| 2025-06-04 | RMD | ResMed Inc | Sale | $1,001 - $15,000 |
| 2025-06-04 | RMD | ResMed Inc | Sale | $1,001 - $15,000 |
| 2025-06-04 | NKE | NIKE, Inc. | Sale | $1,001 - $15,000 |
| 2025-06-04 | NKE | NIKE, Inc. | Sale | $1,001 - $15,000 |
| 2025-06-04 | HLI | Houlihan Lokey, Inc. | Sale | $1,001 - $15,000 |
| 2025-04-28 | RMD | ResMed Inc | Sale | $1,001 - $15,000 |
| 2025-04-11 | META | Meta Platforms, Inc. | Purchase | $1,001 - $15,000 |
| 2025-04-11 | META | Meta Platforms, Inc. | Purchase | $15,001 - $50,000 |
| 2025-04-11 | AVGO | Broadcom Inc. | Purchase | $1,001 - $15,000 |
| 2025-04-11 | AVGO | Broadcom Inc. | Purchase | $15,001 - $50,000 |
| 2025-03-24 | META | Meta Platforms, Inc. | Purchase | $15,001 - $50,000 |
| 2025-03-24 | META | Meta Platforms, Inc. | Purchase | $1,001 - $15,000 |
| 2025-03-24 | META | Meta Platforms, Inc. | Purchase | $1,001 - $15,000 |
| 2025-03-21 | AVGO | Broadcom Inc. | Purchase | $1,001 - $15,000 |
| 2025-03-21 | AVGO | Broadcom Inc. | Purchase | $1,001 - $15,000 |
Showing 50 of 65. The full history, filterable by company and transaction type, loads below.
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| ACN | Accenture plc | 8 |
| UPS | United Parcel Service Inc | 6 |
| META | Meta Platforms, Inc. | 5 |
| RMD | ResMed Inc | 5 |
| AVGO | Broadcom Inc. | 4 |
| TMO | Thermo Fisher Scientific Inc. | 4 |
| ZBRA | Zebra Technologies Corp | 4 |
| AJG | Arthur J. Gallagher & Co. | 3 |
| CACI | CACI International Inc | 3 |
| DEO | Diageo plc | 3 |
| MBGL | Mobility Global Inc. | 3 |
| TGT | Target Corp | 3 |
| WEX | WEX Inc. | 3 |
| DHI | D. R. Horton Inc | 2 |
| MICC | Magnum Ice Cream Co N.V. | 2 |
| NKE | NIKE, Inc. | 2 |
| HLI | Houlihan Lokey, Inc. | 1 |
| JNJ | Johnson & Johnson | 1 |
| MRK | Merck & Co., Inc. | 1 |
| SOLS | Solstice Advanced Materials Inc. | 1 |
| VZ | Verizon Communications Inc | 1 |
Counted across all 65 disclosures.
Other members
Pete StauberTim WalbergMark AlfordShri ThanedarMichael GuestLisa McClainBrad KnottJohn James