Jared Moskowitz stock trades
Every stock transaction Representative Jared Moskowitz (Democrat, FL-23) has disclosed under the STOCK Act. 186 disclosures across 67 companies between 2025-01-15 and 2026-07-13, newest first.
50 most recent disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-07-13 | GWW | W.W. Grainger, Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2026-07-13 | STE | STERIS plc | Sale | $1,001 - $15,000 |
| 2026-07-13 | AMAT | Applied Materials Inc | Purchase | $1,001 - $15,000 |
| 2026-06-18 | AMAT | Applied Materials Inc | Purchase | $1,001 - $15,000 |
| 2026-06-18 | AMAT | Applied Materials Inc | Purchase | $1,001 - $15,000 |
| 2026-06-18 | AMAT | Applied Materials Inc | Purchase | $1,001 - $15,000 |
| 2026-06-17 | SPGI | S&P Global Inc. | Sale | $1,001 - $15,000 |
| 2026-06-17 | SPGI | S&P Global Inc. | Sale | $1,001 - $15,000 |
| 2026-06-17 | SPGI | S&P Global Inc. | Sale | $1,001 - $15,000 |
| 2026-06-17 | MNST | Monster Beverage Corp | Purchase | $1,001 - $15,000 |
| 2026-06-17 | MNST | Monster Beverage Corp | Purchase | $1,001 - $15,000 |
| 2026-06-17 | MSFT | Microsoft Corp | Purchase | $1,001 - $15,000 |
| 2026-06-17 | MSFT | Microsoft Corp | Purchase | $1,001 - $15,000 |
| 2026-06-17 | META | Meta Platforms, Inc. | Purchase | $1,001 - $15,000 |
| 2026-06-17 | META | Meta Platforms, Inc. | Purchase | $1,001 - $15,000 |
| 2026-06-17 | HD | Home Depot, Inc. | Purchase | $1,001 - $15,000 |
| 2026-06-17 | HCA | HCA Healthcare, Inc. | Purchase | $1,001 - $15,000 |
| 2026-06-17 | HCA | HCA Healthcare, Inc. | Purchase | $1,001 - $15,000 |
| 2026-06-12 | SPCX | Space Exploration Technologies Corp | Purchase | $1,001 - $15,000 |
| 2026-05-06 | GILD | Gilead Sciences, Inc. | Purchase | $1,001 - $15,000 |
| 2026-05-06 | GILD | Gilead Sciences, Inc. | Purchase | $1,001 - $15,000 |
| 2026-05-06 | COR | Cencora, Inc. | Sale | $1,001 - $15,000 |
| 2026-05-06 | COR | Cencora, Inc. | Sale | $1,001 - $15,000 |
| 2026-03-31 | QCOM | Qualcomm Inc | Sale | $15,001 - $50,000 |
| 2026-03-31 | PANW | Palo Alto Networks Inc | Purchase | $1,001 - $15,000 |
| 2026-03-31 | MCD | McDonald's Corp | Purchase | $1,001 - $15,000 |
| 2026-03-31 | HD | Home Depot, Inc. | Purchase | $1,001 - $15,000 |
| 2026-03-31 | GD | General Dynamics Corp | Purchase | $1,001 - $15,000 |
| 2026-03-31 | GE | General Electric Co | Purchase | $1,001 - $15,000 |
| 2026-03-31 | CMI | Cummins Inc | Sale (Partial) | $1,001 - $15,000 |
| 2026-03-31 | CB | Chubb Ltd | Purchase | $1,001 - $15,000 |
| 2026-03-31 | COR | Cencora, Inc. | Purchase | $1,001 - $15,000 |
| 2026-03-31 | CAT | Caterpillar Inc | Sale (Partial) | $1,001 - $15,000 |
| 2026-03-31 | AVGO | Broadcom Inc. | Purchase | $1,001 - $15,000 |
| 2026-03-31 | ASML | ASML Holding NV | Purchase | $1,001 - $15,000 |
| 2026-03-31 | AXP | American Express Co | Purchase | $1,001 - $15,000 |
| 2026-03-23 | TSCO | Tractor Supply Co | Sale | $15,001 - $50,000 |
| 2026-03-23 | TSCO | Tractor Supply Co | Sale | $1,001 - $15,000 |
| 2026-03-23 | TSCO | Tractor Supply Co | Sale | $1,001 - $15,000 |
| 2026-03-23 | TJX | TJX Companies Inc | Purchase | $1,001 - $15,000 |
| 2026-03-23 | CI | Cigna Group | Sale | $1,001 - $15,000 |
| 2026-03-23 | CI | Cigna Group | Sale | $1,001 - $15,000 |
| 2026-03-23 | PH | Parker-Hannifin Corp | Purchase | $1,001 - $15,000 |
| 2026-03-23 | PH | Parker-Hannifin Corp | Purchase | $1,001 - $15,000 |
| 2026-03-23 | PANW | Palo Alto Networks Inc | Purchase | $1,001 - $15,000 |
| 2026-03-23 | PANW | Palo Alto Networks Inc | Purchase | $1,001 - $15,000 |
| 2026-03-23 | ORCL | Oracle Corp | Sale | $15,001 - $50,000 |
| 2026-03-23 | ORCL | Oracle Corp | Sale | $1,001 - $15,000 |
| 2026-03-23 | ORCL | Oracle Corp | Sale | $1,001 - $15,000 |
| 2026-03-23 | MSI | Motorola Solutions, Inc. | Purchase | $1,001 - $15,000 |
Showing 50 of 186. The full history, filterable by company and transaction type, loads below.
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| GS | Goldman Sachs Group Inc | 10 |
| AVGO | Broadcom Inc. | 7 |
| NVDA | NVIDIA Corp | 7 |
| COR | Cencora, Inc. | 5 |
| MCK | McKesson Corp | 5 |
| TJX | TJX Companies Inc | 5 |
| ACN | Accenture plc | 4 |
| AMAT | Applied Materials Inc | 4 |
| ASML | ASML Holding NV | 4 |
| AXP | American Express Co | 4 |
| CARR | Carrier Global Corp | 4 |
| CI | Cigna Group | 4 |
| HCA | HCA Healthcare, Inc. | 4 |
| MNST | Monster Beverage Corp | 4 |
| ORCL | Oracle Corp | 4 |
| PEP | PepsiCo Inc | 4 |
| SHW | Sherwin-Williams Co | 4 |
| TSCO | Tractor Supply Co | 4 |
| TXN | Texas Instruments Inc | 4 |
| ABBV | AbbVie Inc. | 3 |
| ABT | Abbott Laboratories | 3 |
| ADP | Automatic Data Processing Inc | 3 |
| BRO | Brown & Brown, Inc. | 3 |
| CNI | Canadian National Railway Co | 3 |
| CSCO | Cisco Systems, Inc. | 3 |
Counted across all 186 disclosures.
Other members
Laurel LeeGreg SteubeMaria Elvira SalazarDebbie Wasserman SchultzNeal DunnDaniel WebsterScott FranklinByron Donalds