Julie Johnson stock trades
Every stock transaction Representative Julie Johnson (Democrat, TX-32) has disclosed under the STOCK Act. 559 disclosures across 222 companies between 2024-03-15 and 2026-05-12, newest first.
50 most recent disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-05-12 | ACN | Accenture plc | Sale | $1,001 - $15,000 |
| 2026-05-12 | ABT | Abbott Laboratories | Sale | $1,001 - $15,000 |
| 2026-02-02 | FITB | Fifth Third Bancorp | Exchange | $1,001 - $15,000 |
| 2025-12-18 | XEL | Xcel Energy Inc | Sale | $1,001 - $15,000 |
| 2025-12-18 | WFC | Wells Fargo & Company | Sale | $1,001 - $15,000 |
| 2025-12-18 | WMT | Walmart Inc. | Sale | $1,001 - $15,000 |
| 2025-12-18 | VZ | Verizon Communications Inc | Sale | $1,001 - $15,000 |
| 2025-12-18 | UNH | UnitedHealth Group Inc | Sale | $1,001 - $15,000 |
| 2025-12-18 | UNP | Union Pacific Corp | Sale | $1,001 - $15,000 |
| 2025-12-18 | TJX | TJX Companies Inc | Sale | $1,001 - $15,000 |
| 2025-12-18 | CI | Cigna Group | Sale | $1,001 - $15,000 |
| 2025-12-18 | TXN | Texas Instruments Inc | Sale | $1,001 - $15,000 |
| 2025-12-18 | STX | Seagate Technology Holdings plc | Sale | $1,001 - $15,000 |
| 2025-12-18 | RTX | RTX Corp | Sale | $1,001 - $15,000 |
| 2025-12-18 | RSG | Republic Services, Inc. | Sale | $1,001 - $15,000 |
| 2025-12-18 | PGR | Progressive Corp | Sale | $1,001 - $15,000 |
| 2025-12-18 | PG | Procter & Gamble Co | Sale | $1,001 - $15,000 |
| 2025-12-18 | PM | Philip Morris International Inc. | Sale | $1,001 - $15,000 |
| 2025-12-18 | PEP | PepsiCo Inc | Sale | $1,001 - $15,000 |
| 2025-12-18 | PKG | Packaging Corp of America | Sale | $1,001 - $15,000 |
| 2025-12-18 | NXPI | NXP Semiconductors N.V. | Sale | $1,001 - $15,000 |
| 2025-12-18 | NSC | Norfolk Southern Corp | Sale | $1,001 - $15,000 |
| 2025-12-18 | NEE | NextEra Energy Inc | Sale | $1,001 - $15,000 |
| 2025-12-18 | MS | Morgan Stanley | Sale | $1,001 - $15,000 |
| 2025-12-18 | MDLZ | Mondelez International, Inc. | Sale | $1,001 - $15,000 |
| 2025-12-18 | MSFT | Microsoft Corp | Sale | $1,001 - $15,000 |
| 2025-12-18 | MRK | Merck & Co., Inc. | Sale | $1,001 - $15,000 |
| 2025-12-18 | MDT | Medtronic plc | Sale | $1,001 - $15,000 |
| 2025-12-18 | MCD | McDonald's Corp | Sale | $1,001 - $15,000 |
| 2025-12-18 | JNJ | Johnson & Johnson | Sale | $1,001 - $15,000 |
| 2025-12-18 | IBM | International Business Machines Corp | Sale | $1,001 - $15,000 |
| 2025-12-18 | HD | Home Depot, Inc. | Sale | $1,001 - $15,000 |
| 2025-12-18 | GS | Goldman Sachs Group Inc | Sale | $1,001 - $15,000 |
| 2025-12-18 | GD | General Dynamics Corp | Sale | $1,001 - $15,000 |
| 2025-12-18 | FIS | Fidelity National Information Services, Inc. | Sale | $1,001 - $15,000 |
| 2025-12-18 | EOG | EOG Resources Inc | Sale | $1,001 - $15,000 |
| 2025-12-18 | LLY | Eli Lilly & Co | Sale | $1,001 - $15,000 |
| 2025-12-18 | ETN | Eaton Corp plc | Sale | $1,001 - $15,000 |
| 2025-12-18 | DOV | Dover Corp | Sale | $1,001 - $15,000 |
| 2025-12-18 | DE | Deere & Co | Sale | $1,001 - $15,000 |
| 2025-12-18 | DHR | Danaher Corp | Sale | $1,001 - $15,000 |
| 2025-12-18 | COP | ConocoPhillips | Sale | $1,001 - $15,000 |
| 2025-12-18 | CMCSA | Comcast Corp | Sale | $1,001 - $15,000 |
| 2025-12-18 | CMS | CMS Energy Corp | Sale | $1,001 - $15,000 |
| 2025-12-18 | CME | CME Group Inc. | Sale | $1,001 - $15,000 |
| 2025-12-18 | CVX | Chevron Corp | Sale | $1,001 - $15,000 |
| 2025-12-18 | SCHW | Charles Schwab Corp | Sale | $1,001 - $15,000 |
| 2025-12-18 | CARR | Carrier Global Corp | Sale | $1,001 - $15,000 |
| 2025-12-18 | COF | Capital One Financial Corp | Sale | $1,001 - $15,000 |
| 2025-12-18 | BMY | Bristol Myers Squibb Co | Sale | $1,001 - $15,000 |
Showing 50 of 559. The full history, filterable by company and transaction type, loads below.
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| MDLZ | Mondelez International, Inc. | 7 |
| CARR | Carrier Global Corp | 6 |
| CI | Cigna Group | 6 |
| CVX | Chevron Corp | 6 |
| FIS | Fidelity National Information Services, Inc. | 6 |
| GOOG | Alphabet Inc. | 6 |
| PKG | Packaging Corp of America | 6 |
| CME | CME Group Inc. | 5 |
| CMS | CMS Energy Corp | 5 |
| DE | Deere & Co | 5 |
| MMM | 3M Co | 5 |
| MS | Morgan Stanley | 5 |
| MSFT | Microsoft Corp | 5 |
| PEP | PepsiCo Inc | 5 |
| UNH | UnitedHealth Group Inc | 5 |
| ABT | Abbott Laboratories | 4 |
| ADBE | Adobe Inc. | 4 |
| BX | Blackstone Inc. | 4 |
| COF | Capital One Financial Corp | 4 |
| ETN | Eaton Corp plc | 4 |
| GD | General Dynamics Corp | 4 |
| HON | Honeywell International Inc | 4 |
| LLY | Eli Lilly & Co | 4 |
| MDT | Medtronic plc | 4 |
| MRK | Merck & Co., Inc. | 4 |
Counted across their 400 most recent disclosures.
Other members
Lizzie FletcherDan CrenshawLloyd DoggettChristian MenefeePete SessionsChip RoyRoger WilliamsBrian Babin