Gilbert Ray Cisneros stock trades
Every stock transaction Representative Gilbert Ray Cisneros (Democrat, CA-31) has disclosed under the STOCK Act. 1366 disclosures across 414 companies between 2025-01-07 and 2026-08-28, newest first.
50 most recent disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-08-28 | DASH | DoorDash, Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2026-08-27 | PWR | Quanta Services, Inc. | Purchase | $15,001 - $50,000 |
| 2026-08-27 | NKE | NIKE, Inc. | Sale | $15,001 - $50,000 |
| 2026-08-27 | ETN | Eaton Corp plc | Purchase | $15,001 - $50,000 |
| 2026-08-26 | WPM | Wheaton Precious Metals Corp. | Purchase | $1,001 - $15,000 |
| 2026-08-26 | WMT | Walmart Inc. | Purchase | $1,001 - $15,000 |
| 2026-08-26 | PHR | Phreesia, Inc. | Sale | $1,001 - $15,000 |
| 2026-08-26 | GS | Goldman Sachs Group Inc | Purchase | $1,001 - $15,000 |
| 2026-08-25 | PHR | Phreesia, Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2026-08-25 | LAMR | Lamar Advertising Co | Sale | $15,001 - $50,000 |
| 2026-08-24 | LAMR | Lamar Advertising Co | Sale (Partial) | $15,001 - $50,000 |
| 2026-08-20 | META | Meta Platforms, Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2026-08-20 | LAMR | Lamar Advertising Co | Sale (Partial) | $15,001 - $50,000 |
| 2026-08-20 | HMN | Horace Mann Educators Corp | Purchase | $1,001 - $15,000 |
| 2026-08-20 | CECO | CECO Environmental Corp | Purchase | $1,001 - $15,000 |
| 2026-08-20 | ATRC | AtriCure, Inc. | Purchase | $1,001 - $15,000 |
| 2026-08-20 | AORT | Artivion, Inc. | Purchase | $1,001 - $15,000 |
| 2026-08-20 | AGIO | Agios Pharmaceuticals, Inc. | Purchase | $1,001 - $15,000 |
| 2026-08-19 | GMED | Globus Medical Inc | Purchase | $15,001 - $50,000 |
| 2026-08-19 | FSV | FirstService Corp | Purchase | $1,001 - $15,000 |
| 2026-08-19 | DLTR | Dollar Tree, Inc. | Sale | $15,001 - $50,000 |
| 2026-08-19 | CSGP | CoStar Group, Inc. | Purchase | $1,001 - $15,000 |
| 2026-08-19 | CDW | CDW Corp | Purchase | $1,001 - $15,000 |
| 2026-08-19 | KMX | CarMax Inc | Purchase | $1,001 - $15,000 |
| 2026-08-18 | WDAY | Workday, Inc. | Purchase | $1,001 - $15,000 |
| 2026-08-18 | VRSK | Verisk Analytics, Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2026-08-18 | TYL | Tyler Technologies Inc | Purchase | $1,001 - $15,000 |
| 2026-08-18 | TTD | Trade Desk, Inc. | Purchase | $1,001 - $15,000 |
| 2026-08-18 | TSLA | Tesla, Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2026-08-18 | NVDA | NVIDIA Corp | Sale (Partial) | $1,001 - $15,000 |
| 2026-08-18 | MSFT | Microsoft Corp | Purchase | $15,001 - $50,000 |
| 2026-08-18 | INTU | Intuit Inc. | Purchase | $1,001 - $15,000 |
| 2026-08-18 | IBM | International Business Machines Corp | Purchase | $1,001 - $15,000 |
| 2026-08-18 | PODD | Insulet Corp | Purchase | $1,001 - $15,000 |
| 2026-08-18 | CCI | Crown Castle Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2026-08-18 | COIN | Coinbase Global, Inc. | Sale | $1,001 - $15,000 |
| 2026-08-18 | COHR | Coherent Corp. | Sale | $1,001 - $15,000 |
| 2026-08-18 | NET | Cloudflare, Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2026-08-18 | BSX | Boston Scientific Corp | Purchase | $1,001 - $15,000 |
| 2026-08-18 | APP | AppLovin Corp | Sale (Partial) | $1,001 - $15,000 |
| 2026-08-18 | APH | Amphenol Corp | Purchase | $1,001 - $15,000 |
| 2026-08-18 | AMD | Advanced Micro Devices Inc | Sale (Partial) | $1,001 - $15,000 |
| 2026-08-11 | TXRH | Texas Roadhouse, Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2026-08-11 | SHAK | Shake Shack Inc. | Purchase | $1,001 - $15,000 |
| 2026-08-07 | STRL | Sterling Infrastructure, Inc. | Sale | $15,001 - $50,000 |
| 2026-08-07 | SNOW | Snowflake Inc. | Purchase | $1,001 - $15,000 |
| 2026-08-07 | SKHY | 0 Main Street Trust > Bank of America SK hynix Inc. - American Depositary Shares | Purchase | $1,001 - $15,000 |
| 2026-08-07 | NEO | NeoGenomics Inc | Purchase | $1,001 - $15,000 |
| 2026-08-07 | HLI | Houlihan Lokey, Inc. | Purchase | $1,001 - $15,000 |
| 2026-08-07 | DCO | Ducommun Inc | Sale (Partial) | $1,001 - $15,000 |
Showing 50 of 1366. The full history, filterable by company and transaction type, loads below.
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| DASH | DoorDash, Inc. | 12 |
| FLEX | Flex Ltd. | 10 |
| LPLA | LPL Financial Holdings Inc. | 9 |
| FSV | FirstService Corp | 8 |
| WRB | W. R. Berkley Corp | 8 |
| AMD | Advanced Micro Devices Inc | 6 |
| BSX | Boston Scientific Corp | 6 |
| PLTR | Palantir Technologies Inc. | 6 |
| TTD | Trade Desk, Inc. | 6 |
| APP | AppLovin Corp | 5 |
| GIL | Gildan Activewear Inc. | 5 |
| MSFT | Microsoft Corp | 5 |
| VLTO | Veralto Corp | 5 |
| WDAY | Workday, Inc. | 5 |
| AMZN | Amazon.com Inc | 4 |
| BBIO | BridgeBio Pharma, Inc. | 4 |
| COIN | Coinbase Global, Inc. | 4 |
| IBM | International Business Machines Corp | 4 |
| LAMR | Lamar Advertising Co | 4 |
| MELI | MercadoLibre Inc | 4 |
| NVDA | NVIDIA Corp | 4 |
| SSNC | SS&C Technologies Holdings Inc | 4 |
| ST | Sensata Technologies Holding plc | 4 |
| STE | STERIS plc | 4 |
| TSLA | Tesla, Inc. | 4 |
Counted across their 400 most recent disclosures.
Other members
Judy ChuGeorge WhitesidesLaura FriedmanDerek TranLinda SánchezDave MinNancy PelosiFrench Hill