Flex Ltd. (FLEX)
Flex Ltd. provides technology innovation, supply chain, and manufacturing solutions to data center, communications, enterprise, consumer, automotive, healthcare, industrial, and power industries in the Americas, Asia, and Europe. The company operates through three segments: Integrated Technology Solutions (ITS), Regulated Manufacturing Solutions (RMS), and Cloud and Power Infrastructure (CPI). The ITS segment offers flexible supply and manufacturing solutions for communications, including high speed networking, enterprise, and satellite communications systems, as well as lifestyle solutions comprising products across commercial, home, and personal product categories. Its RMS segment includes industrial products, such as mission critical automation, energy, and industrial infrastructure; automotive products, including compute and power electronics platforms and integrated systems; and healthcare products comprising regulated manufacturing for medical devices, drug delivery, and equipment. The CPI segment provides cloud and cooling products, such as integrated compute systems supporting power dense digital infrastructure deployments and advanced liquid cooling solutions supporting higher density, power intensive rack architectures; and power products that include utility and facility level electrical infrastructure enabling power delivery and high density rack and board level power systems. The company was formerly known as Flextronics International Ltd. and changed its name to Flex Ltd. in September 2016. Flex Ltd. was founded in 1969 and is headquartered in Austin, Texas.
- Symbol
- FLEX
- Exchange
- Nasdaq
- Sector
- Technology
- Industry
- Electronic Components
- Market cap
- $41.48B
- 52 week range
- 53.07 - 166.86
Valuation
- Share price
- $112.30 (close of 2026-09-23)
- P/E (TTM)
- 42.54x
- Price to book
- 7.54x
- Price to free cash flow
- 50.22x
- Enterprise value
- $44.57B
- Book value per share
- $14.89
Price performance
| Period | Change |
|---|
| 1 day | +0.62% |
| 5 days | +3.98% |
| 1 month | +1.67% |
| 3 months | -26.05% |
| 6 months | +72.66% |
| Year to date | +85.87% |
| 1 year | +89.28% |
| 3 years | +475.90% |
| 5 years | +695.33% |
| 10 years | +997.75% |
| All time | +8097.08% |
Profitability and growth
- Return on equity
- 17.11%
- Return on invested capital
- 15.63%
- Return on assets
- 3.99%
- Return on capital employed
- 13.62%
- Gross margin
- 9.20%
- Net margin
- 3.15%
- EBITDA margin
- 6.54%
- Revenue growth
- 8.14%
- Net income growth
- 5.01%
- Free cash flow growth
- -1.41%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- 1.99%
- Current ratio
- 1.38x
- Net debt to EBITDA
- 1.53x
Latest reported year
- Period end
- 2026-03-31
- Fiscal year
- 2026
- Revenue
- $27.91B
- Cost of revenue
- $25.29B
- Gross profit
- $2.57B
- EBITDA
- $1.82B
- Net income
- $880.00M
- Earnings per share
- $2.37
- Shares outstanding
- 371.00M
Income statement by year
| Period end | Revenue | Gross profit | Net income | EPS |
|---|
| 2026-03-31 | $27.91B | $2.57B | $880.00M | $2.37 |
| 2025-03-31 | $25.81B | $2.16B | $838.00M | $2.14 |
| 2024-03-31 | $26.41B | $1.86B | $1.01B | $2.31 |
| 2023-03-31 | $28.50B | $1.98B | $793.00M | $1.75 |
| 2022-03-31 | $24.63B | $1.78B | $936.00M | $1.97 |
| 2021-03-31 | $24.12B | $1.69B | $613.00M | $0.93 |
| 2020-03-31 | $24.21B | $1.34B | $88.00M | $0.13 |
| 2019-03-31 | $26.21B | $1.52B | $93.00M | $0.14 |
| 2018-03-31 | $25.44B | $1.60B | $428.53M | $0.61 |
| 2017-03-31 | $23.86B | $1.52B | $319.56M | $0.44 |
Margins and returns by year
| Period end | Gross margin | Net margin | Return on equity | Return on capital |
|---|
| 2026-03-31 | 9.20% | 3.15% | 17.11% | 15.63% |
| 2025-03-31 | 8.36% | 3.25% | 16.75% | 14.34% |
| 2024-03-31 | 7.06% | 3.81% | 18.89% | 12.92% |
| 2023-03-31 | 6.93% | 2.78% | 13.90% | 13.25% |
| 2022-03-31 | 7.23% | 3.80% | 22.67% | 13.20% |
| 2021-03-31 | 6.99% | 2.54% | 17.84% | 13.49% |
| 2020-03-31 | 5.53% | 0.36% | 3.11% | 7.84% |
| 2019-03-31 | 5.79% | 0.35% | 3.13% | - |
| 2018-03-31 | 6.27% | 1.68% | 14.19% | - |
| 2017-03-31 | 6.37% | 1.34% | 11.93% | - |
Cash and debt by year
| Period end | Cash | Debt |
|---|
| 2026-03-31 | $2.39B | $3.75B |
| 2025-03-31 | $2.29B | $2.48B |
| 2024-03-31 | $2.47B | $3.26B |
| 2023-03-31 | $3.16B | $3.54B |
| 2022-03-31 | $2.96B | $3.25B |
| 2021-03-31 | $2.64B | $3.52B |
| 2020-03-31 | $1.92B | $2.69B |
| 2019-03-31 | $1.70B | $2.42B |
| 2018-03-31 | $1.47B | $2.90B |
| 2017-03-31 | $1.83B | $2.89B |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2026-03-31 | $1.05B | $142.00M |
| 2025-03-31 | $1.07B | $125.00M |
| 2024-03-31 | $796.00M | $152.00M |
| 2023-03-31 | $315.00M | $133.00M |
| 2022-03-31 | $581.00M | $91.00M |
| 2021-03-31 | $-207.00M | $79.00M |
| 2020-03-31 | $-2.00B | $71.00M |
| 2019-03-31 | $-3.70B | $76.00M |
| 2018-03-31 | $-4.43B | $81.35M |
| 2017-03-31 | $-4.35B | $77.33M |
Investor relations
Next earnings report
- Next confirmed report
- 2026-11-04
- Consensus EPS estimate
- $0.97
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-07-29 | Jun/2026 | $0.86 |
| 2026-05-05 | - | - |
| 2026-02-04 | - | - |
| 2025-10-29 | - | - |
| 2025-07-24 | - | - |
| 2025-05-07 | - | - |
| 2025-01-29 | - | - |
| 2024-10-30 | - | - |
Filings and sources
- Company website
- flex.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
Amphenol Corp (APH) · Corning Inc (GLW) · TE Connectivity plc (TEL) · Jabil Inc (JBL) · Cisco Systems, Inc. (CSCO) · Hewlett Packard Enterprise Co (HPE) · Motorola Solutions, Inc. (MSI) · Zebra Technologies Corp (ZBRA)
All Technology companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades